Index STOXX EUROPE TMI SMALL(USD)(TRN)
| Price1,349.64 TRN | chg. 1D-6.040 (-0.45%) | High1,349.64 TRN | Low1,349.64 TRN | Last updateJun 16, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| ELRINGKLINGER AG | 5.500 EUR | +5.36% |
| KION GROUP AG | 41.380 EUR | +3.55% |
| ZUMTOBEL GROUP AG | 4.250 EUR | +3.41% |
| CTS EVENTIM AG & CO. KGAA | 54.700 EUR | +3.21% |
| AURUBIS AG | 205.800 EUR | +2.90% |
| VISTRY GROUP PLC | 230.800 GBp | +2.85% |
| GRAFTON GROUP PLC | 901.200 GBp | +2.69% |
| BURCKHARDT COMPRESSION HLDG AG | 485.000 CHF | +2.65% |
| JUNGHEINRICH AG VZ | 23.840 EUR | +2.58% |
| PZ CUSSONS ORD GBP0.01 | 91.400 GBp | +2.35% |
| Flop | Last | Chg. % |
|---|---|---|
| RATHBONES GROUP PLC | 1,620.000 GBp | -17.01% |
| AT&S AUSTRIA TECHN.&SYSTEMT.AG | 196.000 EUR | -6.67% |
| HUBER & SUHNER AG | 245.000 CHF | -5.59% |
| AIXTRON SE | 56.220 EUR | -4.49% |
| AMS-OSRAM AG | 18.780 CHF | -4.43% |
| ASTON MARTIN LAGONDA GLOBAL HOLDINGS PLC | 40.800 GBp | -4.40% |
| 1&1 AG | 22.800 EUR | -3.80% |
| WH SMITH PLC | 421.000 GBp | -3.75% |
| GENEL ENERGY | 52.700 GBp | -3.66% |
| PAGEGROUP PLC | 121.900 GBp | -3.10% |
STOXX EUROPE TMI SMALL(USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| GB0004052071 | HALMA PLC | 4,020.000 GBp | +2.000 +0.05% | -10.39% | +13.62% | LSE | Jun 16, 2026 15:35:06.555 |
| DE000A0S8488 | HAMBURGER HAFEN UND LOGISTIK AG | 21.800 EUR | -0.100 -0.46% | +0.93% | +1.87% | GER | Jun 16, 2026 15:35:33.110 |
| GB00BMBVGQ36 | HARBOUR ENERGY PLC | 245.200 GBp | -5.400 -2.15% | -16.99% | +24.72% | LSE | Jun 16, 2026 15:35:19.711 |
| GB0004161021 | HAYS PLC ORD GBP0.01 | 35.780 GBp | -0.520 -1.43% | +19.35% | -36.45% | LSE | Jun 16, 2026 15:35:08.983 |
| GRS298343005 | HELLENIQ ENERGY HOLDINGS SA | - | - - | - | - | - | - |
| IT0001250932 | HERA SPA EUR1 | - | - - | - | - | - | - |
| SE0007074281 | HEXPOL AB CLASS B | - | - - | - | - | - | - |
| FI4000571013 | HIAB OYJ CL. B | - | - - | - | - | - | - |
| BMG4593F1389 | HISCOX | 1,782.000 GBp | +27.000 +1.54% | -3.20% | +25.23% | LSE | Jun 16, 2026 15:35:10.699 |
| GB00B1FW5029 | HOCHSCHILD MINING PLC | 605.000 GBp | +11.000 +1.85% | -1.94% | +17.82% | LSE | Jun 16, 2026 15:35:18.392 |
| SE0011090018 | HOLMEN AB | - | - - | - | - | - | - |
| GB00BYYTFB60 | HOMESERVE PLC | - | - - | - | - | - | - |
| GB0005576813 | HOWDEN JOINERY GROUP PLC | 802.500 GBp | -1.000 -0.12% | +10.92% | -3.60% | LSE | Jun 16, 2026 15:35:24.298 |
| CH0030380734 | HUBER & SUHNER AG | 245.000 CHF | -14.500 -5.59% | -13.58% | +69.20% | SWX | Jun 16, 2026 15:31:25.556 |
| SE0000170375 | HUFVUDSTADEN AB SER. A | - | - - | - | - | - | - |
| FI0009000459 | HUHTAMÄKI OYJ | - | - - | - | - | - | - |
| GB0004478896 | HUNTING ORD GBP0.25 | 485.500 GBp | +1.500 +0.31% | -3.48% | +31.04% | LSE | Jun 16, 2026 15:35:00.192 |
| GB00BYT1DJ19 | ICG PLC | 1,820.000 GBp | +23.000 +1.28% | +0.72% | -11.39% | LSE | Jun 16, 2026 15:35:09.823 |
| GB00B06QFB75 | IG GROUP HOLDINGS PLC | 1,915.000 GBp | +3.000 +0.16% | +24.92% | +45.63% | LSE | Jun 16, 2026 15:35:06.898 |
| US45579U1097 | INDIVIOR PLC | 1,238.000 GBp | +19.000 +1.56% | +20.78% | +20.90% | LSE | Jul 24, 2025 15:35:04.947 |
| ES0118594417 | INDRA SISTEMAS SA | - | - - | - | - | - | - |
| SE0001515552 | INDUTRADE AB | - | - - | - | - | - | - |
| IT0001078911 | INTERPUMP GROUP EUR0.52 | - | - - | - | - | - | - |
| GB00B1YKG049 | INTL PERSONAL FINANCE PLC | 247.500 GBp | -0.500 -0.20% | 0.00% | +5.77% | LSE | Jun 16, 2026 15:35:11.286 |
| SE0000936478 | INTRUM AB | - | - - | - | - | - | - |

