Index CECExt® EUR
| Price2,380.79 EUR | chg. 1D-15.190 (-0.63%) | High2,395.53 EUR | Low2,377.92 EUR | Last updateJun 03, 2026 15:45:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|
| AT0000A35FM5 CECExt® EURISIN AT0000A35FM5 Turbo Certificate Long-0.82% | Long CECExt® EUR | Turbo Certificate | open-end | 15.670 / 15.720 | EUR | -0.82% | 2,380.79 (delayed) | Jun 03, 2026 14:49:58.870 | |
| AT0000A2GKX4 CECExt® EURISIN AT0000A2GKX4 Factor Certificate Long-1.79% | Long CECExt® EUR | Factor Certificate | open-end | 161.300 / 165.380 | EUR | -1.79% | 2,380.79 (delayed) | Jun 03, 2026 14:49:58.869 | |
| AT0000A2GKY2 CECExt® EURISIN AT0000A2GKY2 Factor Certificate Long-2.39% | Long CECExt® EUR | Factor Certificate | open-end | 240.700 / 249.270 | EUR | -2.39% | 2,380.79 (delayed) | Jun 03, 2026 14:49:58.739 | |
| AT0000A35FL7 CECExt® EURISIN AT0000A35FL7 Turbo Certificate Long-0.83% | Long CECExt® EUR | Turbo Certificate | open-end | 16.650 / 16.700 | EUR | -0.83% | 2,380.79 (delayed) | Jun 03, 2026 14:49:58.971 | |
| AT0000A00M07 CECExt® EURISIN AT0000A00M07 Index Certificate Long-0.71% | Long CECExt® EUR | Index/Participation Certificate | open-end | 23.640 / 23.900 | EUR | -0.71% | 2,380.79 (delayed) | Jun 03, 2026 14:49:58.971 |
| Top | Last | Chg. % |
|---|---|---|
| ORLEN SA | 145.880 PLN | +1.57% |
| KOMERCNI BANKA | 985.000 CZK | +1.34% |
| DOOSAN SKODA POWER A.S. | 440.000 CZK | +1.15% |
| POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | 100.380 PLN | +0.88% |
| LPP SA | 21,720.000 PLN | +0.74% |
| ERSTE BANK POLSKA SA | 607.000 PLN | +0.70% |
| ALLEGRO.EU SA | 35.340 PLN | +0.66% |
| PHILIP MORRIS(CZ) CZK1000 | 19,580.000 CZK | +0.62% |
| SOCIETATEA ENERGETICA ELECTRICA SA RON10 | 34.850 RON | +0.43% |
| ZABKA GROUP SA NPV | 24.930 PLN | +0.40% |
| Flop | Last | Chg. % |
|---|---|---|
| HRVATSKI TELEKOM D.D. NPV | 40.000 EUR | -4.76% |
| S.P.E.E.H. HIDROELECTRICA S.A. RON10 | 171.000 RON | -3.39% |
| BANCA TRANSILVANIA SA | 37.700 RON | -2.73% |
| VIENNA INSURANCE GROUP AG | 59.000 EUR | -2.32% |
| KGHM POLSKA MIEDZ SA | 370.100 PLN | -1.70% |
| ERSTE GROUP BANK AG | 2,450.000 CZK | -1.61% |
| COLT CZ GROUP SE CZK0.10 | 1,034.000 CZK | -1.15% |
| KONCAR ELEKTROINDUSTRIJA D.D EUR62.00 | 1,046.000 EUR | -0.95% |
| KRKA DD NPV | 1,090.000 PLN | -0.91% |
| KONCAR DISTRIBUTIVNI I SPECIJAL EUR40 | 4,370.000 EUR | -0.46% |
AUSTRIA CECE EXTENDED(EUR) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| HU0000167788 | 4IG NYILVANOSAN MUKODO RESZVENY HUF20.00(POST SUBD) | - | - - | - | - | - | - |
| LU2237380790 | ALLEGRO.EU SA | 35.340 PLN | +0.230 +0.66% | +18.81% | +13.93% | WSE | Jun 03, 2026 16:08:24.868 |
| HU0000093257 | ANY SECURITY PRINTING COMPANY PLC HUF98 | - | - - | - | - | - | - |
| ROTLVAACNOR1 | BANCA TRANSILVANIA SA | 37.700 RON | -1.060 -2.73% | +3.91% | +24.83% | BUH | Jun 03, 2026 14:59:44.000 |
| PLPEKAO00016 | BANK POLSKA KASA OPIEKI SA | 235.900 PLN | -1.000 -0.42% | +4.24% | +15.02% | WSE | Jun 03, 2026 16:08:26.024 |
| ROBRDBACNOR2 | BRD - GROUPE SOCIETE GENERALE S.A. RON1 | 31.200 RON | -0.100 -0.32% | +7.59% | +15.99% | BUH | Jun 03, 2026 14:43:40.000 |
| HU0000167986 | BUDAPEST R/ETS UTILIZATION &DEV PLC HUF10(POST SUBD) | - | - - | - | - | - | - |
| PLOPTTC00011 | CD PROJEKT S.A. | 227.500 PLN | +0.100 +0.04% | -17.45% | -5.60% | WSE | Jun 03, 2026 16:08:10.978 |
| CZ0005112300 | CEZ AS | 1,290.000 CZK | +3.000 +0.23% | +7.77% | -0.39% | PRS | Jun 03, 2026 14:22:17.081 |
| HU0000123096 | CHEMICAL WORKS | - | - - | - | - | - | - |
| CZ0009008942 | COLT CZ GROUP SE CZK0.10 | 1,034.000 CZK | -12.000 -1.15% | -2.82% | +39.54% | PRS | Jun 03, 2026 14:16:43.392 |
| PLDINPL00011 | DINO POLSKA SA | 30.000 PLN | +0.030 +0.10% | -6.43% | -27.45% | WSE | Jun 03, 2026 16:08:24.868 |
| CZ1008000310 | DOOSAN SKODA POWER A.S. | 440.000 CZK | +5.000 +1.15% | +9.18% | +5.64% | PRS | Jun 03, 2026 14:16:20.487 |
| PLBZ00000044 | ERSTE BANK POLSKA SA | 607.000 PLN | +4.200 +0.70% | -1.46% | +11.29% | WSE | Jun 03, 2026 16:08:12.518 |
| AT0000652011 | ERSTE GROUP BANK AG | 2,450.000 CZK | -40.000 -1.61% | +5.38% | -1.01% | PRS | Jun 03, 2026 14:19:41.392 |
| HRHT00RA0005 | HRVATSKI TELEKOM D.D. NPV | 40.000 EUR | -2.000 -4.76% | -3.15% | -3.61% | ZAG | Jun 03, 2026 14:00:10.913 |
| PLKGHM000017 | KGHM POLSKA MIEDZ SA | 370.100 PLN | -6.400 -1.70% | +22.23% | +31.80% | WSE | Jun 03, 2026 16:08:25.542 |
| CZ0009000121 | KOFOLA CESKOSLOVENSKO AS CZK100 | 525.000 CZK | -1.000 -0.19% | +10.76% | +8.58% | PRS | Jun 03, 2026 14:15:09.019 |
| CZ0008019106 | KOMERCNI BANKA | 985.000 CZK | +13.000 +1.34% | -10.94% | -15.23% | PRS | Jun 03, 2026 14:16:28.853 |
| HRKODTRA0007 | KONCAR DISTRIBUTIVNI I SPECIJAL EUR40 | 4,370.000 EUR | -20.000 -0.46% | +10.63% | +16.22% | ZAG | Jun 03, 2026 13:44:26.235 |
| HRKOEIRA0009 | KONCAR ELEKTROINDUSTRIJA D.D EUR62.00 | 1,046.000 EUR | -10.000 -0.95% | +26.02% | +49.43% | ZAG | Jun 03, 2026 14:00:14.216 |
| SI0031102120 | KRKA DD NPV | 1,090.000 PLN | -10.000 -0.91% | +6.65% | +26.74% | WSE | Jun 03, 2026 16:08:25.511 |
| PLLPP0000011 | LPP SA | 21,720.000 PLN | +160.000 +0.74% | -0.73% | +4.37% | WSE | Jun 03, 2026 16:08:25.353 |
| HU0000073507 | MAGYAR TELEKOM TELECOMMUNICATIONS HUF100 | - | - - | - | - | - | - |
| HU0000153937 | MOL HUNGARIAN OIL & GAS PLC HUF125(POST SUBDIVISION) | - | - - | - | - | - | - |

