Index DAX® (TR) EUR
The indications are generally published from 8:00 to 22:00. The specified closing price does not correspond to the last price determined on the respective date by the relevant entity. Instead, it reflects the last indicative price of the day. Absolute and relative changes refer to the last indicative price of the preceding day and thus can deviate from the information specified by the relevant entity. In some cases, specific underlying events (e. g. a share split) are either not reflected in historical indicative prices or reflected there differently from the information specified by the relevant entity.
| Indication24,852.32 EUR | chg. 1D-140.646 (-0.56%) | High25,034.41 EUR | Low24,827.92 EUR | Last updateJul 16, 2026 10:03:14.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|
| AT0000A387K2 DAX® (TR) EURISIN AT0000A387K2 Turbo Certificate Long-1.55% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 105.280 / 105.340 | EUR | -1.55% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35LX0 DAX® (TR) EURISIN AT0000A35LX0 Factor Certificate Long-1.18% | Long DAX® (TR) EUR | Factor Certificate | open-end | 17.460 / 17.640 | PLN | -1.18% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35RU3 DAX® (TR) EURISIN AT0000A35RU3 Turbo Certificate Long-1.97% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 83.200 / 83.260 | EUR | -1.97% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A387G0 DAX® (TR) EURISIN AT0000A387G0 Turbo Certificate Long-1.48% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 109.850 / 109.910 | EUR | -1.48% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35RR9 DAX® (TR) EURISIN AT0000A35RR9 Turbo Certificate Long-1.85% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 88.610 / 88.670 | EUR | -1.85% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35M48 DAX® (TR) EURISIN AT0000A35M48 Factor Certificate Long-5.97% | Long DAX® (TR) EUR | Factor Certificate | open-end | 2.950 / 3.040 | PLN | -5.97% | 24,852.32 (indicative) | Jul 16, 2026 09:38:44.153 | |
| AT0000A35R43 DAX® (TR) EURISIN AT0000A35R43 Factor Certificate Long-5.38% | Long DAX® (TR) EUR | Factor Certificate | open-end | 4.590 / 4.730 | EUR | -5.38% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A387P1 DAX® (TR) EURISIN AT0000A387P1 Turbo Certificate Long-1.66% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 98.430 / 98.490 | EUR | -1.66% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35M14 DAX® (TR) EURISIN AT0000A35M14 Factor Certificate Long-3.58% | Long DAX® (TR) EUR | Factor Certificate | open-end | 15.940 / 16.420 | PLN | -3.58% | 24,852.32 (indicative) | Jul 16, 2026 09:54:06.262 | |
| AT0000A35R19 DAX® (TR) EURISIN AT0000A35R19 Factor Certificate Long-3.35% | Long DAX® (TR) EUR | Factor Certificate | open-end | 18.990 / 19.370 | EUR | -3.35% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A387L0 DAX® (TR) EURISIN AT0000A387L0 Turbo Certificate Long-1.58% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 103.000 / 103.060 | EUR | -1.58% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35LY8 DAX® (TR) EURISIN AT0000A35LY8 Factor Certificate Long-1.74% | Long DAX® (TR) EUR | Factor Certificate | open-end | 19.100 / 19.320 | PLN | -1.74% | 24,852.32 (indicative) | Jul 16, 2026 09:59:26.142 | |
| AT0000A35QY7 DAX® (TR) EURISIN AT0000A35QY7 Factor Certificate Long-1.31% | Long DAX® (TR) EUR | Factor Certificate | open-end | 17.930 / 18.110 | EUR | -1.31% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A387H8 DAX® (TR) EURISIN AT0000A387H8 Turbo Certificate Long-1.50% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 108.700 / 108.760 | EUR | -1.50% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A04QY3 DAX® (TR) EURISIN AT0000A04QY3 Index Certificate Long-0.66% | Long DAX® (TR) EUR | Index/Participation Certificate | open-end | 247.300 / 249.790 | EUR | -0.66% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.078 | |
| AT0000A35RS7 DAX® (TR) EURISIN AT0000A35RS7 Turbo Certificate Long-1.88% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 86.810 / 86.870 | EUR | -1.88% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35M55 DAX® (TR) EURISIN AT0000A35M55 Factor Certificate Long-5.22% | Long DAX® (TR) EUR | Factor Certificate | open-end | 2.060 / 2.120 | PLN | -5.22% | 24,852.32 (indicative) | Jul 16, 2026 08:25:37.488 | |
| AT0000A35R50 DAX® (TR) EURISIN AT0000A35R50 Factor Certificate Long-6.05% | Long DAX® (TR) EUR | Factor Certificate | open-end | 3.140 / 3.230 | EUR | -6.05% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A387Q9 DAX® (TR) EURISIN AT0000A387Q9 Turbo Certificate Long-1.69% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 96.720 / 96.780 | EUR | -1.69% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35M22 DAX® (TR) EURISIN AT0000A35M22 Factor Certificate Long-4.23% | Long DAX® (TR) EUR | Factor Certificate | open-end | 12.940 / 13.320 | PLN | -4.23% | 24,852.32 (indicative) | Jul 16, 2026 09:54:06.262 | |
| AT0000A35R27 DAX® (TR) EURISIN AT0000A35R27 Factor Certificate Long-4.04% | Long DAX® (TR) EUR | Factor Certificate | open-end | 16.630 / 17.130 | EUR | -4.04% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A387M8 DAX® (TR) EURISIN AT0000A387M8 Turbo Certificate Long-1.59% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 101.860 / 101.920 | EUR | -1.59% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A35LZ5 DAX® (TR) EURISIN AT0000A35LZ5 Factor Certificate Long-2.25% | Long DAX® (TR) EUR | Factor Certificate | open-end | 19.400 / 19.700 | PLN | -2.25% | 24,852.32 (indicative) | Jul 16, 2026 09:59:26.142 | |
| AT0000A35QZ4 DAX® (TR) EURISIN AT0000A35QZ4 Factor Certificate Long-1.98% | Long DAX® (TR) EUR | Factor Certificate | open-end | 19.680 / 19.920 | EUR | -1.98% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 | |
| AT0000A387J4 DAX® (TR) EURISIN AT0000A387J4 Turbo Certificate Long-1.54% | Long DAX® (TR) EUR | Turbo Certificate | open-end | 106.420 / 106.480 | EUR | -1.54% | 24,852.32 (indicative) | Jul 16, 2026 10:01:02.120 |

