Index CECExt® EUR
| Price2,416.95 EUR | chg. 1D+29.590 (+1.24%) | High2,419.90 EUR | Low2,387.74 EUR | Last updateJun 25, 2026 14:49:50.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|
| AT0000A00M07 CECExt® EURISIN AT0000A00M07 Index Certificate Long+0.96% | Long CECExt® EUR | Index/Participation Certificate | open-end | 24.000 / 24.260 | EUR | +0.96% | 2,416.95 (delayed) | Jun 25, 2026 14:49:58.611 | |
| AT0000A2GKX4 CECExt® EURISIN AT0000A2GKX4 Factor Certificate Long+2.83% | Long CECExt® EUR | Factor Certificate | open-end | 172.470 / 176.840 | EUR | +2.83% | 2,416.95 (delayed) | Jun 25, 2026 14:49:58.526 |
| Top | Last | Chg. % |
|---|---|---|
| KRKA DD NPV | 1,130.000 PLN | +1.98% |
| PHILIP MORRIS(CZ) CZK1000 | 18,240.000 CZK | +1.09% |
| KONCAR ELEKTROINDUSTRIJA D.D EUR62.00 | 1,020.000 EUR | +0.99% |
| ZABKA GROUP SA NPV | 26.530 PLN | +0.73% |
| OMV PETROM S.A. RON0.1 | 1.055 RON | +0.57% |
| S.P.E.E.H. HIDROELECTRICA S.A. RON10 | 186.000 RON | +0.33% |
| SOCIETATEA ENERGETICA ELECTRICA SA RON10 | 40.350 RON | +0.26% |
| BANCA TRANSILVANIA SA | 37.700 RON | +0.05% |
| Flop | Last | Chg. % |
|---|---|---|
| KGHM POLSKA MIEDZ SA | 329.900 PLN | -6.89% |
| DOOSAN SKODA POWER A.S. | 528.000 CZK | -5.84% |
| ORLEN SA | 126.560 PLN | -4.85% |
| COLT CZ GROUP SE CZK0.10 | 909.000 CZK | -4.25% |
| ALLEGRO.EU SA | 37.740 PLN | -4.18% |
| VIENNA INSURANCE GROUP AG | 65.000 EUR | -4.17% |
| LPP SA | 18,550.000 PLN | -2.06% |
| CD PROJEKT S.A. | 223.600 PLN | -1.18% |
| MONETA MONEY BANK A.S. | 188.200 CZK | -1.00% |
| POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | 104.060 PLN | -1.00% |
AUSTRIA CECE EXTENDED(EUR) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| HU0000167788 | 4IG NYILVANOSAN MUKODO RESZVENY HUF20.00(POST SUBD) | - | - - | - | - | - | - |
| LU2237380790 | ALLEGRO.EU SA | 37.740 PLN | +0.420 +1.13% | +11.02% | +20.31% | WSE | Jun 25, 2026 14:49:51.744 |
| HU0000093257 | ANY SECURITY PRINTING COMPANY PLC HUF98 | - | - - | - | - | - | - |
| ROTLVAACNOR1 | BANCA TRANSILVANIA SA | 37.700 RON | +0.680 +1.84% | -4.19% | +22.58% | BUH | Jun 25, 2026 14:44:47.000 |
| PLPEKAO00016 | BANK POLSKA KASA OPIEKI SA | 229.900 PLN | +1.100 +0.48% | -3.91% | +11.56% | WSE | Jun 25, 2026 14:49:50.975 |
| ROBRDBACNOR2 | BRD - GROUPE SOCIETE GENERALE S.A. RON1 | 34.000 RON | +1.700 +5.26% | +2.70% | +20.07% | BUH | Jun 25, 2026 14:42:08.000 |
| HU0000167986 | BUDAPEST R/ETS UTILIZATION &DEV PLC HUF10(POST SUBD) | - | - - | - | - | - | - |
| PLOPTTC00011 | CD PROJEKT S.A. | 223.600 PLN | -2.400 -1.06% | -11.72% | -6.22% | WSE | Jun 25, 2026 14:49:48.146 |
| CZ0005112300 | CEZ AS | 1,222.000 CZK | -16.000 -1.29% | -5.13% | -4.40% | PRS | Jun 25, 2026 14:18:13.292 |
| HU0000123096 | CHEMICAL WORKS | - | - - | - | - | - | - |
| CZ0009008942 | COLT CZ GROUP SE CZK0.10 | 909.000 CZK | +7.000 +0.78% | -14.58% | +21.73% | PRS | Jun 25, 2026 14:16:42.880 |
| PLDINPL00011 | DINO POLSKA SA | 29.310 PLN | +0.300 +1.03% | -8.83% | -29.84% | WSE | Jun 25, 2026 14:49:50.336 |
| CZ1008000310 | DOOSAN SKODA POWER A.S. | 528.000 CZK | +12.000 +2.33% | +28.84% | +23.89% | PRS | Jun 25, 2026 14:16:51.150 |
| PLBZ00000044 | ERSTE BANK POLSKA SA | 648.000 PLN | +5.800 +0.90% | +5.83% | +17.75% | WSE | Jun 25, 2026 14:49:51.046 |
| AT0000652011 | ERSTE GROUP BANK AG | 2,808.000 CZK | +36.000 +1.30% | +15.79% | +12.00% | PRS | Jun 25, 2026 14:19:40.901 |
| HRHT00RA0005 | HRVATSKI TELEKOM D.D. NPV | 42.200 EUR | -0.100 -0.24% | +2.68% | +1.69% | ZAG | Jun 25, 2026 13:05:06.361 |
| PLKGHM000017 | KGHM POLSKA MIEDZ SA | 329.900 PLN | +5.700 +1.76% | -1.91% | +15.46% | WSE | Jun 25, 2026 14:49:47.235 |
| CZ0009000121 | KOFOLA CESKOSLOVENSKO AS CZK100 | 508.000 CZK | -12.000 -2.31% | +4.00% | +7.55% | PRS | Jun 25, 2026 14:00:44.547 |
| CZ0008019106 | KOMERCNI BANKA | 963.000 CZK | -11.500 -1.18% | -1.37% | -16.14% | PRS | Jun 25, 2026 14:15:16.112 |
| HRKODTRA0007 | KONCAR DISTRIBUTIVNI I SPECIJAL EUR40 | 4,300.000 EUR | -20.000 -0.46% | +7.77% | +14.36% | ZAG | Jun 25, 2026 11:50:28.120 |
| HRKOEIRA0009 | KONCAR ELEKTROINDUSTRIJA D.D EUR62.00 | 1,020.000 EUR | +10.000 +0.99% | +10.51% | +45.71% | ZAG | Jun 25, 2026 13:49:44.324 |
| SI0031102120 | KRKA DD NPV | 1,130.000 PLN | -2.000 -0.18% | +2.72% | +31.63% | WSE | Jun 25, 2026 13:23:31.966 |
| PLLPP0000011 | LPP SA | 18,550.000 PLN | +450.000 +2.49% | -15.34% | -13.02% | WSE | Jun 25, 2026 14:49:46.284 |
| HU0000073507 | MAGYAR TELEKOM TELECOMMUNICATIONS HUF100 | - | - - | - | - | - | - |
| HU0000153937 | MOL HUNGARIAN OIL & GAS PLC HUF125(POST SUBDIVISION) | - | - - | - | - | - | - |

