Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +34,900.00% |
| XOS INC. CLASS A | 7.460 USD | +234.53% |
| SADOT GROUP INC | 6.750 USD | +105.79% |
| VAXXINITY INC COM USD0.0001 CL A | 0.000 USD | +100.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +100.00% |
| OPTHEA LTD. SP. ADR | 0.050 USD | +98.80% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.455 USD | +60.21% |
| SPHERE 3D CORP | 5.650 USD | +44.50% |
| AGAPE ATP CORPORATION ORD USD0.0001 (POST RV SPT) | 4.250 USD | +43.10% |
| HUB CYBER SECURITY LTD. | 0.650 USD | +35.33% |
| Flop | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | -99.50% |
| PRESTO AUTOMATION INC. | 0.000 USD | -99.00% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.006 USD | -97.29% |
| VAST RENEWABLES LIMITED COM USD0.0001 | 0.001 USD | -82.35% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -66.67% |
| INOTIV INC. | 0.120 USD | -53.96% |
| LILIUM N.V. CLASS A | 0.000 USD | -50.00% |
| JIANZHI EDUCATION TECHNOLOGY GROUP SPON ADS EACH REP 60 CL A | 0.383 USD | -45.26% |
| BAIJIAYUN GROUP LTD. CLASS A | 0.066 USD | -44.96% |
| S & W SEED CORP | 0.020 USD | -39.82% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US03828A1016 | APPLIED THERAPEUTICS INC | - | - - | - | - | - | - |
| US0379883004 | APPLIED UV INC. | 0.000 USD | - - | - | -25.00% | PNK | Jun 03, 2026 17:51:51.741 |
| US03831W1080 | APPLOVIN CORP. CLASS A | 570.830 USD | -34.800 -5.75% | +24.09% | -15.28% | NMS | Jun 03, 2026 20:00:00.323 |
| US03834B3096 | APPTECH PAYMENTS CORP COM USD0.001 | 0.430 USD | +0.025 +6.17% | -8.51% | +43.29% | PNK | Jun 03, 2026 19:56:56.804 |
| US03836J2015 | APREA THERAPEUTICS INC. | 0.762 USD | -0.002 -0.29% | -6.85% | -10.67% | NMS | Jun 03, 2026 20:00:01.140 |
| US03835L7029 | APTEVO THERAPEUTICS INC. | 5.020 USD | -0.020 -0.40% | +2.03% | -46.77% | NMS | Jun 03, 2026 20:00:00.026 |
| KYG6096M1226 | APTORUM GROUP LTD. CLASS A | 1.090 USD | +0.114 +11.68% | +23.85% | +2.83% | NMS | Jun 03, 2026 20:00:00.524 |
| CA03835T4081 | APTOSE BIOSCIENCES INC. | 1.580 USD | -0.100 -5.95% | - | - | PNK | Jun 02, 2026 15:15:24.512 |
| KYG0440J1094 | APX ACQUISITION CORP I COM USD0.0001 CL A | - | - - | - | - | - | - |
| US03837C1062 | APYX MEDICAL CORPO | 3.790 USD | -0.060 -1.56% | +23.86% | +8.29% | NMS | Jun 03, 2026 20:00:00.558 |
| US03837J3095 | AQUA METALS INC. | 3.820 USD | -0.060 -1.55% | -26.11% | -20.42% | NMS | Jun 03, 2026 20:00:01.103 |
| US03842K3095 | AQUABOUNTY TECHNOLOGIES INC. | 1.000 USD | - - | +7.24% | +7.53% | NMS | Jun 03, 2026 20:30:00.119 |
| US03842W1053 | AQUARON ACQUISITION CORP COM USD0.0001 | 10.920 USD | -1.180 -9.75% | - | - | PNK | Aug 06, 2025 18:21:36.621 |
| US03843E1047 | AQUESTIVE THERAPEUTICS INC COM USD0.001 | 4.030 USD | +0.100 +2.54% | -4.05% | -37.62% | NMS | Jun 03, 2026 20:00:00.811 |
| KYG0447T1186 | ARB IOT GROUP LIMITED ORD USD0.0015 (REV SPLIT) | 5.370 USD | +0.190 +3.67% | +15.48% | -7.09% | NMS | Jun 03, 2026 20:30:00.123 |
| IL0011796625 | ARBE ROBOTICS LTD COM ILS0.000216 | 1.080 USD | -0.050 -4.42% | +28.56% | -8.47% | NMS | Jun 03, 2026 20:00:00.291 |
| CA03879J1003 | ARBUTUS BIOPHARMA CORP | 4.350 USD | +0.090 +2.11% | +0.69% | -9.56% | NMS | Jun 03, 2026 20:00:00.173 |
| US0390143032 | ARCADIA BIOSCIENCES INC. | 1.000 USD | -0.010 -0.99% | -10.71% | -49.49% | NMS | Jun 03, 2026 20:00:00.473 |
| US03937C1053 | ARCBEST CORP. | 142.130 USD | +0.280 +0.20% | +12.96% | +91.58% | NMS | Jun 03, 2026 20:00:00.673 |
| US03940C1009 | ARCELLX INC. | - | - - | - | - | - | - |
| BMG0450A1053 | ARCH CAPITAL GROUP LTD. | 87.890 USD | +0.270 +0.31% | -6.32% | -8.37% | NMS | Jun 03, 2026 20:00:00.308 |
| US0395872098 | ARCIMOTO INC. | 0.000 USD | - - | 0.00% | 0.00% | PNK | Jun 03, 2026 14:18:03.648 |
| US03969T1097 | ARCTURUS THERAPEUTICS LTD. | 7.600 USD | -0.050 -0.65% | -11.94% | +23.98% | NMS | Jun 03, 2026 20:00:00.831 |
| US03969K1088 | ARCUTIS BIOTHERAPEUTICS INC COM USD0.0001 | 21.350 USD | +0.560 +2.69% | -8.57% | -26.48% | NMS | Jun 03, 2026 20:00:00.341 |
| US0396971071 | ARDELYX INC. | 5.420 USD | -0.100 -1.81% | -21.22% | -7.03% | NMS | Jun 03, 2026 20:00:00.851 |

