Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +34,900.00% |
| XOS INC. CLASS A | 7.460 USD | +234.53% |
| SADOT GROUP INC | 6.750 USD | +105.79% |
| VAXXINITY INC COM USD0.0001 CL A | 0.000 USD | +100.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +100.00% |
| OPTHEA LTD. SP. ADR | 0.050 USD | +98.80% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.455 USD | +60.21% |
| SPHERE 3D CORP | 5.650 USD | +44.50% |
| AGAPE ATP CORPORATION ORD USD0.0001 (POST RV SPT) | 4.250 USD | +43.10% |
| HUB CYBER SECURITY LTD. | 0.650 USD | +35.33% |
| Flop | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | -99.50% |
| PRESTO AUTOMATION INC. | 0.000 USD | -99.00% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.006 USD | -97.29% |
| VAST RENEWABLES LIMITED COM USD0.0001 | 0.001 USD | -82.35% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -66.67% |
| INOTIV INC. | 0.120 USD | -53.96% |
| LILIUM N.V. CLASS A | 0.000 USD | -50.00% |
| JIANZHI EDUCATION TECHNOLOGY GROUP SPON ADS EACH REP 60 CL A | 0.383 USD | -45.26% |
| BAIJIAYUN GROUP LTD. CLASS A | 0.066 USD | -44.96% |
| S & W SEED CORP | 0.020 USD | -39.82% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US04016X1019 | ARGENX SE SPON ADR EACH REP 1 ORD SHS | 813.140 USD | +10.970 +1.37% | +3.78% | -3.31% | NMS | Jun 03, 2026 20:00:00.021 |
| US0401263027 | ARGO BLOCKCHAIN PLC ADR | 3.310 USD | -0.190 -5.43% | +1.53% | -2.93% | NMS | Jun 03, 2026 20:30:00.133 |
| US04035M1027 | ARHAUS INC COM USD0.001 CLASS A | 6.510 USD | -0.020 -0.31% | -14.12% | -41.93% | NMS | Jun 03, 2026 20:00:01.059 |
| US0407121013 | ARK RESTAURANTS CORP USD0.01 | 6.250 USD | +0.030 +0.48% | -8.89% | -6.79% | NMS | Jun 03, 2026 20:00:00.423 |
| US0412421085 | ARKO CORP. | 7.500 USD | +0.090 +1.21% | +11.11% | +65.20% | NMS | Jun 03, 2026 20:00:00.368 |
| US0420682058 | ARM HOLDINGS PLC SPON. ADR | 411.830 USD | +9.120 +2.26% | +95.01% | +276.75% | NMS | Jun 03, 2026 20:00:00.805 |
| US0426441046 | AROGO CAPITAL ACQUISITION CORP COM USD0.0001 CL A | 2.000 USD | - - | - | - | PNK | Dec 22, 2025 20:55:01.779 |
| US00770C1018 | ARQ INC | 2.600 USD | -0.130 -4.76% | +13.54% | -20.49% | NMS | Jun 03, 2026 20:00:00.314 |
| KYG0567U1278 | ARQIT QUANTUM INC COM USD0.0025(POST REV SPT) | 14.640 USD | -1.630 -10.02% | +0.83% | -33.09% | NMS | Jun 03, 2026 20:00:00.856 |
| US04271T1007 | ARRAY TECHNOLOGIES INC. | 8.750 USD | -0.470 -5.10% | +11.61% | -5.10% | NMS | Jun 03, 2026 20:00:01.116 |
| US04272N1028 | ARRIVENT BIOPHARMA INC COM USD0.0001 | 29.780 USD | -0.140 -0.47% | -0.70% | +48.01% | NMS | Jun 03, 2026 20:00:00.045 |
| US0427441029 | ARROW FINANCIAL CORP COM USD1 | 35.780 USD | -1.210 -3.27% | -3.66% | +13.95% | NMS | Jun 03, 2026 20:00:00.883 |
| US04280A1007 | ARROWHEAD PHARMACEUTICALS INC | 72.550 USD | +1.730 +2.44% | -3.02% | +9.28% | NMS | Jun 03, 2026 20:00:00.407 |
| US82835W1080 | ARS PHARMACEUTICALS INC. | 8.750 USD | -0.150 -1.69% | +2.22% | -24.89% | NMS | Jun 03, 2026 20:00:00.530 |
| US0431681032 | ART'S-WAY MANUFACTURING CO INC COM USD0.01 | 2.580 USD | +0.010 +0.39% | -4.09% | +9.79% | NMS | Jun 03, 2026 20:00:00.168 |
| US04301G7060 | ARTELO BIOSCIENCES INC COM USD0.001 (POST REV SPT) | 1.460 USD | +0.010 +0.69% | -56.93% | -60.11% | NMS | Jun 03, 2026 20:00:00.378 |
| US04302A1043 | ARTERIS INC COM USD0.001 | 37.440 USD | -0.500 -1.32% | +29.33% | +141.55% | NMS | Jun 03, 2026 20:00:01.167 |
| US0431132085 | ARTESIAN RESOURCES CORP CLASS'A'COM USD1 | 32.060 USD | -0.530 -1.63% | +2.77% | +1.42% | NMS | Jun 03, 2026 20:00:00.157 |
| US04335A1051 | ARVINAS INC COM USD0.001 | 7.700 USD | -0.300 -3.75% | -26.74% | -35.08% | NMS | Jun 03, 2026 20:00:00.450 |
| DK0060615755 | ASCENDIS PHARMA A/S SPONS. ADR | 216.790 USD | +0.190 +0.09% | -1.87% | +1.66% | NMS | Jun 03, 2026 20:00:00.722 |
| US8715651076 | ASCENT INDUSTRIES CO. | 13.520 USD | -0.190 -1.39% | -8.28% | -16.49% | NMS | Jun 03, 2026 20:00:00.551 |
| US0436358040 | ASCENT SOLAR TECHNOLOGIES INC. | 6.910 USD | -1.950 -22.01% | +48.60% | +68.13% | NMS | Jun 03, 2026 20:00:00.372 |
| BMG0535E1066 | ASIA PACIFIC WIRE & CABLE COM STK USD0.01 | 1.370 USD | -0.035 -2.49% | -10.46% | -26.54% | NMS | Jun 03, 2026 20:30:00.115 |
| US04522R3093 | ASLAN PHARMACEUTICALS LTD. ADR | 0.600 USD | -0.100 -14.27% | - | - | NMS | Jul 18, 2024 20:00:00.224 |
| USN070592100 | ASML HOLDING N.V. ADR | 1,726.360 USD | +20.990 +1.23% | +20.98% | +61.36% | NMS | Jun 03, 2026 20:00:00.568 |

