Index NASDAQ COMPOSITE INDEX
| Price25,508.07 USD | chg. 1D-12.171 (-0.05%) | High25,815.60 USD | Low25,501.10 USD | Last updateJul 20, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| ALTERNUS CLEAN ENERGY INC COM USD0.0001 CL A (P/S) | 0.105 USD | +17,400.00% |
| DZS INC. | 0.000 USD | +9,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.010 USD | +900.00% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.001 USD | +300.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.806 USD | +222.70% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.066 USD | +208.14% |
| BLUE HAT INTERACTIVE ENTERTAINMENT TECHNOLOGY | 0.090 USD | +190.32% |
| REE AUTOMOTIVE LTD | 0.007 USD | +75.00% |
| JIUZI HOLDINGS INC ORD USD 0.078 (REV SPLT) | 1.930 USD | +67.83% |
| MSP RECOVERY INC. CL. 'A' | 0.010 USD | +66.67% |
| Flop | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | -99.75% |
| SPI ENERGY CO. LTD. | 0.000 USD | -99.00% |
| IMAC HOLDINGS INC COM USD0.001(POST SPLIT) | 0.000 USD | -98.75% |
| INSPIRE VETERINARY PARTNERS INC COM USD0.0001 CL A (R/S) | 0.000 USD | -80.39% |
| SMART POWERR CORP. | 0.248 USD | -67.87% |
| WANG & LEE GROUP INC ORD NPV | 0.003 USD | -55.22% |
| STRATA SKIN SCIENCES INC. | 0.000 USD | -50.00% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -50.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | -50.00% |
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.046 USD | -42.66% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US04035M1027 | ARHAUS INC COM USD0.001 CLASS A | 7.540 USD | +0.060 +0.80% | +3.86% | -32.74% | NMS | Jul 21, 2026 20:00:00.306 |
| US0407121013 | ARK RESTAURANTS CORP USD0.01 | 5.900 USD | +0.140 +2.43% | -4.84% | -12.01% | NMS | Jul 21, 2026 20:30:00.192 |
| US0412421085 | ARKO CORP. | 7.930 USD | +0.180 +2.32% | +5.87% | +74.67% | NMS | Jul 21, 2026 20:00:00.645 |
| US0420682058 | ARM HOLDINGS PLC SPON. ADR | 289.730 USD | +20.120 +7.46% | -34.07% | +165.05% | NMS | Jul 21, 2026 20:00:00.690 |
| US0426441046 | AROGO CAPITAL ACQUISITION CORP COM USD0.0001 CL A | 2.000 USD | - - | - | - | PNK | Dec 22, 2025 20:55:01.779 |
| US00770C1018 | ARQ INC | 2.070 USD | -0.020 -0.96% | -27.11% | -36.70% | NMS | Jul 21, 2026 20:00:00.190 |
| KYG0567U1278 | ARQIT QUANTUM INC COM USD0.0025(POST REV SPT) | 17.200 USD | -0.010 -0.06% | -29.45% | -21.39% | NMS | Jul 21, 2026 20:00:00.847 |
| US04271T1007 | ARRAY TECHNOLOGIES INC. | 6.045 USD | +0.095 +1.60% | -24.44% | -34.44% | NMS | Jul 21, 2026 20:00:00.003 |
| US04272N1028 | ARRIVENT BIOPHARMA INC COM USD0.0001 | 28.260 USD | +0.040 +0.14% | -10.96% | +40.46% | NMS | Jul 21, 2026 20:00:00.289 |
| US0427441029 | ARROW FINANCIAL CORP COM USD1 | 41.290 USD | - - | +6.42% | +31.50% | NMS | Jul 21, 2026 20:00:00.006 |
| US04280A1007 | ARROWHEAD PHARMACEUTICALS INC | 74.520 USD | +2.870 +4.01% | -8.92% | +12.25% | NMS | Jul 21, 2026 20:00:00.521 |
| US82835W1080 | ARS PHARMACEUTICALS INC. | 6.360 USD | -0.080 -1.24% | -33.26% | -44.72% | NMS | Jul 21, 2026 20:00:00.090 |
| US0431681032 | ART'S-WAY MANUFACTURING CO INC COM USD0.01 | 2.170 USD | +0.010 +0.46% | -16.22% | -7.66% | NMS | Jul 21, 2026 20:00:00.848 |
| US04301G7060 | ARTELO BIOSCIENCES INC COM USD0.001 (POST REV SPT) | 1.120 USD | - - | -11.11% | -69.40% | NMS | Jul 21, 2026 20:00:00.646 |
| US04302A1043 | ARTERIS INC COM USD0.001 | 34.220 USD | +3.540 +11.54% | -22.42% | +120.77% | NMS | Jul 21, 2026 20:00:00.346 |
| US0431132085 | ARTESIAN RESOURCES CORP CLASS'A'COM USD1 | 33.290 USD | -0.740 -2.17% | +5.42% | +7.66% | NMS | Jul 21, 2026 20:00:00.026 |
| US04335A1051 | ARVINAS INC COM USD0.001 | 8.260 USD | +0.240 +2.99% | +4.56% | -32.38% | NMS | Jul 21, 2026 20:00:00.544 |
| DK0060615755 | ASCENDIS PHARMA A/S SPONS. ADR | 255.200 USD | +3.440 +1.37% | +10.56% | +19.68% | NMS | Jul 21, 2026 20:00:00.872 |
| US8715651076 | ASCENT INDUSTRIES CO. | 15.150 USD | - - | +8.52% | -6.42% | NMS | Jul 21, 2026 20:00:00.526 |
| US0436358040 | ASCENT SOLAR TECHNOLOGIES INC. | 3.160 USD | +0.160 +5.33% | -49.20% | -23.11% | NMS | Jul 21, 2026 20:00:00.622 |
| BMG0535E1066 | ASIA PACIFIC WIRE & CABLE COM STK USD0.01 | 1.470 USD | -0.020 -1.34% | -25.13% | -20.10% | NMS | Jul 21, 2026 20:00:00.047 |
| US04522R3093 | ASLAN PHARMACEUTICALS LTD. ADR | 0.600 USD | -0.100 -14.27% | - | - | NMS | Jul 18, 2024 20:00:00.224 |
| USN070592100 | ASML HOLDING N.V. ADR | 1,801.510 USD | +62.490 +3.59% | -6.64% | +68.39% | NMS | Jul 21, 2026 20:00:00.016 |
| US00218A1051 | ASP ISOTOPES INC COM USD0.01 | 4.260 USD | +0.370 +9.51% | -40.67% | -20.37% | NMS | Jul 21, 2026 20:00:00.620 |
| US04537Y2081 | ASPIRA WOMEN'S HEALTH INC. | 0.396 USD | +0.021 +5.63% | -19.16% | -37.13% | NMS | Jul 21, 2026 16:44:45.222 |

