Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +34,900.00% |
| XOS INC. CLASS A | 7.460 USD | +234.53% |
| SADOT GROUP INC | 6.750 USD | +105.79% |
| VAXXINITY INC COM USD0.0001 CL A | 0.000 USD | +100.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +100.00% |
| OPTHEA LTD. SP. ADR | 0.050 USD | +98.80% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.455 USD | +60.21% |
| SPHERE 3D CORP | 5.650 USD | +44.50% |
| AGAPE ATP CORPORATION ORD USD0.0001 (POST RV SPT) | 4.250 USD | +43.10% |
| HUB CYBER SECURITY LTD. | 0.650 USD | +35.33% |
| Flop | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | -99.50% |
| PRESTO AUTOMATION INC. | 0.000 USD | -99.00% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.006 USD | -97.29% |
| VAST RENEWABLES LIMITED COM USD0.0001 | 0.001 USD | -82.35% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -66.67% |
| INOTIV INC. | 0.120 USD | -53.96% |
| LILIUM N.V. CLASS A | 0.000 USD | -50.00% |
| JIANZHI EDUCATION TECHNOLOGY GROUP SPON ADS EACH REP 60 CL A | 0.383 USD | -45.26% |
| BAIJIAYUN GROUP LTD. CLASS A | 0.066 USD | -44.96% |
| S & W SEED CORP | 0.020 USD | -39.82% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US00218A1051 | ASP ISOTOPES INC COM USD0.01 | 7.550 USD | -0.780 -9.36% | +46.60% | +41.12% | NMS | Jun 03, 2026 20:00:00.367 |
| US04537Y2081 | ASPIRA WOMEN'S HEALTH INC. | 0.490 USD | -0.050 -9.26% | +25.74% | -22.22% | NMS | Jun 03, 2026 19:25:18.253 |
| US7389203057 | ASPIRE BIOPHARMA HOLDINGS INC COM USD0.01(POST RV SPT) | 5.840 USD | -0.180 -2.99% | -8.26% | -96.31% | NMS | Jun 03, 2026 20:00:00.076 |
| US0453962070 | ASSEMBLY BIOSCIENCES INC. | 24.570 USD | +0.080 +0.33% | -10.23% | -27.76% | NMS | Jun 03, 2026 20:00:00.082 |
| US04546C3043 | ASSERTIO HOLDINGS INC. | 23.470 USD | +0.020 +0.09% | +27.07% | +158.77% | NMS | Jun 03, 2026 20:00:00.736 |
| US04625J4022 | ASSURE HOLDINGS CORP. | 0.000 USD | -0.000 -80.00% | - | -80.00% | PNK | Jun 02, 2026 13:30:09.130 |
| US00217D1000 | AST SPACEMOBILE INC COM USD0.0001 CL A | 107.730 USD | -10.440 -8.83% | +51.97% | +48.33% | NMS | Jun 03, 2026 20:00:00.739 |
| US0462241011 | ASTEC INDUSTRIES INC. | 51.230 USD | -0.790 -1.52% | -20.15% | +18.26% | NMS | Jun 03, 2026 20:00:00.703 |
| US04626A1034 | ASTERA LABS INC COM USD0.0001 | 363.540 USD | +7.780 +2.19% | +79.37% | +118.53% | NMS | Jun 03, 2026 20:00:00.295 |
| US04634X2027 | ASTRA SPACE INC COM USD0.0001 CLA(POST SPT) | - | - - | - | - | - | - |
| US03763A2078 | ASTRANA HEALTH INC. | 36.700 USD | -0.210 -0.57% | +5.19% | +47.92% | NMS | Jun 03, 2026 20:00:00.378 |
| GB0009895292 | ASTRAZENECA PLC | 176.280 USD | -1.170 -0.66% | -4.58% | -4.12% | NYS | Jun 03, 2026 20:00:02.678 |
| US04635X1028 | ASTRIA THERAPEUTICS INC. | - | - - | - | - | - | - |
| US0464331083 | ASTRONICS CORP | 83.510 USD | -2.100 -2.45% | +17.27% | +53.96% | NMS | Jun 03, 2026 20:00:00.671 |
| US04638F1084 | ASTRONOVA INC COM STK USD0.05 | 15.190 USD | -0.090 -0.59% | +12.52% | +75.61% | NMS | Jun 03, 2026 20:00:00.237 |
| US0464843095 | ASTROTECH CORP | 40.300 USD | -5.200 -11.43% | +1,256.90% | +1,064.74% | NMS | Jun 03, 2026 20:00:00.023 |
| US04649U1025 | ASURE SOFTWARE INC COM USD0.01 | 8.990 USD | -0.350 -3.75% | -2.18% | -4.56% | NMS | Jun 03, 2026 20:00:00.287 |
| US00211V1061 | ATA CREATIVITY GLOBAL INC. ADR | 1.090 USD | +0.025 +2.35% | -6.84% | +37.92% | NMS | Jun 03, 2026 20:30:00.096 |
| US04650F1012 | ATAI BECKLEY NV | 4.530 USD | -0.280 -5.82% | +9.42% | +10.76% | NMS | Jun 03, 2026 20:00:00.331 |
| US0465132068 | ATARA BIOTHERAPEUTICS INC. | 9.630 USD | -0.270 -2.73% | +96.53% | -46.77% | NMS | Jun 03, 2026 20:00:00.028 |
| US04683R1068 | ATEA PHARMACEUTICALS INC COM USD0.001 | 4.210 USD | -0.060 -1.41% | -24.55% | +17.93% | NMS | Jun 03, 2026 20:00:00.029 |
| US02156U2006 | ATERIAN INC. | 1.070 USD | - - | +1.90% | +53.85% | NMS | Jun 03, 2026 20:00:00.103 |
| VGG0602B1186 | ATIF HOLDINGS LIMITED COM USD0.018 | 7.942 USD | +0.082 +1.05% | - | +40.08% | NMS | Jun 03, 2026 20:30:00.185 |
| US0482091008 | ATLANTIC AMERICAN CORP COM USD1 | 1.920 USD | -0.110 -5.42% | -25.58% | -32.16% | NMS | Jun 03, 2026 20:30:00.106 |
| GB00BLP5YB54 | ATLANTICA SUSTAINABLE INFRASTRUCTURE PLC | - | - - | - | - | - | - |

