Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.200 USD | +2,976.92% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 23.984 USD | +375.87% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| VERU INC | 6.157 USD | +173.63% |
| FOXX DEVELOPMENT HOLDINGS INC COM USD0.0001 | 5.870 USD | +105.24% |
| CXAPP INC COM USD0.001 CL A | 0.276 USD | +73.62% |
| TAOWEAVE INC COM USD0.0001 (POST RV SPT) | 2.425 USD | +71.11% |
| NEXERA TECHNOLOGIES LTD COM NPV | 1.630 USD | +59.80% |
| INDAPTUS THERAPEUTICS INC. | 3.136 USD | +41.92% |
| MOBILE GLOBAL ESPORTS INC COM USD0.0001 | 0.004 USD | +40.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CAPTIVISION INC COM USD0.0001 | 0.001 USD | -86.79% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.001 USD | -86.14% |
| HUB CYBER SECURITY LTD. | 0.220 USD | -66.10% |
| SLEEP NUMBER CORP | 0.371 USD | -65.15% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| SRIVARU HOLDING LIMITED COM USD5 (REV SPT) | 0.010 USD | -36.33% |
| INOTIV INC. | 0.079 USD | -34.13% |
| ZHONGCHAO INC ORD USD0.008 CL A(REV SPLT) | 0.036 USD | -33.52% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.811 USD | -30.71% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US08862E1091 | BEYOND MEAT INC. | 0.779 USD | +0.039 +5.23% | -21.98% | -9.73% | NMS | Jun 04, 2026 16:35:42.523 |
| KYG108301006 | BEYONDSPRING INC COM USD0.0001 | 1.754 USD | +0.014 +0.78% | +16.78% | +6.75% | NMS | Jun 04, 2026 16:32:27.520 |
| US0889291045 | BGC GROUP INC. | 10.525 USD | +0.375 +3.69% | -9.94% | +13.66% | NMS | Jun 04, 2026 16:35:28.174 |
| KYG7307E1237 | BGM GROUP LTD COM USD0.00833335 A(PST SPT | 0.350 USD | +0.060 +20.61% | -3.59% | -92.14% | NMS | Jun 04, 2026 16:33:08.517 |
| US0887861088 | BICYCLE THERAPEUTICS PLC SPONS.ADRS | 4.285 USD | +0.085 +2.02% | -12.50% | -40.68% | NMS | Jun 04, 2026 16:34:28.344 |
| US08915P1012 | BIG 5 SPORTING GOODS CORP. | - | - - | - | - | - | - |
| US57778N4060 | BIG DIGITAL ENERGY INC COM USD0.001 (POST RV SPLT) | 7.619 USD | -0.311 -3.93% | +70.17% | +88.36% | NMS | Jun 04, 2026 16:33:51.387 |
| KYG1263B1326 | BIG TREE CLOUD HOLDINGS LIMITED COM USD0.002 CL A (P/S) | 1.900 USD | -0.000 -0.02% | -11.63% | -65.14% | NMS | Jun 04, 2026 15:44:27.071 |
| US0900401060 | BILIBILI INC | 18.190 USD | +0.340 +1.90% | -18.68% | -27.41% | NMS | Jun 04, 2026 16:35:45.576 |
| US05552Q3011 | BIMI INTERNATIONAL MEDICAL INC. | 0.000 USD | - - | - | - | PNK | May 26, 2026 18:37:35.878 |
| US09032H1059 | BINAH CAPITAL GROUP INC. | 1.610 USD | +0.040 +2.54% | -18.23% | -45.49% | NMS | Jun 04, 2026 16:28:03.267 |
| US23254L8761 | BIO GREEN MED SOLUTION INC. | 1.050 USD | -0.010 -0.94% | +8.16% | -28.38% | NMS | Jun 04, 2026 15:49:38.180 |
| US09060C6066 | BIO-KEY INTERNATIONAL INC. | 4.230 USD | -0.200 -4.51% | -16.89% | -17.83% | PNK | Jun 04, 2026 16:14:09.830 |
| US09057N4097 | BIO-PATH HOLDINGS INC COM USD0.001(POST SPLIT) | 0.035 USD | +0.005 +16.67% | -52.06% | -50.00% | PNK | Jun 04, 2026 16:26:21.745 |
| US09073M1045 | BIO-TECHNE CORP. | 52.103 USD | +1.253 +2.46% | -7.58% | -13.54% | NMS | Jun 04, 2026 16:35:22.270 |
| US09076W3079 | BIOAFFINITY TECHNOLOGIES INC COM USD0.007 (POST RV SPLT) | 1.836 USD | +0.146 +8.67% | -22.83% | +43.22% | NMS | Jun 04, 2026 16:35:44.034 |
| US09077B2034 | BIOATLA INC COM USD0.0001(REV SPLT) | 3.580 USD | +0.180 +5.29% | -20.37% | -88.02% | NMS | Jun 04, 2026 16:08:53.868 |
| US09060U6064 | BIOCARDIA INC COM USD0.001 (POST SPLIT) | 0.915 USD | +0.040 +4.62% | -21.21% | -30.03% | NMS | Jun 04, 2026 16:33:20.480 |
| KYG1117K1141 | BIOCERES CROP SOLUTIONS CORP COM USD0.0001 | 0.460 USD | 0.001 +0.15% | -1.86% | -64.93% | NMS | Jun 04, 2026 16:34:58.928 |
| US09058V1035 | BIOCRYST PHARMACEUTICALS INC. | 8.465 USD | +0.215 +2.61% | -10.23% | +5.77% | NMS | Jun 04, 2026 16:35:43.624 |
| US09075X2071 | BIODESIX INC COM USD0.001 (POST REV SPT) | 16.512 USD | +0.412 +2.56% | +45.31% | +136.76% | NMS | Jun 04, 2026 16:34:48.239 |
| US59564R8723 | BIODEXA PHARMACEUTICALS PLC SPON ADS EACH RP 500000 ORD | 3.700 USD | +0.110 +3.06% | +18.48% | -68.37% | NMS | Jun 04, 2026 16:35:12.993 |
| US09077D2099 | BIOFRONTERA INC. | 0.981 USD | -0.005 -0.49% | -8.75% | +72.89% | NMS | Jun 04, 2026 16:27:47.043 |
| US09062X1037 | BIOGEN IDEC INC. | 199.210 USD | +3.250 +1.66% | +4.76% | +11.35% | NMS | Jun 04, 2026 16:31:51.064 |
| US0909117022 | BIOLASE INC. | 0.000 USD | - - | - | - | PNK | May 01, 2026 15:42:48.375 |

