Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 21.000 USD | +316.67% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| VERU INC | 4.440 USD | +97.33% |
| FOXX DEVELOPMENT HOLDINGS INC COM USD0.0001 | 5.420 USD | +89.51% |
| SADOT GROUP INC | 12.650 USD | +87.41% |
| CXAPP INC COM USD0.001 CL A | 0.290 USD | +82.16% |
| THUNDER POWER HOLDINGS INC COM USD0.0001 | 0.248 USD | +65.33% |
| IO BIOTECH INC COM USD0.001 | 0.004 USD | +59.09% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| CAPTIVISION INC COM USD0.0001 | 0.001 USD | -86.79% |
| HUB CYBER SECURITY LTD. | 0.192 USD | -70.43% |
| SLEEP NUMBER CORP | 0.344 USD | -67.73% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| SRIVARU HOLDING LIMITED COM USD5 (REV SPT) | 0.009 USD | -40.00% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.730 USD | -37.00% |
| ZHONGCHAO INC ORD USD0.008 CL A(REV SPLT) | 0.036 USD | -33.70% |
| INOTIV INC. | 0.082 USD | -32.33% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US08862E1091 | BEYOND MEAT INC. | 0.774 USD | +0.034 +4.53% | -21.98% | -9.73% | NMS | Jun 04, 2026 17:43:41.292 |
| KYG108301006 | BEYONDSPRING INC COM USD0.0001 | 1.740 USD | - - | +16.78% | +6.75% | NMS | Jun 04, 2026 17:05:13.433 |
| US0889291045 | BGC GROUP INC. | 10.515 USD | +0.365 +3.60% | -9.94% | +13.66% | NMS | Jun 04, 2026 17:43:39.209 |
| KYG7307E1237 | BGM GROUP LTD COM USD0.00833335 A(PST SPT | 0.320 USD | +0.030 +10.27% | -3.59% | -92.14% | NMS | Jun 04, 2026 17:41:46.315 |
| US0887861088 | BICYCLE THERAPEUTICS PLC SPONS.ADRS | 4.265 USD | +0.065 +1.55% | -12.50% | -40.68% | NMS | Jun 04, 2026 17:43:45.651 |
| US08915P1012 | BIG 5 SPORTING GOODS CORP. | - | - - | - | - | - | - |
| US57778N4060 | BIG DIGITAL ENERGY INC COM USD0.001 (POST RV SPLT) | 7.520 USD | -0.410 -5.17% | +70.17% | +88.36% | NMS | Jun 04, 2026 17:30:02.328 |
| KYG1263B1326 | BIG TREE CLOUD HOLDINGS LIMITED COM USD0.002 CL A (P/S) | 1.900 USD | -0.000 -0.02% | -11.63% | -65.14% | NMS | Jun 04, 2026 15:44:27.071 |
| US0900401060 | BILIBILI INC | 18.115 USD | +0.265 +1.48% | -18.68% | -27.41% | NMS | Jun 04, 2026 17:43:47.269 |
| US05552Q3011 | BIMI INTERNATIONAL MEDICAL INC. | 0.000 USD | - - | - | - | PNK | May 26, 2026 18:37:35.878 |
| US09032H1059 | BINAH CAPITAL GROUP INC. | 1.545 USD | -0.025 -1.59% | -18.23% | -45.49% | NMS | Jun 04, 2026 17:35:49.072 |
| US23254L8761 | BIO GREEN MED SOLUTION INC. | 1.054 USD | -0.006 -0.60% | +8.16% | -28.38% | NMS | Jun 04, 2026 16:49:44.367 |
| US09060C6066 | BIO-KEY INTERNATIONAL INC. | 4.120 USD | -0.310 -7.00% | -16.89% | -17.83% | PNK | Jun 04, 2026 16:37:53.520 |
| US09057N4097 | BIO-PATH HOLDINGS INC COM USD0.001(POST SPLIT) | 0.035 USD | +0.005 +16.67% | -52.06% | -50.00% | PNK | Jun 04, 2026 16:26:21.745 |
| US09073M1045 | BIO-TECHNE CORP. | 52.210 USD | +1.360 +2.67% | -7.58% | -13.54% | NMS | Jun 04, 2026 17:43:41.827 |
| US09076W3079 | BIOAFFINITY TECHNOLOGIES INC COM USD0.007 (POST RV SPLT) | 1.840 USD | +0.150 +8.88% | -22.83% | +43.22% | NMS | Jun 04, 2026 17:39:50.887 |
| US09077B2034 | BIOATLA INC COM USD0.0001(REV SPLT) | 3.500 USD | +0.100 +2.94% | -20.37% | -88.02% | NMS | Jun 04, 2026 16:40:13.268 |
| US09060U6064 | BIOCARDIA INC COM USD0.001 (POST SPLIT) | 0.930 USD | +0.055 +6.32% | -21.21% | -30.03% | NMS | Jun 04, 2026 17:40:23.975 |
| KYG1117K1141 | BIOCERES CROP SOLUTIONS CORP COM USD0.0001 | 0.460 USD | 0.000 +0.07% | -1.86% | -64.93% | NMS | Jun 04, 2026 17:41:11.819 |
| US09058V1035 | BIOCRYST PHARMACEUTICALS INC. | 8.455 USD | +0.205 +2.48% | -10.23% | +5.77% | NMS | Jun 04, 2026 17:43:32.266 |
| US09075X2071 | BIODESIX INC COM USD0.001 (POST REV SPT) | 16.505 USD | +0.405 +2.52% | +45.31% | +136.76% | NMS | Jun 04, 2026 17:43:17.811 |
| US59564R8723 | BIODEXA PHARMACEUTICALS PLC SPON ADS EACH RP 500000 ORD | 3.540 USD | -0.050 -1.39% | +18.48% | -68.37% | NMS | Jun 04, 2026 17:42:12.660 |
| US09077D2099 | BIOFRONTERA INC. | 1.010 USD | +0.024 +2.48% | -8.75% | +72.89% | NMS | Jun 04, 2026 17:33:21.516 |
| US09062X1037 | BIOGEN IDEC INC. | 197.955 USD | +1.995 +1.02% | +4.76% | +11.35% | NMS | Jun 04, 2026 17:43:48.511 |
| US0909117022 | BIOLASE INC. | 0.000 USD | - - | - | - | PNK | May 01, 2026 15:42:48.375 |

