Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.200 USD | +2,976.92% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 24.100 USD | +378.17% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| VERU INC | 5.990 USD | +166.22% |
| FOXX DEVELOPMENT HOLDINGS INC COM USD0.0001 | 5.851 USD | +104.58% |
| TAOWEAVE INC COM USD0.0001 (POST RV SPT) | 2.515 USD | +77.11% |
| CXAPP INC COM USD0.001 CL A | 0.276 USD | +73.43% |
| NEXERA TECHNOLOGIES LTD COM NPV | 1.640 USD | +60.78% |
| INDAPTUS THERAPEUTICS INC. | 3.130 USD | +41.63% |
| MOBILE GLOBAL ESPORTS INC COM USD0.0001 | 0.004 USD | +40.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CAPTIVISION INC COM USD0.0001 | 0.001 USD | -86.79% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.001 USD | -86.14% |
| HUB CYBER SECURITY LTD. | 0.212 USD | -67.41% |
| SLEEP NUMBER CORP | 0.372 USD | -65.10% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| SRIVARU HOLDING LIMITED COM USD5 (REV SPT) | 0.010 USD | -36.33% |
| INOTIV INC. | 0.079 USD | -34.17% |
| ZHONGCHAO INC ORD USD0.008 CL A(REV SPLT) | 0.036 USD | -33.71% |
| DIGIASIA CORP COM USD0.0001 | 0.021 USD | -29.43% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US09062W2044 | BIOLIFE SOLUTIONS INC. | 27.330 USD | +0.080 +0.29% | +28.48% | +12.70% | NMS | Jun 04, 2026 16:32:41.156 |
| US09071M3043 | BIOLINERX LTD SPON.ADRS | 3.230 USD | -0.050 -1.52% | +14.56% | +18.41% | NMS | Jun 04, 2026 16:05:16.825 |
| US09061G1013 | BIOMARIN PHARMACEUTICAL INC. | 56.665 USD | +2.005 +3.67% | +1.11% | -8.03% | NMS | Jun 04, 2026 16:32:41.054 |
| US09077A1060 | BIOMEA FUSION INC COM USD0.0001 | 1.375 USD | +0.075 +5.77% | -5.11% | +4.84% | NMS | Jun 04, 2026 16:31:11.247 |
| US09061H4065 | BIOMERICA INC COM USD0.08 (REV SPT) | 2.120 USD | +0.010 +0.47% | -3.65% | -16.27% | NMS | Jun 04, 2026 16:28:41.943 |
| US09075F4046 | BIONANO GENOMICS INC. | 1.320 USD | +0.020 +1.54% | +10.17% | -15.03% | NMS | Jun 04, 2026 16:22:23.109 |
| US0906283066 | BIONEXUS GENE LAB CORP COM NPV (REV EPT) | 2.180 USD | -0.100 -4.39% | +9.68% | -42.28% | NMS | Jun 04, 2026 15:36:32.519 |
| US09063M2052 | BIONOMICS LTD ADS EACH REP 180 ORD SHS | - | - - | - | - | - | - |
| US09075V1026 | BIONTECH SE SP.ADRS | 89.940 USD | +1.490 +1.68% | -9.32% | -7.09% | NMS | Jun 04, 2026 16:31:44.311 |
| US09076G4010 | BIOPHYTIS SPON ADR EACH REP 10 ORD | 0.250 USD | - - | - | - | PNK | Apr 17, 2026 19:09:27.613 |
| US74319F4046 | BIORA THERAPEUTICS INC. | 0.000 USD | - - | - | - | PNK | Jun 02, 2026 13:32:39.358 |
| US0906556065 | BIORESTORATIVE THERAPIES INC COM USD0.001 (POST SPLT) | 0.366 USD | +0.027 +7.84% | +45.51% | -71.11% | NMS | Jun 04, 2026 16:31:47.080 |
| US0906831039 | BIOTE CORP. CLASS 'A' | 2.315 USD | +0.205 +9.72% | -3.65% | -18.85% | NMS | Jun 04, 2026 16:30:27.776 |
| US09074H2031 | BIOTRICITY INC COM USD0.001 (POST REV SPLI | 0.129 USD | -0.011 -7.75% | -50.86% | -56.95% | PNK | Jun 03, 2026 18:56:08.335 |
| US09075A1088 | BIOVENTUS INC COM USD0.001 CL A | 8.700 USD | +0.150 +1.75% | -15.43% | +14.92% | NMS | Jun 04, 2026 16:32:23.532 |
| US09074F5044 | BIOVIE INC COM USD0.0001 CL A(REV SPT) | 1.620 USD | -0.030 -1.82% | -1.79% | +42.24% | NMS | Jun 04, 2026 16:32:28.528 |
| US09075P2048 | BIOXCEL THERAPEUTICS INC. | 1.235 USD | +0.075 +6.47% | -3.33% | -27.50% | NMS | Jun 04, 2026 16:31:01.636 |
| KYG1144A1058 | BIT DIGITAL INC COM USD0.01 | 1.820 USD | -0.030 -1.62% | +17.83% | -2.12% | NMS | Jun 04, 2026 16:32:44.953 |
| KYG216211345 | BIT ORIGIN LTD. | 1.816 USD | +0.076 +4.39% | -21.62% | -83.14% | NMS | Jun 04, 2026 15:47:21.324 |
| US09174P3038 | BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.210 USD | -0.032 -13.35% | -96.38% | -97.32% | PNK | Jun 04, 2026 16:27:50.005 |
| KYG114481008 | BITDEER TECHNOLOGIES GROUP ORD CL A 0.0000001 | 19.860 USD | +0.150 +0.76% | +66.47% | +75.83% | NMS | Jun 04, 2026 16:32:40.018 |
| US4869171078 | BITFARMS LTD. | 6.025 USD | -0.125 -2.03% | +99.03% | +161.70% | NMS | Jun 04, 2026 16:32:39.526 |
| KYG1152A1040 | BITFUFU INC COM USD0.0001 CLASS A | 1.930 USD | -0.090 -4.46% | -8.18% | -23.48% | NMS | Jun 04, 2026 16:32:34.796 |
| KYG4691A1141 | BITVENTURES LTD ORD USD0.0020 | 10.100 USD | +0.500 +5.21% | -7.25% | +742.11% | NMS | Jun 04, 2026 15:01:21.014 |
| US09180C1062 | BJ'S RESTAURANTS INC. | 43.035 USD | -0.815 -1.86% | +17.34% | +11.29% | NMS | Jun 04, 2026 16:31:27.629 |

