Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 19.400 USD | +284.92% |
| VERU INC | 4.700 USD | +107.57% |
| FOXX DEVELOPMENT HOLDINGS INC COM USD0.0001 | 5.540 USD | +93.71% |
| CXAPP INC COM USD0.001 CL A | 0.284 USD | +79.40% |
| SADOT GROUP INC | 10.800 USD | +60.00% |
| IO BIOTECH INC COM USD0.001 | 0.004 USD | +59.09% |
| NEXERA TECHNOLOGIES LTD COM NPV | 1.458 USD | +42.95% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| CAPTIVISION INC COM USD0.0001 | 0.001 USD | -86.79% |
| HUB CYBER SECURITY LTD. | 0.194 USD | -70.14% |
| SLEEP NUMBER CORP | 0.343 USD | -67.77% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| SRIVARU HOLDING LIMITED COM USD5 (REV SPT) | 0.009 USD | -40.00% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.753 USD | -35.67% |
| ZHONGCHAO INC ORD USD0.008 CL A(REV SPLT) | 0.036 USD | -33.89% |
| INOTIV INC. | 0.080 USD | -32.75% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US09203E1055 | BLACK DIAMOND THERAPEUTICS INC COM USD0.0001 | 2.155 USD | +0.055 +2.62% | -19.23% | -13.58% | NMS | Jun 04, 2026 17:37:18.161 |
| KYG1156E1026 | BLACK TITAN CORP | 0.970 USD | +0.020 +2.12% | -22.76% | -43.11% | NMS | Jun 04, 2026 17:13:38.027 |
| US09227Q1004 | BLACKBAUD INC. | 28.810 USD | +0.700 +2.49% | -25.12% | -55.61% | NMS | Jun 04, 2026 17:37:20.595 |
| US09239B1098 | BLACKLINE INC COM USD0.01 | 28.890 USD | +0.080 +0.28% | -15.04% | -47.89% | NMS | Jun 04, 2026 17:37:21.304 |
| US0929151076 | BLAIZE HOLDINGS INC COM USD0.0001 | 1.825 USD | +0.035 +1.96% | -11.82% | -8.21% | NMS | Jun 04, 2026 17:37:27.920 |
| KYG117281058 | BLEUACACIA LTD COM USD0.0001 CL A | 11.030 USD | -0.020 -0.18% | - | - | NMS | Nov 01, 2024 20:30:00.816 |
| US09354A1007 | BLINK CHARGING CO COM USD0.001 | 0.769 USD | +0.002 +0.25% | +4.12% | +15.05% | NMS | Jun 04, 2026 17:36:52.800 |
| KYG117651078 | BLOCKCHAIN COINVESTORS ACQ CORP I COM USD0.0001 CL A | - | - - | - | - | - | - |
| US45765Y2046 | BLOOMIA HOLDINGS INC. | 3.760 USD | +0.090 +2.45% | -6.38% | +6.38% | NMS | Jun 04, 2026 16:33:22.725 |
| US0942351083 | BLOOMIN' BRANDS INC. | 7.185 USD | -0.305 -4.07% | +26.52% | +21.39% | NMS | Jun 04, 2026 17:37:16.540 |
| US0953061068 | BLUE BIRD CORP. | 72.170 USD | -0.260 -0.36% | +15.21% | +54.11% | NMS | Jun 04, 2026 17:36:49.417 |
| US09549B1044 | BLUE FDRY BANCORP COM USD0.01 | - | - - | - | - | - | - |
| KYG1329V1225 | BLUE HAT INTERACTIVE ENTERTAINMENT TECHNOLOGY | 0.032 USD | - - | - | - | PNK | Jun 04, 2026 17:11:59.128 |
| US09606H3093 | BLUE STAR FOODS CORP COM USD0.0001 (POST RV SPT) | 0.001 USD | -0.000 -5.56% | +50.00% | -50.14% | PNK | Jun 04, 2026 14:26:43.294 |
| US09609G2093 | BLUEBIRD BIO INC. | - | - - | - | - | - | - |
| US0956336087 | BLUEJAY DIAGNOSTICS INC USD0.0001 POST SPLIT | 5.300 USD | +0.790 +17.52% | +134.90% | +68.99% | NMS | Jun 04, 2026 17:36:37.600 |
| US09627Y1091 | BLUEPRINT MEDICINES CORP | - | - - | - | - | - | - |
| US03815U6073 | BNB PLUS CORP. | 0.526 USD | +0.027 +5.39% | +0.85% | -59.41% | NMS | Jun 04, 2026 17:33:41.666 |
| US0972351052 | BOGOTA FINANCIAL CORP COM USD0.01 | 9.000 USD | +0.010 +0.11% | +5.63% | +6.39% | NMS | Jun 04, 2026 17:24:22.446 |
| US05561Q2012 | BOK FINANCIAL CORP COM USD0.00006 | 128.205 USD | +2.815 +2.24% | -6.08% | +5.85% | NMS | Jun 04, 2026 17:33:41.839 |
| US62526P8775 | BOLLINGER INNOVATIONS INC. | 0.070 USD | +0.010 +16.67% | -25.00% | -33.63% | PNK | Jun 04, 2026 16:19:15.597 |
| US0977022039 | BOLT BIOTHERAPEUTICS INC. | 4.900 USD | +0.270 +5.83% | -8.50% | -15.33% | NMS | Jun 04, 2026 15:32:54.801 |
| KYG144922047 | BON NAT LIFE LTD ORD USD0.025 CLASS A(P/S) | 1.270 USD | +0.030 +2.42% | -4.62% | -22.02% | NMS | Jun 04, 2026 17:16:30.276 |
| US0980706008 | BONE BIOLOGICS CORP COM USD0.001(POST SPLIT) | 1.232 USD | -0.030 -2.38% | -3.91% | -12.97% | NMS | Jun 04, 2026 17:27:12.329 |
| US48208F3038 | BONK INC. | 1.730 USD | - - | -32.42% | -32.95% | NMS | Jun 04, 2026 17:35:54.049 |

