Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| KYG1991X1253 | CBL INTL LTD COM USD0.0001 CL B | 0.389 USD | -0.002 -0.46% | -21.80% | -12.13% | NMS | Jun 04, 2026 20:00:00.275 |
| US12510Q1004 | CCC INTELLIGENT SOLUTIONS HOLDINGS INC. | 8.750 USD | -0.260 -2.89% | -3.95% | -25.40% | NMS | Oct 30, 2025 20:00:00.021 |
| KYG1993R1184 | CCSC TECHNOLOGY INTL HLDGS LTD COM USD0.005 CL A (REV ST) | 0.490 USD | +0.019 +4.01% | -23.37% | -69.18% | NMS | Jun 04, 2026 20:00:01.046 |
| US20678X5023 | CDT EQUITY INC COM USD0.0001 (R/S) | 0.850 USD | +0.045 +5.59% | -64.38% | -97.48% | NMS | Jun 04, 2026 20:00:00.760 |
| US12514G1085 | CDW CORP. | 139.450 USD | +2.150 +1.57% | +0.93% | +0.81% | NMS | Jun 04, 2026 20:00:00.056 |
| US86887P3091 | CEA INDUSTRIES INC COM USD0.00001(PST REV SPT) | 2.500 USD | -0.070 -2.72% | -18.67% | -59.97% | NMS | Jun 04, 2026 20:00:00.235 |
| US1251411013 | CECO ENVIRONMENTAL CORP. | 81.100 USD | +1.630 +2.05% | +6.96% | +32.78% | NMS | Jun 04, 2026 20:00:00.195 |
| US15102K1007 | CELCUITY INC COM USD0.001 | 92.470 USD | +3.520 +3.96% | -29.21% | -10.82% | NMS | Jun 04, 2026 20:00:00.532 |
| US15117B2025 | CELLDEX THERAPEUTICS INC. | 29.930 USD | +0.160 +0.54% | -7.86% | +9.61% | NMS | Jun 04, 2026 20:00:00.538 |
| IL0011794802 | CELLEBRITE DI LTD COM USD0.0001 | 14.290 USD | +0.110 +0.78% | +6.22% | -21.35% | NMS | Jun 04, 2026 20:00:00.639 |
| US15117F8804 | CELLECTAR BIOSCIENCES INC. | 2.750 USD | +0.150 +5.77% | -3.35% | -11.86% | NMS | Jun 04, 2026 20:00:00.304 |
| US15117K1034 | CELLECTIS ADS EACH REPR 1 ORD SPON | 3.150 USD | +0.060 +1.94% | -21.77% | -36.16% | NMS | Jun 04, 2026 20:00:00.821 |
| US15118V2079 | CELSIUS HOLDINGS INC COM USD0.001 | 27.750 USD | -2.260 -7.53% | -11.03% | -34.39% | NMS | Jun 04, 2026 20:00:00.684 |
| US1511902041 | CELULARITY INC. CLASS A | 0.995 USD | -0.025 -2.45% | +6.58% | -8.11% | NMS | Jun 04, 2026 20:00:00.000 |
| US15130G8731 | CEMTREX INC | 0.545 USD | -0.048 -8.08% | -46.09% | -77.10% | NMS | Jun 04, 2026 20:00:00.439 |
| US1509643029 | CENNTRO ELECTRIC GROUP LTD. | 4.540 USD | +0.170 +3.89% | +3.55% | -46.49% | NMS | Jun 04, 2026 20:00:00.537 |
| US1523091007 | CENTESSA PHARMACEUTICALS PLC SP. ADRS | 39.800 USD | -0.050 -0.13% | +0.71% | +59.34% | NMS | Jun 04, 2026 20:00:00.464 |
| NL0014040206 | CENTOGENE NV COM EUR0.12 | 0.325 USD | -0.022 -6.23% | -26.47% | -72.92% | NMS | Aug 07, 2024 20:00:00.043 |
| US1535272058 | CENTRAL GARDEN & PET CO. CLASS A | 34.820 USD | +1.410 +4.22% | -0.21% | +14.46% | NMS | Jun 04, 2026 20:00:00.720 |
| US1535271068 | CENTRAL GARDEN & PET CORP | 39.580 USD | +1.800 +4.76% | +2.86% | +17.51% | NMS | Jun 04, 2026 20:00:00.833 |
| US15486W1009 | CENTRAL PLAINS BANCSHARES INC COM USD0.01 | 18.500 USD | - - | +6.20% | +9.34% | NMS | Jun 04, 2026 20:30:00.360 |
| US1564311082 | CENTURY ALUMINUM CORP | 66.430 USD | -0.605 -0.90% | +13.66% | +71.09% | NMS | Jun 04, 2026 20:00:00.616 |
| US1564921005 | CENTURY CASINOS INC. | 1.450 USD | +0.060 +4.32% | -2.11% | +4.51% | NMS | Jun 04, 2026 20:00:00.726 |
| US15673T1007 | CENTURY THERAPEUTICS INC COM USD0.0001 | 2.200 USD | +0.130 +6.28% | -10.39% | +108.08% | NMS | Jun 04, 2026 20:00:00.267 |
| US15673X2009 | CEPTON INC. | - | - - | - | - | - | - |

