Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| IL0010851660 | CERAGON NETWORKS LTD | 3.200 USD | +0.130 +4.23% | +26.48% | +52.38% | NMS | Jun 04, 2026 20:00:00.197 |
| US1567271093 | CERENCE INC COM USD0.01 | 12.330 USD | +0.050 +0.41% | +19.02% | +15.34% | NMS | Jun 04, 2026 20:00:00.400 |
| US15678U1280 | CEREVEL THERAPEUTICS HOLDINGS INC. | - | - - | - | - | - | - |
| US71902K4022 | CERO THERAPEUTICS HOLDINGS INC COM USD0.0001 (REV SPT) | 0.014 USD | +0.002 +19.66% | -65.49% | -82.52% | PNK | Jun 04, 2026 19:44:33.023 |
| US15687V1098 | CERTARA INC. | 5.610 USD | +0.010 +0.18% | -9.39% | -36.44% | NMS | Jun 04, 2026 20:00:00.857 |
| US1570851014 | CERUS CORP | 2.790 USD | +0.130 +4.89% | +2.57% | +35.44% | NMS | Jun 04, 2026 20:00:00.194 |
| US15713L1098 | CERVOMED INC. | 3.120 USD | +0.150 +5.05% | -15.68% | -60.51% | NMS | Jun 04, 2026 20:00:00.774 |
| US1572101053 | CEVA INC. | 49.580 USD | -0.480 -0.96% | +52.41% | +130.39% | NMS | Jun 04, 2026 20:00:00.429 |
| US12521H1077 | CF ACQUISITION CORP VII COM USD0.0001 CL A | 11.280 USD | -0.050 -0.44% | +0.98% | - | NMS | Dec 20, 2024 21:30:00.117 |
| US12520L1098 | CF BANKSHARES INC COM USD0.01 | 28.840 USD | +0.470 +1.66% | +3.85% | +15.59% | NMS | Jun 04, 2026 20:00:00.633 |
| US12530C1071 | CFSB BANCORP INC COM USD0.01 | - | - - | - | - | - | - |
| US1569441009 | CG ONCOLOGY INC COM USD0.0001 | 56.090 USD | +1.670 +3.07% | -17.88% | +31.07% | NMS | Jun 04, 2026 20:00:00.473 |
| KYG2061X1025 | CHAIN BRIDGE I COM USD0.0001 CL A | 12.080 USD | +0.090 +0.75% | - | - | PNK | Oct 22, 2025 17:28:16.744 |
| US15870P3073 | CHAMPIONS ONCOLOGY INC. | 5.760 USD | +0.070 +1.23% | -2.21% | -16.64% | NMS | Jun 04, 2026 20:30:00.495 |
| US15872M1045 | CHAMPIONX CORP. | 25.810 USD | -0.790 -2.97% | - | - | NMS | Jul 15, 2025 20:00:00.231 |
| KYG2104U1159 | CHANSON INTERNATIONAL HOLDING ORD USD0.01 CL A (R/S) | 1.270 USD | +0.020 +1.60% | -56.95% | -99.42% | NMS | Jun 04, 2026 20:00:00.264 |
| US1597652056 | CHARLES & COLVARD LTD. | 0.006 USD | +0.004 +404.55% | - | - | PNK | Jun 04, 2026 18:46:47.019 |
| US16119P1084 | CHARTER COMMUN INC | 129.050 USD | +0.040 +0.03% | -24.88% | -38.20% | NMS | Jun 04, 2026 20:00:00.894 |
| KYG207071088 | CHECHE GROUP INC ORD USD0.0001 CL A | 0.535 USD | +0.032 +6.26% | -18.94% | -35.54% | NMS | Jun 04, 2026 20:00:00.850 |
| IL0010824113 | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 136.460 USD | +0.780 +0.57% | +16.72% | -26.46% | NMS | Jun 04, 2026 20:00:00.034 |
| IL0011336851 | CHECK-CAP LTD. | 1.500 USD | -0.030 -1.96% | +7.91% | -7.41% | NMS | Jun 04, 2026 20:00:00.579 |
| US1628282063 | CHECKPOINT THERAPEUTICS INC. | - | - - | - | - | - | - |
| KYG399731390 | CHEER HOLDING INC. | 2.470 USD | -0.360 -12.72% | +37.22% | -35.68% | NMS | Jun 04, 2026 20:00:00.537 |
| US1630721017 | CHEESECAKE FACTORY INC. | 63.840 USD | -1.040 -1.60% | +7.67% | +26.47% | NMS | Jun 04, 2026 20:00:00.696 |
| US16307X3017 | CHEETAH NET SUPPLY CHAIN SERVICE IN COM USD0.0001 CL A (P/S) | 1.790 USD | +0.050 +2.87% | -41.81% | -99.26% | NMS | Jun 04, 2026 20:00:00.602 |

