Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US23344D1081 | DADA NEXUS LTD. SPONSORED ADR | - | - - | - | - | - | - |
| US2339121046 | DAILY JOURNAL CO COM USD0.01 | 528.300 USD | +4.790 +0.91% | +7.54% | +8.41% | NMS | Jun 04, 2026 20:00:00.059 |
| US2342641097 | DAKTRONICS INC. | 19.480 USD | +0.050 +0.26% | +1.14% | -1.47% | NMS | Jun 04, 2026 20:00:01.020 |
| US2350501019 | DALLASNEWS CORP. CLASS A | - | - - | - | - | - | - |
| US36322Q2066 | DAMORA THERAPEUTICS INC COM USD0.00001(POST RV SPT) | 22.310 USD | -0.020 -0.09% | -13.96% | -3.04% | NMS | Jun 04, 2026 20:00:00.467 |
| US23666P2002 | DARE BIOSCIENCE IN | 2.180 USD | +0.130 +6.34% | -29.90% | +12.95% | NMS | Jun 04, 2026 20:00:00.688 |
| US23725P3082 | DARIOHEALTH CORP. | 7.600 USD | -0.050 -0.65% | +2.01% | -33.22% | NMS | Jun 04, 2026 20:00:00.520 |
| US23753F1075 | DASEKE INC COM USD0.0001 | - | - - | - | - | - | - |
| US2376901029 | DATA I/O CORP | 3.930 USD | -0.150 -3.68% | +41.88% | +23.97% | NMS | Jun 04, 2026 20:00:00.021 |
| US23786R2013 | DATA STORAGE CORP COM USD0.001(POST REV SPLT) | 3.530 USD | -0.010 -0.28% | -11.53% | -31.05% | NMS | Jun 04, 2026 20:00:00.528 |
| US23804L1035 | DATADOG INC. CLASS A | 243.600 USD | -6.730 -2.69% | +66.06% | +79.13% | NMS | Jun 04, 2026 20:00:00.690 |
| VGG2659M1041 | DATASEA INC | 0.895 USD | -0.014 -1.51% | -2.59% | +36.83% | NMS | Jun 04, 2026 20:00:01.194 |
| US86633R6099 | DATAVAULT AI INC. | 0.467 USD | -0.000 -0.09% | -16.64% | -28.42% | NMS | Jun 04, 2026 20:00:00.197 |
| US2383371091 | DAVE & BUSTERS ENTERTAINMENT INC | 11.180 USD | -0.720 -6.05% | +3.52% | -31.03% | NMS | Jun 04, 2026 20:00:00.007 |
| US23834J2015 | DAVE INC. CLASS A | 261.690 USD | +12.360 +4.96% | -6.26% | +18.19% | NMS | Jun 04, 2026 20:00:00.521 |
| KYG2677P1138 | DAVIS COMMODITIES LIMITED COM USD.0000086021 CL A | 1.026 USD | -0.024 -2.24% | +2.65% | -83.09% | PNK | Jun 04, 2026 19:50:29.092 |
| US2393601008 | DAWSON GEOPHYSICAL CO. | 4.410 USD | -0.080 -1.78% | +21.82% | +182.69% | NMS | Jun 04, 2026 20:00:01.026 |
| US23954D1090 | DAY ONE BIOPHARMACEUTICALS INC COM USD0.0001 | - | - - | - | - | - | - |
| US23306J3095 | DBV TECHNOLOGIES ADR | 17.580 USD | -0.120 -0.68% | -9.71% | -8.29% | NMS | Jun 04, 2026 20:00:00.878 |
| US24344T1016 | DECIPHERA PHARMACEUTICALS INC. | - | - - | - | - | - | - |
| US79400X6022 | DECOY THERAPEUTICS | 6.710 USD | -1.260 -15.81% | +13.83% | -13.82% | NMS | Jun 04, 2026 20:00:00.005 |
| US47100L3015 | DEFI DEVELOPMENT CORP COM USD0.00001(POST RV SPT) | 3.010 USD | -0.005 -0.17% | -29.18% | -40.40% | NMS | Jun 04, 2026 20:00:00.810 |
| US24477E1038 | DEFINITIVE HEALTHCARE CORP COM USD0.001 CLASS A | 0.907 USD | +0.030 +3.36% | -11.91% | -68.39% | NMS | Jun 04, 2026 20:00:00.683 |
| CA24477V1058 | DEFINIUM THERAPEUTICS INC. | 24.590 USD | +1.000 +4.24% | +13.06% | +83.64% | NMS | Jun 04, 2026 20:00:01.052 |
| CA2447781063 | DEFSEC TECHNOLOGIES INC. | 4.270 USD | +0.460 +12.07% | +44.75% | +151.18% | NMS | Jun 04, 2026 20:00:00.013 |

