Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US24661P8077 | DELCATH SYSTEMS INC | 10.790 USD | +0.460 +4.45% | -2.09% | +6.83% | NMS | Jun 04, 2026 20:00:00.648 |
| US24823R1059 | DENALI THERAPEUTICS INC | 20.140 USD | +0.480 +2.44% | +7.87% | +21.99% | NMS | Jun 04, 2026 20:00:00.672 |
| US24869P1049 | DENNY'S CORP. | - | - - | - | - | - | - |
| US24906P1093 | DENTSPLY SIRONA INC. | 9.880 USD | +0.240 +2.49% | -11.79% | -13.56% | NMS | Jun 04, 2026 20:00:00.160 |
| US2498455045 | DERMATA THERAPEUTICS INC COM USD0.0001 (REV SPT) | 1.250 USD | -0.020 -1.57% | -3.85% | -46.12% | NMS | Jun 04, 2026 20:00:00.881 |
| US24984K1051 | DERMTECH INC. | - | - - | - | - | - | - |
| CA2499061083 | DESCARTES SYSTEMS GROUP INC. | 77.910 USD | +3.800 +5.13% | +5.68% | -11.12% | NMS | Jun 04, 2026 20:00:00.695 |
| US25056L1035 | DESIGN THERAPEUTICS INC COM USD0.0001 | 10.760 USD | +0.320 +3.07% | -18.30% | +14.71% | NMS | Jun 04, 2026 20:00:01.059 |
| US25065K1043 | DESTINATION XL GROUP INC. | 0.731 USD | +0.049 +7.14% | +16.35% | -20.50% | NMS | Jun 04, 2026 20:00:01.080 |
| VG2506391011 | DESWELL INDUSTRIES INC. | 3.310 USD | -0.040 -1.19% | -0.90% | -4.34% | NMS | Jun 04, 2026 20:00:00.491 |
| US2521311074 | DEXCOM INC. | 72.590 USD | -0.180 -0.25% | +20.90% | +9.37% | NMS | Jun 04, 2026 20:00:00.670 |
| CA25253X2077 | DIAMEDICA THERAPEUTICS INC. | 5.840 USD | +0.190 +3.36% | -3.47% | -26.63% | NMS | Jun 04, 2026 20:00:00.884 |
| US25264R2076 | DIAMOND HILL INVESTMENT GROUP CLASS 'A' COM NPV | - | - - | - | - | - | - |
| US25278X1090 | DIAMONDBACK ENERGY INC. | 202.940 USD | -7.650 -3.63% | -5.03% | +35.00% | NMS | Jun 04, 2026 20:00:00.235 |
| US2528281080 | DIANTHUS THERA INC | 84.130 USD | -0.840 -0.99% | -5.83% | +104.15% | NMS | Jun 04, 2026 20:00:00.465 |
| US2537981027 | DIGI INTERNATIONAL INC. | 69.250 USD | +1.290 +1.90% | +21.66% | +59.97% | NMS | Jun 04, 2026 20:00:00.054 |
| CA25380B1022 | DIGI POWER X INC. | 7.480 USD | -0.140 -1.84% | +89.37% | +193.33% | NMS | Jun 04, 2026 20:00:00.291 |
| KYG276171025 | DIGIASIA CORP COM USD0.0001 | 0.015 USD | -0.015 -49.50% | +51.00% | +202.00% | PNK | Jun 04, 2026 19:27:53.309 |
| US25382K1007 | DIGIMARC CORPORATION COM USD0.001 | 14.430 USD | -0.030 -0.21% | +75.98% | +119.97% | NMS | Jun 04, 2026 20:00:00.416 |
| US25401N5077 | DIGITAL BRANDS GROUP INC COM USD0.0001(POST SPLIT) | 0.756 USD | -0.175 -18.83% | -42.29% | -94.04% | NMS | Jun 04, 2026 20:00:00.863 |
| KYG4465R1377 | DIGITAL CURRENCY X TECHNOLOGY INC. CL. A | 2.540 USD | +0.080 +3.25% | +22.12% | -43.16% | NMS | Jun 04, 2026 20:30:00.397 |
| US25400W1027 | DIGITAL TURBINE INC. | 9.320 USD | +0.650 +7.50% | +135.95% | +86.40% | NMS | Jun 04, 2026 20:00:00.414 |
| US23290B2051 | DIH HOLDINGS US INC COM USD0.0001 CL A (R/S) | 0.000 USD | - - | - | -90.91% | PNK | Jun 04, 2026 17:25:19.523 |
| US25432X1028 | DIME COMMERCIAL BANCSHARES INC COM USD0.01 | 37.550 USD | +0.910 +2.48% | +5.72% | +24.79% | NYS | Jun 04, 2026 20:00:03.186 |
| US2545431015 | DIODES INC. | 112.500 USD | -3.720 -3.20% | +3.50% | +128.01% | NMS | Jun 04, 2026 20:00:01.173 |

