Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US28531P2020 | ELECTROCORE INC COM USD0.001(POST REV SPLT) | 9.940 USD | +0.080 +0.81% | +48.80% | +121.63% | NMS | Jun 04, 2026 20:00:00.058 |
| US2855121099 | ELECTRONIC ARTS INC. | 203.400 USD | +0.770 +0.38% | +0.78% | -0.46% | NMS | Jun 04, 2026 20:00:00.475 |
| CA28617B6061 | ELECTROVAYA INC. | 11.110 USD | -0.170 -1.51% | +17.57% | +40.63% | NMS | Jun 04, 2026 20:00:00.599 |
| US28617K1016 | ELEDON PHARMACEUTICALS INC. | 3.600 USD | +0.110 +3.15% | -4.76% | +138.41% | NMS | Jun 04, 2026 20:00:00.170 |
| US28623U1016 | ELEVATION ONCOLOGY INC COM USD0.0001 | - | - - | - | - | - | - |
| US28657F1030 | ELICIO THERAPEUTICS INC. | 13.930 USD | +1.400 +11.17% | +29.34% | +75.00% | NMS | Jun 04, 2026 20:00:00.024 |
| KYG3016G1293 | ELONG POWER HOLDING LIMITED ORD USD0.0128 CL A (P/S) | 0.886 USD | +0.041 +4.89% | -87.92% | -99.39% | NMS | Jun 04, 2026 20:00:00.025 |
| IL0010828411 | ELTEK LTD | 9.480 USD | -0.210 -2.17% | +12.46% | +9.60% | NMS | Jun 04, 2026 20:30:00.182 |
| US05479K1060 | ELUTIA INC COM USD0.001 CL A | 1.050 USD | +0.060 +6.05% | +3.96% | +51.58% | NMS | Jun 04, 2026 20:00:00.526 |
| US29082K1051 | EMBECTA CORP. | 3.410 USD | +0.090 +2.71% | -63.14% | -71.30% | NMS | Jun 04, 2026 20:00:01.210 |
| KYG3034H1092 | EMBRACE CHANGE ACQUISITION CORP ORD USD0.0001 | 11.650 USD | +0.240 +2.10% | - | +2.33% | PNK | May 20, 2026 16:34:15.370 |
| US2908464017 | EMCORE CORP. | - | - - | - | - | - | - |
| US92864V6083 | EMPERY DIGITAL INC. | 3.510 USD | -0.100 -2.77% | -28.51% | -23.11% | NMS | Jun 04, 2026 20:00:00.404 |
| US29249E1091 | ENACT HOLDINGS INC. | 40.950 USD | +0.380 +0.94% | -3.42% | +3.30% | NMS | Jun 04, 2026 20:00:00.641 |
| US29251M1062 | ENANTA PHARMACEUTICALS INC. | 11.730 USD | +0.490 +4.36% | -19.33% | -25.62% | NMS | Jun 04, 2026 20:00:00.488 |
| US2925541029 | ENCORE CAPITAL GROUP INC. | 80.600 USD | +2.590 +3.32% | -3.11% | +48.30% | NMS | Jun 04, 2026 20:00:00.015 |
| CA29259W7008 | ENCORE ENERGY CORP. | 1.585 USD | +0.005 +0.32% | -14.78% | -36.09% | NMS | Jun 04, 2026 20:00:00.652 |
| US2925621052 | ENCORE WIRE CORP | - | - - | - | - | - | - |
| US29273B5003 | ENDRA LIFE SCIENCES INC COM USD0.0001 (PST REV SPT) | 4.770 USD | +0.040 +0.85% | -3.44% | +5.30% | NMS | Jun 04, 2026 20:00:00.110 |
| US29272C3016 | ENERGOUS CORP | 28.030 USD | -0.410 -1.44% | -0.67% | +602.51% | NMS | Jun 04, 2026 20:00:00.144 |
| US29268T5083 | ENERGY FOCUS INC. | 4.080 USD | +0.210 +5.43% | +10.27% | +76.62% | NMS | Jun 04, 2026 20:00:00.309 |
| US29270J1007 | ENERGY RECOVERY INC. | 8.290 USD | +0.250 +3.11% | -24.64% | -38.55% | NMS | Jun 04, 2026 20:00:00.505 |
| US29271Q1031 | ENERGY SERVICES OF AMERICA CORP. | 15.420 USD | +0.250 +1.65% | -10.09% | +88.74% | NMS | Jun 04, 2026 20:00:00.650 |
| CA29286X1015 | ENGENE THERAPEUTICS INC COM NPV | 1.720 USD | +0.050 +2.99% | -77.40% | -80.95% | NMS | Jun 04, 2026 20:00:00.881 |
| US2933062059 | ENGLOBAL CORP. | 0.013 USD | -0.007 -34.00% | -67.00% | -96.86% | PNK | Jun 18, 2025 18:19:14.740 |

