Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| KYG3109F1292 | ERAYAK POWER SOLUTION GROUP INC ORD USD0.22 CL A | 3.440 USD | -0.240 -6.52% | -16.50% | -90.95% | NMS | Jun 04, 2026 20:00:00.346 |
| US2948216088 | ERICSSON(LM)TEL | 13.350 USD | +0.190 +1.44% | +14.79% | +38.34% | NMS | Jun 04, 2026 20:00:01.041 |
| US29530P1021 | ERIE INDEMNITY CO CLASS'A' COM STK NPV | 219.510 USD | +12.270 +5.92% | +4.21% | -23.42% | NMS | Jun 04, 2026 20:00:00.336 |
| US1140824079 | ERNEXA THERAPEUTIC | 8.190 USD | +0.180 +2.25% | +118.98% | -72.70% | NMS | Jun 04, 2026 20:00:00.769 |
| US2960561049 | ESCALADE INC. | 18.310 USD | +0.610 +3.45% | -8.04% | +35.73% | NMS | Jun 04, 2026 20:00:00.006 |
| US2964241044 | ESH ACQUISITION CORP COM USD0.0001 CL A | 11.570 USD | -0.050 -0.43% | - | -39.68% | NMS | Apr 30, 2026 20:30:00.464 |
| US29664W1053 | ESPERION THERAPEUTIC. INC. | 3.130 USD | -0.010 -0.32% | +0.32% | -15.41% | NMS | Jun 04, 2026 20:00:00.628 |
| US29667J1016 | ESQUIRE FINANCIAL HOLDINGS INC COM USD0.01 | 108.620 USD | +2.420 +2.28% | +2.84% | +6.42% | NMS | Jun 04, 2026 20:00:00.000 |
| US29667D1046 | ESSA BANCORP INC COM STK USD0.01 | - | - - | - | - | - | - |
| CA29668H7085 | ESSA PHARMA INC. | - | - - | - | - | - | - |
| VGG312491084 | ESTABLISHMENT LABS HOLDINGS INC. | 76.490 USD | +4.080 +5.63% | +8.90% | +4.95% | NMS | Jun 04, 2026 20:00:00.669 |
| US2975841048 | ESTRELLA IMMUNOPHARMA INC COM USD0.0001 | 1.150 USD | +0.110 +10.58% | -24.84% | -26.28% | NMS | Jun 04, 2026 20:00:01.084 |
| KYG313631155 | ETAO INTERNATIONAL CO LTD COM USD0.002 (POST SPLT) | 0.000 USD | - - | - | - | PNK | Mar 16, 2026 13:31:58.202 |
| US29772L1089 | ETON PHARMACEUTICALS INC COM USD0.001 | 28.900 USD | +1.290 +4.67% | -4.18% | +70.90% | NMS | Jun 04, 2026 20:00:00.871 |
| US29786A1060 | ETSY INC USD0.001 | 67.050 USD | - - | +4.70% | +20.94% | NYS | Jun 04, 2026 20:00:02.807 |
| VGG3142E1473 | EUDA HEALTH HLDGS | 16.310 USD | -0.382 -2.29% | -4.56% | -64.70% | NMS | Jun 04, 2026 20:00:00.441 |
| VGG320301275 | EURO TECH HOLDINGS LTD. | 1.160 USD | -0.060 -4.92% | -3.33% | -3.33% | NMS | Jun 04, 2026 20:30:00.375 |
| MHY235081079 | EURODRY LTD COM USD0.01 | 22.150 USD | -0.390 -1.73% | +13.53% | +72.63% | NMS | Jun 04, 2026 20:00:00.687 |
| US2987361092 | EURONET WORLDWIDE INC. | 70.860 USD | +1.240 +1.78% | -2.24% | -6.90% | NMS | Jun 04, 2026 20:00:00.199 |
| US29882P1066 | EUROPEAN WAX CTR INC COM USD0.0001 CLASS A | - | - - | - | - | - | - |
| MHY235921357 | EUROSEAS LTD. | 66.000 USD | +0.750 +1.15% | -3.51% | +20.88% | NMS | Jun 04, 2026 20:00:00.482 |
| US29970R3030 | EVAXION A/S SPON ADS EACH REP 50 ORD | 3.870 USD | +0.330 +9.32% | -15.32% | -18.87% | NMS | Jun 04, 2026 20:00:01.033 |
| US29978A1043 | EVERBRIDGE INC. | - | - - | - | - | - | - |
| US29977X1054 | EVERCOMMERCE INC COM USD0.00001 | 9.510 USD | +0.080 +0.85% | -18.30% | -21.47% | NMS | Jun 04, 2026 20:00:00.273 |
| KYG3312W1096 | EVERGREEN CORPORATION COM USD0.0001 CL A | - | - - | - | - | - | - |

