Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US30034W1062 | EVERGY INC | 86.560 USD | +1.640 +1.93% | +2.93% | +17.15% | NMS | Jul 22, 2026 20:00:00.995 |
| US30041R1086 | EVERQUOTE INC COM USD0.001 CL A | 24.890 USD | -2.030 -7.54% | +33.53% | -0.30% | NMS | Jul 22, 2026 20:00:00.556 |
| US30041T1043 | EVERSPIN TECHNOLOGIES INC. | 16.060 USD | +0.030 +0.19% | -40.87% | +72.74% | NMS | Jul 22, 2026 20:00:00.000 |
| US30052F1003 | EVGO INC COM USD0.0001 CL A | 1.580 USD | -0.020 -1.25% | -17.53% | -45.02% | NMS | Jul 22, 2026 20:00:00.863 |
| IL0011050551 | EVOGENE LTD | 0.544 USD | +0.012 +2.31% | +1.33% | -51.63% | NMS | Jul 22, 2026 20:00:00.498 |
| US30049G3020 | EVOKE PHARMA INC. | - | - - | - | - | - | - |
| US30052C1071 | EVOLUS INC | 5.890 USD | +0.085 +1.46% | -12.44% | -12.71% | NMS | Jul 22, 2026 20:00:00.725 |
| US30054B1070 | EVOLUTION METALS & TECHS CORP COM USD0.0001 | 5.500 USD | +0.150 +2.80% | -28.09% | -51.36% | NMS | Jul 22, 2026 20:00:00.591 |
| US30049H1023 | EVOLV TECHNOLOGIES | 5.360 USD | -0.270 -4.80% | -0.35% | -21.37% | NMS | Jul 22, 2026 20:00:00.469 |
| US30050E1055 | EVOTEC SE SP. ADR | 1.950 USD | -0.050 -2.50% | -21.88% | -35.06% | NMS | Jul 22, 2026 20:00:00.463 |
| US8110544025 | EW SCRIPPS CO | 3.170 USD | -0.090 -2.76% | +18.55% | -18.30% | NMS | Jul 22, 2026 20:00:00.072 |
| US30063P1057 | EXACT SCIENCES CORP. | - | - - | - | - | - | - |
| US30068X1037 | EXAGEN INC COM USD0.001 | 4.940 USD | +0.080 +1.65% | +7.05% | -20.07% | NMS | Jul 22, 2026 20:00:00.101 |
| US30162V8054 | EXELA TECHNOLOGIES INC. | 0.004 USD | 0.000 +1.18% | - | - | PNK | Jul 22, 2026 13:46:26.940 |
| US30161Q1040 | EXELIXIS INC. | 54.980 USD | -1.140 -2.03% | +8.11% | +28.04% | NMS | Jul 22, 2026 20:00:00.513 |
| US30161N1019 | EXELON CORP. | 46.700 USD | +0.810 +1.77% | +0.17% | +5.28% | NMS | Jul 22, 2026 20:00:00.384 |
| US30205M3097 | EXICURE INC. | 1.760 USD | -0.170 -8.81% | -16.45% | -64.39% | NMS | Jul 22, 2026 20:00:00.224 |
| US3020811044 | EXLSERVICE HOLDINGS INC. | 26.830 USD | -0.520 -1.90% | +5.48% | -35.56% | NMS | Jul 22, 2026 20:00:00.330 |
| US1651677353 | EXPAND ENERGY CORP. | 93.170 USD | +4.590 +5.18% | +1.84% | -19.74% | NMS | Jul 22, 2026 20:00:00.898 |
| US30212P3038 | EXPEDIA GROUP INC | 261.080 USD | -3.860 -1.46% | +9.98% | -6.48% | NMS | Jul 22, 2026 20:00:00.193 |
| US30219Q1067 | EXPENSIFY INC COM USD0.0001 CL A | 1.750 USD | -0.030 -1.69% | +14.10% | +17.88% | NMS | Jul 22, 2026 20:00:00.648 |
| US30218B3087 | EXPION360 INC COM USD0.001 (R/S) | 3.570 USD | -0.140 -3.77% | -31.60% | -54.39% | NMS | Jul 22, 2026 19:59:27.147 |
| US30214U1025 | EXPONENT INC. | 60.720 USD | +0.060 +0.10% | +6.63% | -12.67% | NMS | Jul 22, 2026 20:00:00.213 |
| US30223G1022 | EXSCIENTIA PLC SPON. ADR | - | - - | - | - | - | - |
| US30226D1063 | EXTREME NETWORKS INC. | 30.270 USD | -0.170 -0.56% | -3.00% | +82.82% | NMS | Jul 22, 2026 20:00:00.648 |

