Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US30226D1063 | EXTREME NETWORKS INC. | 29.610 USD | +0.820 +2.85% | +29.64% | +77.84% | NMS | Jun 04, 2026 20:00:00.753 |
| US30233G2093 | EYEPOINT INC. | 12.260 USD | -0.080 -0.65% | -11.48% | -32.90% | NMS | Jun 04, 2026 20:00:00.864 |
| US3023011063 | EZCORP INC. | 32.150 USD | +0.310 +0.97% | -1.41% | +65.55% | NMS | Jun 04, 2026 20:00:00.656 |
| VGG5279F3007 | EZGO TECHNOLOGIES LTD ORD NPV (REV SPT) | 1.520 USD | -0.050 -3.18% | -99.18% | -99.49% | NMS | Jun 04, 2026 20:00:00.470 |
| US3156161024 | F5 INC. | 408.660 USD | +3.000 +0.74% | +23.86% | +60.10% | NMS | Jun 04, 2026 20:00:00.433 |
| US0547483067 | FABRIC.AI INC. | 5.700 USD | +0.200 +3.64% | +93.88% | +132.65% | NMS | Jun 04, 2026 20:00:00.425 |
| US3061211047 | FALCONS BEYOND GLOBAL INC COM USD0.0001 CLASS A | 15.220 USD | +1.140 +8.10% | +12.12% | +1.40% | NMS | Jun 04, 2026 20:00:00.609 |
| KYG331471287 | FANGDD NETWORK GRO COM USD0.009 CL A(POST SPT) | 1.080 USD | -0.020 -1.82% | -28.95% | -26.03% | NMS | Jun 04, 2026 20:00:00.481 |
| US3073598852 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 0.333 USD | -0.009 -2.57% | -15.86% | -67.33% | NMS | Jun 04, 2026 20:00:00.694 |
| US3076751086 | FARMER BROTHERS CO | - | - - | - | - | - | - |
| US30779N1054 | FARMERS & MERCHANTS BANCORP INC COM USD1 | 27.860 USD | +0.720 +2.65% | +5.33% | +12.70% | NMS | Jun 04, 2026 20:00:01.044 |
| US3096271073 | FARMERS NATIONAL BANCORP COM NPV | 14.080 USD | +0.260 +1.88% | +0.86% | +5.71% | NMS | Jun 04, 2026 20:00:00.027 |
| KYG332771495 | FARMMI INC CL A ORD NPV | 1.280 USD | -0.050 -3.76% | +8.78% | +0.79% | NMS | Jun 04, 2026 20:00:00.748 |
| US3116421021 | FARO TECHNOLOGIES INC. | - | - - | - | - | - | - |
| US3119001044 | FASTENAL COMPANY | 47.160 USD | +0.700 +1.51% | +5.08% | +17.52% | NMS | Jun 04, 2026 20:00:01.201 |
| US30258N1054 | FAT BRANDS INC COM USD0.0001 CL A | - | - - | - | - | - | - |
| US30258N6004 | FAT BRANDS INC COM USD0.0001 CL B | 0.364 USD | -0.041 -10.03% | - | -71.10% | PNK | Jun 04, 2026 19:01:59.163 |
| US31189P1021 | FATE THERAPEUTICS INC. | 2.210 USD | -0.010 -0.45% | +22.78% | +124.91% | NMS | Jun 04, 2026 20:00:00.295 |
| US31189V1098 | FATHOM HLDGS INC COM NPV | 0.520 USD | -0.015 -2.80% | -40.73% | -48.50% | NMS | Jun 04, 2026 20:00:00.292 |
| US31447E1055 | FEMASYS INC COM USD0.001 | 0.357 USD | -0.011 -2.96% | -3.95% | -38.01% | NMS | Jun 04, 2026 20:00:00.278 |
| CA31447N3031 | FEMTO TECHNOLOGIES INC COM NPV (REV SPT) | 0.881 USD | +0.201 +29.59% | - | - | PNK | Jun 02, 2026 16:20:53.119 |
| KYG3413G1029 | FENBO HOLDINGS LIMITED ORD USD0.0001 CL A | 0.889 USD | +0.029 +3.37% | -23.36% | -33.16% | NMS | Jun 04, 2026 20:00:00.152 |
| CA31447P1009 | FENNEC PHARMACEUTI | 9.160 USD | +0.020 +0.22% | +37.74% | +18.96% | NMS | Jun 04, 2026 20:00:00.410 |
| GB00BYW6GV68 | FERROGLOBE PLC | 4.100 USD | -0.220 -5.09% | -12.58% | -11.64% | NMS | Jun 04, 2026 20:00:00.486 |
| US30329Y4035 | FG NEXUS INC. | 6.950 USD | -0.160 -2.25% | +15.07% | -49.45% | NMS | Jun 04, 2026 20:00:00.574 |

