Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| KYG3302D2024 | FGI INDUSTRIES LTD COM USD0.0005 (REV SPT) | 4.440 USD | -0.120 -2.63% | -2.56% | -20.00% | NMS | Jul 22, 2026 20:00:00.282 |
| US31573L2043 | FIBROBIOLOGICS INC COM USD0.00001(REV SPLT) | 0.740 USD | -0.033 -4.27% | +0.38% | -82.81% | NMS | Jul 22, 2026 20:00:00.438 |
| US31609R1005 | FIDELITY D&D BANCORP COM NPV | 51.350 USD | -0.040 -0.08% | +3.46% | +18.06% | NMS | Jul 22, 2026 20:00:00.579 |
| US60365W2017 | FIEE INC COM USD0.01 (POST REV SPLT) | 3.650 USD | +0.018 +0.49% | -10.32% | +13.15% | NMS | Jul 22, 2026 15:46:14.944 |
| US3167731005 | FIFTH THIRD BANCORP | 57.670 USD | +0.010 +0.02% | +9.33% | +23.18% | NYS | Jul 22, 2026 20:00:03.177 |
| US14817C1071 | FILANA THERAPEUTICS INC. | 0.964 USD | -0.046 -4.52% | -17.21% | -48.99% | NMS | Jul 22, 2026 20:00:00.878 |
| US3175854047 | FINANCIAL INSTITUTIONS INC COM STK USD0.01 | 38.890 USD | -0.600 -1.52% | +5.70% | +26.69% | NMS | Jul 22, 2026 20:00:00.398 |
| US31773D2009 | FINCH THERAPEUTICS GROUP INC COM USD0.001 (POST REV SPLI | 10.000 USD | -0.100 -0.99% | +16.09% | -25.11% | PNK | Jul 22, 2026 14:08:42.489 |
| US31788K1088 | FINGERMOTION INC COM USD0.0001 | 0.294 USD | -0.006 -2.13% | -36.61% | -75.59% | NMS | Jul 22, 2026 20:00:00.373 |
| US3181361086 | FINTECH ECOSYSTEM DEVELOPMENT CORP COM USD0.0001 CL A | 10.860 USD | -0.110 -1.00% | - | +0.60% | NMS | Aug 19, 2024 20:30:00.186 |
| US31812F1093 | FINWARD BANCORP COM NPV | 44.790 USD | +8.300 +22.75% | +6.73% | +3.69% | NMS | Jul 22, 2026 20:00:00.076 |
| US31813A1097 | FINWISE BANCORP COM USD0.001 | 13.570 USD | +0.150 +1.12% | -5.36% | -25.20% | NMS | Jul 22, 2026 20:00:00.718 |
| US3179701012 | FIREFLY NEUROSCIEN | 1.130 USD | -0.020 -1.74% | -16.06% | +31.43% | NMS | Jul 22, 2026 20:00:00.612 |
| US31846B1089 | FIRST ADVANTAGE CORP. | 19.960 USD | -1.160 -5.49% | +31.43% | +45.35% | NMS | Jul 22, 2026 20:00:00.865 |
| US31866P1021 | FIRST BANCORP INC ME COM USD0.01 | 33.900 USD | -0.280 -0.82% | +12.51% | +29.27% | NMS | Jul 22, 2026 20:00:00.327 |
| US3189101062 | FIRST BANCORP NC COM NPV | 62.610 USD | -1.880 -2.92% | +6.14% | +26.97% | NMS | Jul 22, 2026 20:00:00.391 |
| US3189161033 | FIRST BANCSHARES INC MISS COM USD1 | - | - - | - | - | - | - |
| US31931U1025 | FIRST BANK WILLIAMSTOWN (NJ) COM STK USD0.01 | 17.400 USD | -0.210 -1.19% | +5.64% | +6.99% | NMS | Jul 22, 2026 20:00:00.403 |
| US3193832041 | FIRST BUSEY CORP COM USD0.001 | 29.600 USD | -0.290 -0.97% | +5.88% | +25.64% | NMS | Jul 22, 2026 20:00:00.475 |
| US3193901002 | FIRST BUSINESS FINL SERVICES INC COM STK USD0.01 | 66.140 USD | - - | +9.61% | +21.80% | NMS | Jul 22, 2026 20:00:00.579 |
| US31946M1036 | FIRST CITIZENS BANCSHARES INC. CLASS A | 2,077.570 USD | +6.410 +0.31% | -0.02% | -3.50% | NMS | Jul 22, 2026 20:00:00.388 |
| US31983A1034 | FIRST COMMUNITY BANKSHARES INC COM USD1 | 46.910 USD | +2.280 +5.11% | +2.79% | +32.32% | NMS | Jul 22, 2026 20:00:00.090 |
| US3198351047 | FIRST COMMUNITY CORP(SC) COM NPV | 32.490 USD | +0.255 +0.79% | +2.14% | +8.72% | NMS | Jul 22, 2026 20:00:00.886 |
| US3202091092 | FIRST FINANCIAL BANCORP (OHIO) | 33.960 USD | -1.710 -4.79% | +12.84% | +42.57% | NMS | Jul 22, 2026 20:00:00.671 |
| US32020R1095 | FIRST FINANCIAL BANKSHARES INC. | 34.680 USD | -0.100 -0.29% | +6.10% | +16.44% | NMS | Jul 22, 2026 20:00:01.011 |

