Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| KYG3302D2024 | FGI INDUSTRIES LTD COM USD0.0005 (REV SPT) | 6.000 USD | +0.500 +9.09% | -18.53% | +5.26% | NMS | Jun 04, 2026 20:00:01.187 |
| US31573L2043 | FIBROBIOLOGICS INC COM USD0.00001(REV SPLT) | 1.070 USD | - - | -22.46% | -76.21% | NMS | Jun 04, 2026 20:00:00.018 |
| US31609R1005 | FIDELITY D&D BANCORP COM NPV | 46.980 USD | +1.360 +2.98% | +3.34% | +7.93% | NMS | Jun 04, 2026 20:00:00.879 |
| US60365W2017 | FIEE INC COM USD0.01 (POST REV SPLT) | 4.510 USD | -0.680 -13.10% | -35.01% | +40.50% | NMS | Jun 04, 2026 20:00:00.014 |
| US3167731005 | FIFTH THIRD BANCORP | 51.800 USD | +2.310 +4.67% | +4.86% | +10.66% | NMS | Jun 04, 2026 20:00:00.006 |
| US14817C1071 | FILANA THERAPEUTICS INC. | 1.400 USD | +0.040 +2.94% | 0.00% | -29.29% | NMS | Jun 04, 2026 20:00:00.873 |
| US3175854047 | FINANCIAL INSTITUTIONS INC COM STK USD0.01 | 36.620 USD | +1.150 +3.24% | +7.96% | +17.48% | NMS | Jun 04, 2026 20:00:00.495 |
| US31773D2009 | FINCH THERAPEUTICS GROUP INC COM USD0.001 (POST REV SPLI | 7.450 USD | -0.468 -5.90% | - | - | PNK | May 18, 2026 19:54:27.671 |
| US31788K1088 | FINGERMOTION INC COM USD0.0001 | 0.810 USD | -0.086 -9.60% | -17.90% | -34.15% | NMS | Jun 04, 2026 20:00:00.418 |
| US3181361086 | FINTECH ECOSYSTEM DEVELOPMENT CORP COM USD0.0001 CL A | 10.860 USD | -0.110 -1.00% | - | +0.60% | NMS | Aug 19, 2024 20:30:00.186 |
| US31812F1093 | FINWARD BANCORP COM NPV | 32.680 USD | +0.480 +1.49% | +7.71% | -7.13% | NMS | Jun 04, 2026 20:00:00.536 |
| US31813A1097 | FINWISE BANCORP COM USD0.001 | 14.420 USD | +0.300 +2.12% | +3.30% | -19.62% | NMS | Jun 04, 2026 20:00:00.451 |
| US3179701012 | FIREFLY NEUROSCIEN | 1.710 USD | +0.060 +3.64% | -20.83% | +95.43% | NMS | Jun 04, 2026 20:00:01.197 |
| US31846B1089 | FIRST ADVANTAGE CORP. | 15.770 USD | -0.250 -1.56% | +24.57% | +8.53% | NMS | Jun 04, 2026 20:00:00.889 |
| US31866P1021 | FIRST BANCORP INC ME COM USD0.01 | 29.330 USD | +0.760 +2.66% | +3.24% | +10.93% | NMS | Jun 04, 2026 20:00:00.640 |
| US3189101062 | FIRST BANCORP NC COM NPV | 59.430 USD | +2.120 +3.70% | +3.64% | +17.01% | NMS | Jun 04, 2026 20:00:00.530 |
| US3189161033 | FIRST BANCSHARES INC MISS COM USD1 | - | - - | - | - | - | - |
| US31931U1025 | FIRST BANK WILLIAMSTOWN (NJ) COM STK USD0.01 | 15.620 USD | +0.280 +1.83% | +7.13% | -5.10% | NMS | Jun 04, 2026 20:00:00.443 |
| US3193832041 | FIRST BUSEY CORP COM USD0.001 | 27.440 USD | +0.590 +2.20% | +4.61% | +15.34% | NMS | Jun 04, 2026 20:00:00.452 |
| US3193901002 | FIRST BUSINESS FINL SERVICES INC COM STK USD0.01 | 57.700 USD | +1.910 +3.42% | +3.89% | +6.26% | NMS | Jun 04, 2026 20:00:00.612 |
| US31946M1036 | FIRST CITIZENS BANCSHARES INC. CLASS A | 2,047.320 USD | +92.240 +4.72% | +4.75% | -4.61% | NMS | Jun 04, 2026 20:00:00.401 |
| US31983A1034 | FIRST COMMUNITY BANKSHARES INC COM USD1 | 42.960 USD | +1.460 +3.52% | +1.63% | +27.36% | NMS | Jun 04, 2026 20:00:00.323 |
| US3198351047 | FIRST COMMUNITY CORP(SC) COM NPV | 30.800 USD | +0.910 +3.04% | +4.02% | +3.88% | NMS | Jun 04, 2026 20:00:00.900 |
| US3202091092 | FIRST FINANCIAL BANCORP (OHIO) | 30.540 USD | +0.770 +2.59% | +1.77% | +22.06% | NMS | Jun 04, 2026 20:00:00.456 |
| US32020R1095 | FIRST FINANCIAL BANKSHARES INC. | 32.350 USD | +0.640 +2.02% | +1.76% | +8.30% | NMS | Jun 04, 2026 20:00:00.436 |

