Index NASDAQ COMPOSITE INDEX
| Price25,709.43 USD | chg. 1D-1,121.526 (-4.18%) | High26,572.25 USD | Low25,648.47 USD | Last updateJun 05, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | +9,900.00% |
| EXELA TECHNOLOGIES INC. | 0.060 USD | +3,650.00% |
| T2 BIOSYSTEMS INC. | 0.002 USD | +400.00% |
| OFFICE PROPERTIES INC. TR. | 0.003 USD | +200.00% |
| SCAGE FUTURE SPON ADS EACH REPTS 1 SHS | 0.843 USD | +194.58% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +100.00% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | +100.00% |
| DIGIASIA CORP COM USD0.0001 | 0.030 USD | +98.01% |
| INOTIV INC. | 0.166 USD | +91.80% |
| REAL MESSENGER CORP COM USD0.0001 CLASS A | 1.830 USD | +66.36% |
| Flop | Last | Chg. % |
|---|---|---|
| ALPINE 4 HOLDINGS INC COM USD0.0001 (POST RV SPT) | 0.000 USD | -99.00% |
| CLEVER LEAVES HOLDINGS INC COM NPV(POST REV SPLIT) | 0.000 USD | -99.00% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.000 USD | -96.00% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.000 USD | -93.55% |
| NUWELLIS INC. | 0.167 USD | -61.21% |
| NOVO INTEGRATED SCIENCES INC COM USD0.001(POST SPLIT) | 0.009 USD | -55.00% |
| NYXOAH SA NPV | 1.450 USD | -49.65% |
| CYPHERPUNK TECHNOLOGIES INC. | 0.519 USD | -47.14% |
| TROOPS INC. | 2.240 USD | -35.07% |
| ZHONGCHAO INC ORD USD0.008 CL A | 0.026 USD | -28.18% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| SG9999000020 | FLEX LTD. | 151.920 USD | -7.590 -4.76% | +73.68% | +164.00% | NMS | Jun 05, 2026 20:00:00.013 |
| US33939J3032 | FLEXSHOPPER INC. | 0.000 USD | - - | - | -99.00% | PNK | Jun 02, 2026 13:35:56.391 |
| US3393821034 | FLEXSTEEL INDUSTRIES INC COM USD1 | 56.940 USD | -1.410 -2.42% | +7.18% | +47.76% | NMS | Jun 05, 2026 20:00:00.911 |
| US34379V1035 | FLUENCE ENERGY INC COM USD0.00001 CLASS A | 22.910 USD | -4.240 -15.62% | +120.19% | +37.26% | NMS | Jun 05, 2026 20:00:00.300 |
| US34380C2017 | FLUENT INC. | 2.220 USD | -0.170 -7.11% | -21.64% | -0.42% | NMS | Jun 05, 2026 20:00:00.375 |
| US3440573026 | FLUX POWER HOLDINGS INC COM USD0.001(POST REV SPLT) | 0.970 USD | -0.070 -6.72% | -20.00% | -18.11% | NMS | Jun 05, 2026 20:00:00.159 |
| US3024921039 | FLYWIRE CORP. | 14.400 USD | -0.180 -1.23% | +2.53% | +2.97% | NMS | Jun 05, 2026 20:00:00.122 |
| US3025781093 | FNCB BANCORP INC COM USD1.25 | - | - - | - | - | - | - |
| US34417L1098 | FOCUS IMPACT ACQUISITION CORP COM USD0.0001 CL A | - | - - | - | - | - | - |
| US34417J5002 | FOCUS UNIVERSAL INC COM USD0.001 (REV SPT) | 0.720 USD | -0.039 -5.11% | -35.13% | -90.63% | NMS | Jun 05, 2026 20:00:00.011 |
| US3441741077 | FOGHORN THERAPEUTICS INC COM USD0.0001 | 3.730 USD | -0.010 -0.27% | -20.09% | -30.74% | NMS | Jun 05, 2026 20:00:00.680 |
| US29103K1007 | FOLD HOLDINGS INC COM USD0.0001 CL A | 0.652 USD | -0.050 -7.11% | -47.62% | -73.11% | NMS | Jun 05, 2026 20:00:00.030 |
| US3444374058 | FONAR CORP | 19.090 USD | -0.020 -0.10% | +0.85% | +2.86% | NMS | Jun 02, 2026 20:00:00.424 |
| GI000A3DNK69 | FORAFRIC GLOBAL PLC ORD USD0.0001 | 9.780 USD | -0.170 -1.71% | 0.00% | -9.79% | NMS | Jun 05, 2026 20:00:00.441 |
| CA34546R1001 | FOREMOST CLEAN ENERGY LTD. | - | - - | - | - | - | - |
| US3455234019 | FORESIGHT AUTONOMOUS HOLDINGS LTD. SPONS. ADR | 1.880 USD | -0.150 -7.39% | -0.49% | -47.55% | NMS | Jun 05, 2026 20:00:00.033 |
| US34630N1063 | FORIAN INC COM USD0.0001 | - | - - | - | - | - | - |
| US3463751087 | FORMFACTOR INC. | 116.700 USD | -9.905 -7.82% | -5.78% | +126.97% | NMS | Jun 05, 2026 20:00:00.002 |
| US3464141056 | FORMULA SYSTEMS (1985) LTD. ADR | 126.000 USD | -12.250 -8.86% | - | - | NMS | Jun 05, 2026 20:30:00.287 |
| US3465631097 | FORRESTER RESEARCH INC. | 7.000 USD | -0.080 -1.13% | +13.83% | -12.81% | NMS | Jun 05, 2026 20:00:00.548 |
| US34962G2084 | FORTE BIOSCIENCES INC. | 16.520 USD | -0.170 -1.02% | -41.46% | -38.80% | NMS | Jun 05, 2026 20:00:00.303 |
| US34959E1091 | FORTINET INC. | 144.680 USD | -4.990 -3.33% | +67.72% | +88.48% | NMS | Jun 05, 2026 20:00:00.360 |
| US34965K1079 | FORTREA HOLDINGS INC. COM USD0.001 | 16.080 USD | -1.170 -6.78% | +40.82% | 0.00% | NMS | Jun 05, 2026 20:00:00.184 |
| US34960Q3074 | FORTRESS BIOTECH I | 2.650 USD | -0.120 -4.33% | +16.39% | -24.32% | NMS | Jun 05, 2026 20:00:00.660 |
| US34969G1022 | FORTUNE RISE ACQUISITION CORP COM USD0.0001 CL A | - | - - | - | - | - | - |

