Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US49876K1034 | GREENLAND MINES LTD COM USD0.0001 | 0.222 USD | -0.023 -9.22% | -15.52% | -15.22% | NMS | Jul 22, 2026 20:00:00.458 |
| VGG4095T1075 | GREENLAND TECHNOLOGIES HLDG CORP ORD USD0.0001 CL A | 0.546 USD | +0.004 +0.79% | -10.24% | -11.62% | NMS | Jul 22, 2026 20:00:00.432 |
| US3953306087 | GREENLANE HOLDINGS INC. CLASS A | 2.290 USD | -0.010 -0.43% | -12.26% | -81.77% | NMS | Jul 22, 2026 20:30:00.479 |
| KYG4095J1094 | GREENLIGHT CAPITAL RE LTD. | 16.180 USD | -0.320 -1.94% | +1.31% | +10.97% | NMS | Jul 22, 2026 20:00:00.510 |
| CA39540E4013 | GREENPOWER MOTOR COMPANY INC. | 1.520 USD | -0.080 -5.00% | +24.59% | +94.77% | NMS | Jul 22, 2026 20:00:00.466 |
| US39540F3091 | GREENPRO CAPITAL CORP. | 1.210 USD | +0.100 +9.01% | -22.44% | -34.59% | NMS | Jul 22, 2026 20:00:00.368 |
| US57630J5020 | GREENWAVE TECHNOLOGY SOLUTIONS INC. | 2.890 USD | +0.020 +0.69% | -14.75% | -44.85% | NMS | Jul 22, 2026 20:30:00.161 |
| US3968791083 | GREENWICH LIFESCIENCES INC COM USD0.001 | 13.270 USD | -1.380 -9.42% | -44.13% | -36.84% | NMS | Jul 22, 2026 20:00:00.127 |
| US3622AW5029 | GRI BIO INC COM USD0.0001 (REV SPT) | 1.480 USD | -0.030 -1.99% | -19.68% | -78.15% | NMS | Jul 22, 2026 20:00:00.686 |
| US39813G1094 | GRID DYNAMICS HOLDINGS INC COM USD0.0001 CL A | 5.600 USD | -0.260 -4.44% | +2.19% | -37.98% | NMS | Jul 22, 2026 20:00:00.582 |
| US33749P5070 | GRIDAI TECHNOLOGIES CORP. | 3.420 USD | -0.120 -3.39% | -29.63% | -26.61% | NMS | Jul 22, 2026 20:00:00.504 |
| US3984384087 | GRIFOLS S.A. ADR | 7.880 USD | +0.130 +1.68% | +8.24% | -15.72% | NMS | Jul 22, 2026 20:00:00.351 |
| US3985011069 | GRIID INFRASTRUCTURE INC COM NPV | - | - - | - | - | - | - |
| SG9999019087 | GRINDROD SHIPPING HOLDINGS LTD COM USD0.00 | - | - - | - | - | - | - |
| US39868T1051 | GRITSTONE BIO INC. | - | - - | - | - | - | - |
| US39874R1014 | GROCERY OUTLET HOLDING CORP COM USD0.001 | 9.370 USD | +0.080 +0.86% | +0.11% | -7.23% | NMS | Jul 22, 2026 20:00:00.020 |
| US39878L5066 | GROM SOCIAL ENTERPRISES INC COM USD0.001(POST SPLIT) | 0.000 USD | - - | - | 0.00% | PNK | Jul 17, 2026 13:30:20.088 |
| US3994732069 | GROUPON INC. | 27.920 USD | +1.870 +7.18% | +60.90% | +47.93% | NMS | Jul 22, 2026 20:00:00.377 |
| US39986L1098 | GROWGENERATION CORP COM USD0.001 | 1.380 USD | -0.020 -1.43% | -11.95% | -6.67% | NMS | Jul 22, 2026 20:00:00.515 |
| US4005011022 | GRUPO AEROP.D.CENTRO NORTE SAB ADR | 105.350 USD | +1.120 +1.07% | -3.94% | -3.14% | NMS | Jul 22, 2026 20:00:00.241 |
| US3999091008 | GRUPO FINANCIERO GALICIA SA SPON. ADR CLASS B | 53.240 USD | +2.300 +4.52% | -9.63% | -5.56% | NMS | Jul 22, 2026 20:00:00.011 |
| US36227K2050 | GSE SYSTEMS INC COM USD0.01(POST REV SPLIT) | - | - - | - | - | - | - |
| US36241U1060 | GSI TECHNOLOGY INC COM USD0.001 | 6.205 USD | -0.045 -0.72% | -17.55% | +0.64% | NMS | Jul 22, 2026 20:00:00.080 |
| US36254L3087 | GT BIOPHARMA INC | 0.346 USD | -0.013 -3.54% | -29.54% | -55.99% | NMS | Jul 22, 2026 20:00:00.478 |
| US40131M1099 | GUARDANT HEALTH INC. CL. A | 150.750 USD | -1.540 -1.01% | +17.01% | +47.59% | NMS | Jul 22, 2026 20:00:00.493 |

