Index NASDAQ COMPOSITE INDEX
| Price25,709.43 USD | chg. 1D-1,121.526 (-4.18%) | High26,572.25 USD | Low25,648.47 USD | Last updateJun 05, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | +9,900.00% |
| EXELA TECHNOLOGIES INC. | 0.060 USD | +3,650.00% |
| T2 BIOSYSTEMS INC. | 0.002 USD | +400.00% |
| OFFICE PROPERTIES INC. TR. | 0.003 USD | +200.00% |
| SCAGE FUTURE SPON ADS EACH REPTS 1 SHS | 0.843 USD | +194.58% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +100.00% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | +100.00% |
| DIGIASIA CORP COM USD0.0001 | 0.030 USD | +98.01% |
| INOTIV INC. | 0.166 USD | +91.80% |
| REAL MESSENGER CORP COM USD0.0001 CLASS A | 1.830 USD | +66.36% |
| Flop | Last | Chg. % |
|---|---|---|
| ALPINE 4 HOLDINGS INC COM USD0.0001 (POST RV SPT) | 0.000 USD | -99.00% |
| CLEVER LEAVES HOLDINGS INC COM NPV(POST REV SPLIT) | 0.000 USD | -99.00% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.000 USD | -96.00% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.000 USD | -93.55% |
| NUWELLIS INC. | 0.167 USD | -61.21% |
| NOVO INTEGRATED SCIENCES INC COM USD0.001(POST SPLIT) | 0.009 USD | -55.00% |
| NYXOAH SA NPV | 1.450 USD | -49.65% |
| CYPHERPUNK TECHNOLOGIES INC. | 0.519 USD | -47.14% |
| TROOPS INC. | 2.240 USD | -35.07% |
| ZHONGCHAO INC ORD USD0.008 CL A | 0.026 USD | -28.18% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US15117N7012 | IMUNON INC. | 2.060 USD | -0.040 -1.90% | -25.63% | -45.93% | NMS | Jun 05, 2026 20:00:00.066 |
| US45674E2081 | IN8BIO INC. | 1.450 USD | -0.090 -5.84% | -10.49% | -38.03% | NMS | Jun 05, 2026 20:00:00.476 |
| US45332Y1091 | INARI MEDICAL INC COM USD0.001 | - | - - | - | - | - | - |
| US45333F2083 | INCANNEX HEALTHCARE INC COM USD0.0001 (POST SPLIT) | 2.920 USD | -0.170 -5.50% | -38.53% | -72.81% | NMS | Jun 05, 2026 20:00:00.761 |
| US45333D1046 | INCEPTION GROWTH ACQUISITION LTD COM USD0.0001 | 9.720 USD | - - | - | - | PNK | May 26, 2026 13:32:26.657 |
| US45337C1027 | INCYTE CORP | 102.380 USD | +1.140 +1.13% | +5.04% | +3.65% | NMS | Jun 05, 2026 20:00:00.424 |
| US45339J2042 | INDAPTUS THERAPEUTICS INC. | 3.660 USD | -1.090 -22.95% | +75.12% | +25.77% | NMS | Jun 05, 2026 20:00:00.472 |
| US4538361084 | INDEPENDENT BANK CORP(MASS) COM USD0.01 | 79.570 USD | +0.830 +1.05% | +2.14% | +8.88% | NMS | Jun 05, 2026 20:00:00.954 |
| US4538386099 | INDEPENDENT BANK CORP. (MICHIGAN) | 34.580 USD | +0.380 +1.11% | +3.16% | +6.30% | NMS | Jun 05, 2026 20:00:00.389 |
| US45384B1061 | INDEPENDENT BANK GROUP INC. | - | - - | - | - | - | - |
| US45569U1016 | INDIE SEMICONDUCTOR INC. CLASS A | 4.050 USD | -0.750 -15.62% | -12.15% | +14.73% | NMS | Jun 05, 2026 20:00:00.386 |
| US45579U1097 | INDIVIOR PLC | 37.615 USD | +0.165 +0.44% | -4.99% | +4.84% | NMS | Jun 05, 2026 20:00:00.352 |
| US4562371066 | INDUSTRIAL LOGISTICS PROPERTIES TRUST | 8.610 USD | -0.230 -2.60% | +15.57% | +55.42% | NMS | Jun 05, 2026 20:00:00.477 |
| US45667G1031 | INFINERA CORP | - | - - | - | - | - | - |
| NL0012661870 | INFLARX NV | 1.840 USD | -0.160 -8.00% | -6.60% | +82.18% | NMS | Jun 05, 2026 20:00:00.711 |
| KYG477243003 | INFOBIRD CO LTD COM USD0.00001(POST SPLIT) | 0.920 USD | +0.011 +1.19% | -4.42% | -3.22% | NMS | Jun 05, 2026 20:00:00.335 |
| US45675Y1047 | INFORMATION SERVICES GROUP INC. | 4.240 USD | -0.055 -1.28% | +1.92% | -26.64% | NMS | Jun 05, 2026 20:00:00.306 |
| US4570301048 | INGLES MARKETS INC CLASS A | 91.150 USD | +4.010 +4.60% | +1.90% | +32.97% | NMS | Jun 05, 2026 20:00:00.194 |
| US45719W2052 | INHIBIKASE THERAPEUTICS INC COM USD0.001 (POST R/S) | 1.630 USD | -0.030 -1.81% | -15.54% | -20.49% | NMS | Jun 05, 2026 20:00:00.172 |
| US45720N1037 | INHIBRX BIOSCIENCES INC. COM USD0.0001 | 87.010 USD | -4.240 -4.65% | -32.09% | +10.14% | NMS | Jun 05, 2026 20:00:00.964 |
| CA4576377002 | INMED PHARMACEUTICALS INC. | 1.580 USD | +0.020 +1.28% | +113.51% | +49.06% | NMS | Jun 05, 2026 20:00:00.896 |
| IL0011595993 | INMODE LTD. | 13.540 USD | -0.080 -0.59% | -5.97% | -7.83% | NMS | Jun 05, 2026 20:00:00.578 |
| US45782T1051 | INMUNE BIO INC COM USD0.001 | 1.260 USD | -0.090 -6.67% | -18.18% | -19.23% | NMS | Jun 05, 2026 20:00:00.544 |
| US45781K2042 | INNATE PHARMA SPON ADS EACH REP 1 ORD SHS | 1.710 USD | -0.080 -4.47% | +22.14% | -2.29% | NMS | Jun 05, 2026 20:00:00.922 |
| US4576JP4067 | INNO HOLDINGS INC COM NPV (POST REV SPLIT) | 1.050 USD | -0.230 -17.97% | -47.76% | -95.39% | NMS | Jun 05, 2026 20:00:00.907 |

