Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US45828L1089 | INTEGRAL AD SCIENCE HOLDING CORP COM USD0.001 | - | - - | - | - | - | - |
| AU000000ITL3 | INTEGRATED MEDIA TECHNOLOGY LTD NPV | 0.501 USD | -0.029 -5.40% | +2.31% | -16.57% | NMS | Jul 22, 2026 20:30:00.469 |
| US4581401001 | INTEL CORP. | 102.620 USD | -2.830 -2.68% | -21.30% | +185.77% | NMS | Jul 22, 2026 20:00:00.235 |
| US45826J1051 | INTELLIA THERAPEUTICS INC COM USD0.0001 | 11.130 USD | -0.340 -2.96% | -29.33% | +23.80% | NMS | Jul 22, 2026 20:00:00.149 |
| US45817G2012 | INTELLICHECK INC. | 3.720 USD | -0.110 -2.87% | -9.93% | -44.31% | NMS | Jul 22, 2026 20:00:00.707 |
| US36151G7097 | INTELLIGENT BIO SO | 1.800 USD | -0.010 -0.55% | -24.37% | -81.11% | NMS | Jul 22, 2026 20:00:00.196 |
| VGG480471157 | INTELLIGENT GROUP LTD ORD USD0.00001 CL A (P/S) | 3.100 USD | -0.250 -7.46% | -25.78% | -72.09% | NMS | Jul 22, 2026 20:00:00.571 |
| KYG4804S1194 | INTELLIGENT LIVING APPLICAT GRP INC ORD USD0.001 (REV SPT) | 3.460 USD | +0.100 +2.98% | +12.34% | -14.57% | NMS | Jul 22, 2026 20:30:00.413 |
| US69764K1060 | INTELLIGENT PROTECTION MANAGEMENT COM USD0.001 | 1.800 USD | - - | +3.45% | +4.65% | NMS | Jul 22, 2026 20:00:00.296 |
| US45828J2024 | INTENSITY THERAPEUTICS INC COM USD0.0001 (POST RV SPT) | 4.390 USD | -0.010 -0.23% | +11.56% | -57.19% | NMS | Jul 22, 2026 20:00:00.248 |
| KYG4R20B1074 | INTER & CO INC COM USD0.0000025 CLASS A | 5.690 USD | +0.110 +1.97% | +2.57% | -34.20% | NMS | Jul 22, 2026 20:00:00.207 |
| US45841N1072 | INTERACTIVE BROKERS GROUP INC. CLASS A | 93.500 USD | -0.920 -0.97% | -3.43% | +45.39% | NMS | Jul 22, 2026 20:00:00.702 |
| US45840Y6095 | INTERACTIVE STRENGTH INC. | 3.200 USD | -0.060 -1.84% | -16.41% | -94.67% | NMS | Jul 22, 2026 20:00:00.216 |
| IL0011063760 | INTERCURE LTD | 0.940 USD | +0.033 +3.62% | -13.76% | +3.30% | NMS | Jul 22, 2026 20:30:00.470 |
| US45867G1013 | INTERDIGITAL INC. (PA.) | 259.080 USD | -5.290 -2.00% | -13.01% | -18.63% | NMS | Jul 22, 2026 20:00:00.184 |
| US4586653044 | INTERFACE INC. | 32.730 USD | +0.280 +0.86% | +1.14% | +17.23% | NMS | Jul 22, 2026 20:00:00.030 |
| US4586851044 | INTERGROUP CORP COM STK USD0.01 | 34.600 USD | -3.230 -8.54% | -14.67% | +21.87% | NMS | Jul 22, 2026 20:00:00.340 |
| US4587513023 | INTERLINK ELECTRONICS INC COM USD0.001 | 4.820 USD | -0.195 -3.89% | +12.62% | +24.23% | NMS | Jul 22, 2026 20:00:00.902 |
| US4590441030 | INTERNATIONAL BANCSHARES CORP | 75.890 USD | +0.220 +0.29% | +2.87% | +13.89% | NMS | Jul 22, 2026 20:00:00.318 |
| BMG4809J1062 | INTERNATIONAL GENERAL INS HLDGS LTD COM USD0.0001 | 28.070 USD | -0.040 -0.14% | +11.61% | +11.88% | NMS | Jul 22, 2026 20:00:00.467 |
| US4598671075 | INTERNATIONAL MEDIA ACQUISITION COR COM USD0.0001 | 9.920 USD | -0.430 -4.15% | - | - | PNK | Jul 20, 2026 16:09:19.483 |
| US46005L1017 | INTERNATIONAL MONEY EXPRESS INC COM USD0.0001 | 13.220 USD | +0.150 +1.15% | -5.57% | -13.93% | NMS | Jul 22, 2026 20:00:00.439 |
| US4583341098 | INTERPARFUMS INC | 122.220 USD | -0.600 -0.49% | +25.03% | +44.08% | NMS | Jul 22, 2026 20:00:00.625 |
| US46116X1019 | INTRA-CELLULAR THERAPIES INC. | - | - - | - | - | - | - |
| US46121E3045 | INTRUSION INC COM USD0.01(POST REV SPLIT) | 0.814 USD | -0.041 -4.79% | +14.54% | -29.17% | NMS | Jul 22, 2026 20:00:00.179 |

