Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +34,900.00% |
| XOS INC. CLASS A | 7.460 USD | +234.53% |
| SADOT GROUP INC | 6.750 USD | +105.79% |
| VAXXINITY INC COM USD0.0001 CL A | 0.000 USD | +100.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +100.00% |
| OPTHEA LTD. SP. ADR | 0.050 USD | +98.80% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.455 USD | +60.21% |
| SPHERE 3D CORP | 5.650 USD | +44.50% |
| AGAPE ATP CORPORATION ORD USD0.0001 (POST RV SPT) | 4.250 USD | +43.10% |
| HUB CYBER SECURITY LTD. | 0.650 USD | +35.33% |
| Flop | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | -99.50% |
| PRESTO AUTOMATION INC. | 0.000 USD | -99.00% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.006 USD | -97.29% |
| VAST RENEWABLES LIMITED COM USD0.0001 | 0.001 USD | -82.35% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -66.67% |
| INOTIV INC. | 0.120 USD | -53.96% |
| LILIUM N.V. CLASS A | 0.000 USD | -50.00% |
| JIANZHI EDUCATION TECHNOLOGY GROUP SPON ADS EACH REP 60 CL A | 0.383 USD | -45.26% |
| BAIJIAYUN GROUP LTD. CLASS A | 0.066 USD | -44.96% |
| S & W SEED CORP | 0.020 USD | -39.82% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US0167445008 | ALLARITY THERAPEUTICS INC. | 1.580 USD | -0.110 -6.51% | +21.54% | +46.30% | NMS | Jun 03, 2026 20:00:00.023 |
| US01675A2087 | ALLBIRDS INC COM USD0.0001 CLASS A (P/S) | 4.100 USD | -0.330 -7.45% | -36.53% | 0.00% | NMS | Jun 03, 2026 20:00:00.747 |
| US01748X1028 | ALLEGIANT TRAVEL CORP | 82.980 USD | -4.690 -5.35% | +10.61% | -2.69% | NMS | Jun 03, 2026 20:00:00.350 |
| US01749D1054 | ALLEGRO MICROSYSTEMS INC COM USD0.01 | 53.110 USD | +2.780 +5.52% | +8.43% | +101.33% | NMS | Jun 03, 2026 20:00:00.265 |
| US01861F1021 | ALLIANCE ENTERTAINMENT HOLDING CORP COM USD0.0001 CL A | 5.540 USD | -0.240 -4.15% | -29.07% | -31.44% | NMS | Jun 03, 2026 20:00:00.886 |
| US01877R1086 | ALLIANCE RESOURCE PARTNERS LP | 25.410 USD | -0.090 -0.35% | -2.83% | +9.38% | NMS | Jun 03, 2026 20:00:00.304 |
| US0188021085 | ALLIANT ENERGY CORP | 70.790 USD | -0.170 -0.24% | -4.42% | +8.89% | NMS | Jun 03, 2026 20:00:00.677 |
| US0193301092 | ALLIENT INC COM NPV | 86.790 USD | +1.370 +1.60% | +13.78% | +61.47% | NMS | Jun 03, 2026 20:00:00.064 |
| US0197701065 | ALLOGENE THERAPEUTICS INC COM USD0.001 | 2.000 USD | -0.050 -2.44% | -6.98% | +45.99% | NMS | Jun 03, 2026 20:00:00.214 |
| IL0010996549 | ALLOT LTD. | 7.610 USD | -0.570 -6.97% | -0.13% | -22.58% | NMS | Jun 03, 2026 20:00:00.170 |
| US02043Q1076 | ALNYLAM PHARMACEUTICALS INC | 292.580 USD | +6.460 +2.26% | -1.19% | -26.42% | NMS | Jun 03, 2026 20:00:00.195 |
| BMG6331P1041 | ALPHA & OMEGA SEMICONDUCTOR | 52.720 USD | -0.600 -1.13% | +22.38% | +166.13% | NMS | Jun 03, 2026 20:00:00.347 |
| VGG7185A1369 | ALPHA COMPUTE CORPORATION ORD SHS NPV(POST REV SPLIT) | 0.281 USD | -0.028 -8.99% | +17.21% | -53.12% | NMS | Jun 03, 2026 20:00:00.539 |
| US0209521071 | ALPHA MODUS HOLDINGS INC COM USD0.0001 CL A | - | - - | - | - | - | - |
| KYG0230C1087 | ALPHA STAR ACQUISITION CORPORATION COM USD0.001 | 15.400 USD | -2.100 -12.00% | - | - | PNK | May 27, 2026 18:01:17.097 |
| IL0011839383 | ALPHA TAU MEDICAL LTD ORD SHS | 10.580 USD | +1.650 +18.48% | +23.89% | +113.74% | NMS | Jun 03, 2026 20:00:00.741 |
| VGG0232G1155 | ALPHA TECHNOLOGY GROUP LTD COM USD0.0001 CL A | 14.800 USD | -0.600 -3.90% | - | - | NMS | Jun 02, 2026 20:30:00.352 |
| US02080L1026 | ALPHA TEKNOVA INC COM USD0.00001 | 5.130 USD | -0.050 -0.97% | +50.88% | +35.00% | NMS | Jun 03, 2026 20:00:00.056 |
| US02079K3059 | ALPHABET INC A | 358.990 USD | -2.860 -0.79% | -6.92% | +14.69% | NMS | Jun 03, 2026 20:00:00.029 |
| US02079K1079 | ALPHABET INC. CLASS C | 355.680 USD | -2.710 -0.76% | -7.19% | +13.35% | NMS | Jun 03, 2026 20:00:00.861 |
| US02081G2012 | ALPHATEC HLDGS INC COM USD0.0001 | 7.680 USD | +0.200 +2.67% | -26.37% | -63.50% | NMS | Jun 03, 2026 20:00:00.898 |
| KYG0223V1059 | ALPHATIME ACQUISITION CORP ORD USD0.0001 | 15.600 USD | -0.030 -0.19% | - | - | NMS | Dec 08, 2025 21:30:00.537 |
| US02083E2046 | ALPINE 4 HOLDINGS INC COM USD0.0001 (POST RV SPT) | 0.000 USD | - - | -50.00% | -75.00% | PNK | Jun 03, 2026 14:35:56.650 |
| US02083G1004 | ALPINE IMMUNE SCIENCES INC. | - | - - | - | - | - | - |
| KYG0231P1081 | ALPS GROUP INC COM USD0.0001 | 0.710 USD | +0.018 +2.57% | -21.98% | -18.35% | NMS | Jun 03, 2026 20:00:00.537 |

