Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US6177001095 | MORNINGSTAR INC. | 166.830 USD | +1.130 +0.68% | +8.75% | -23.23% | NMS | Jul 22, 2026 20:00:00.272 |
| US61775R1059 | MORPHIC HOLDING INC COM USD0.0001 | - | - - | - | - | - | - |
| US6177602025 | MORPHOSYS SPON ADS EACH REP 0.25 ORD | - | - - | - | - | - | - |
| US6200711009 | MOTORCAR PARTS OF AMERICA INC. | 13.880 USD | -0.350 -2.46% | -8.20% | +12.48% | NMS | Jul 22, 2026 20:00:00.917 |
| US62011B2016 | MOTORSPORT GAMES INC COM USD0.0001 CL A(R/S) | 4.390 USD | -0.240 -5.18% | +10.03% | +38.49% | NMS | Jul 22, 2026 20:30:00.199 |
| US62014P5044 | MOTUS GI HOLDINGS INC | 0.000 USD | - - | - | - | PNK | Jul 15, 2026 15:38:55.996 |
| KYG6301J1040 | MOUNTAIN & CO I ACQUISITION CORP COM USD0.0001 CL A | 11.390 USD | -0.121 -1.05% | -2.73% | +0.80% | NMS | Nov 06, 2024 21:00:00.264 |
| US62404B1070 | MOUNTAIN CREST ACQUISITION CORP V COM USD0.0001 | 13.270 USD | +0.980 +7.97% | - | +7.97% | PNK | Apr 28, 2026 19:07:41.157 |
| US62459N1054 | MOVELLA HOLDINGS INC COM USD0.0001 | 0.000 USD | - - | - | - | PNK | Jul 13, 2026 19:28:01.143 |
| US62482R1077 | MR COOPER GRP INC | - | - - | - | - | - | - |
| US5537454077 | MSP RECOVERY INC. CL. 'A' | 0.000 USD | -0.010 -99.00% | -99.50% | -99.86% | PNK | Jul 22, 2026 17:29:23.472 |
| VGG6360J1021 | MULTIMETAVERSE INC. CLASS A | 0.000 USD | - - | -98.04% | -90.91% | PNK | Jul 17, 2026 15:52:15.244 |
| US4569482072 | MULTISENSOR AI HOLDINGS INC COM USD0.0001 (R/S) | 5.220 USD | -0.150 -2.79% | -7.77% | -54.69% | NMS | Jul 22, 2026 20:00:00.285 |
| IE000LK2BOB4 | MURAL ONCOLOGY PUB LTD CO COM USD0.01 | - | - - | - | - | - | - |
| JE00BQ7X4L23 | MURANO GLOBAL INVESTMENTS PLC ORD NPV | 0.230 USD | -0.009 -3.81% | -12.47% | -60.29% | NMS | Jul 22, 2026 20:00:00.857 |
| US62818Q3020 | MUSTANG BIO INC. | 0.591 USD | -0.025 -4.01% | -12.31% | -39.76% | NMS | Jul 22, 2026 20:00:00.018 |
| US5538101024 | MVB FINANCIAL CORP. | 28.920 USD | -0.260 -0.89% | +4.18% | +11.96% | NMS | Jul 22, 2026 20:00:00.156 |
| US62844N4060 | MY SIZE INC COM USD0.001 (POST SPLIT) | 0.420 USD | +0.006 +1.51% | -8.50% | -44.60% | NMS | Jul 22, 2026 20:30:00.223 |
| US62857X1019 | MYNARIC AG SPON ADS EA REP 0.25 SHS | 0.000 USD | -0.010 -96.00% | -99.20% | -99.95% | PNK | Sep 12, 2025 19:25:34.367 |
| US55405W1045 | MYR GROUP INC. | 409.070 USD | +8.970 +2.24% | -15.32% | +87.22% | NMS | Jul 22, 2026 20:00:00.051 |
| US62855J1043 | MYRIAD GENETICS INC. | 5.660 USD | -0.250 -4.23% | +25.78% | -7.97% | NMS | Jul 22, 2026 20:00:00.615 |
| US23816M2061 | MYSEUM.AI INC COM USD0.0001(POST SPLIT) | 2.480 USD | -0.110 -4.25% | +7.36% | +45.03% | NMS | Jul 22, 2026 20:00:00.627 |
| US62955X4097 | NAAS TECHNOLOGY IN | 3.140 USD | -0.017 -0.54% | +1.62% | -7.10% | NMS | Jul 22, 2026 20:30:00.227 |
| KYG6363K1067 | NABORS ENERGY TRANSITION CORP II COM USD0.0001 CLASS A | 11.520 USD | -0.040 -0.35% | +1.59% | - | NMS | Nov 25, 2025 21:00:00.521 |
| KYG636381033 | NAMIB MINERALS | 1.620 USD | +0.020 +1.25% | -10.99% | +60.40% | NMS | Jul 22, 2026 20:00:00.513 |

