Index NASDAQ COMPOSITE INDEX
| Price25,709.43 USD | chg. 1D-1,121.526 (-4.18%) | High26,572.25 USD | Low25,648.47 USD | Last updateJun 05, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | +9,900.00% |
| EXELA TECHNOLOGIES INC. | 0.060 USD | +3,650.00% |
| T2 BIOSYSTEMS INC. | 0.002 USD | +400.00% |
| OFFICE PROPERTIES INC. TR. | 0.003 USD | +200.00% |
| SCAGE FUTURE SPON ADS EACH REPTS 1 SHS | 0.843 USD | +194.58% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +100.00% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | +100.00% |
| DIGIASIA CORP COM USD0.0001 | 0.030 USD | +98.01% |
| INOTIV INC. | 0.166 USD | +91.80% |
| REAL MESSENGER CORP COM USD0.0001 CLASS A | 1.830 USD | +66.36% |
| Flop | Last | Chg. % |
|---|---|---|
| ALPINE 4 HOLDINGS INC COM USD0.0001 (POST RV SPT) | 0.000 USD | -99.00% |
| CLEVER LEAVES HOLDINGS INC COM NPV(POST REV SPLIT) | 0.000 USD | -99.00% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.000 USD | -96.00% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.000 USD | -93.55% |
| NUWELLIS INC. | 0.167 USD | -61.21% |
| NOVO INTEGRATED SCIENCES INC COM USD0.001(POST SPLIT) | 0.009 USD | -55.00% |
| NYXOAH SA NPV | 1.450 USD | -49.65% |
| CYPHERPUNK TECHNOLOGIES INC. | 0.519 USD | -47.14% |
| TROOPS INC. | 2.240 USD | -35.07% |
| ZHONGCHAO INC ORD USD0.008 CL A | 0.026 USD | -28.18% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US67092M2089 | NUTRIBAND INC COM USD0.001(POST REV SPLT) | 3.580 USD | - - | -12.25% | -21.15% | NMS | Jun 05, 2026 20:30:00.508 |
| US6707031075 | NUVALENT INC COM USD0.0001 CL A | 90.950 USD | -3.070 -3.27% | -10.37% | -9.58% | NMS | Jun 05, 2026 20:00:00.389 |
| US67080T1088 | NUVECTIS PHARMA INC COM USD0.00001 | 9.540 USD | -0.130 -1.34% | -1.75% | +26.36% | NMS | Jun 05, 2026 20:00:00.243 |
| CA67079A1021 | NUVEI CORP. SUB VTG. SHARES | - | - - | - | - | - | - |
| US67079Y4070 | NUVVE HOLDING CORP. | 0.336 USD | -0.038 -10.27% | -3.30% | -86.75% | NMS | Jun 05, 2026 20:00:00.364 |
| US67113Y7022 | NUWELLIS INC. | 0.167 USD | -0.264 -61.21% | -84.94% | -90.39% | NMS | Jun 05, 2026 20:00:00.242 |
| US62945V1098 | NV5 GLOBAL IN COM USD0.01 | - | - - | - | - | - | - |
| US6294452064 | NVE CORP | 102.110 USD | -6.970 -6.39% | +20.16% | +72.11% | NMS | Jun 05, 2026 20:00:00.477 |
| US67066G1040 | NVIDIA CORP. | 205.100 USD | -13.560 -6.20% | +4.38% | +9.97% | NMS | Jun 05, 2026 20:00:00.111 |
| KYG507161282 | NVNI GROUP LTD COM USD0.00001(POST RV SPT) | 1.020 USD | -0.085 -7.69% | -18.40% | -61.51% | NMS | Jun 05, 2026 20:00:00.240 |
| US6677461013 | NWPX INFRASTRUCTURE INC COM USD0.01 | 117.760 USD | -4.850 -3.96% | +5.70% | +88.45% | NMS | Jun 05, 2026 20:00:00.030 |
| NL0009538784 | NXP SEMICONDUCTORS NV | 295.960 USD | -26.260 -8.15% | +1.23% | +36.35% | NMS | Jun 05, 2026 20:00:00.526 |
| US62956D3035 | NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +0.002 +875.00% | - | - | PNK | Jun 04, 2026 19:08:00.189 |
| BE0974358906 | NYXOAH SA NPV | 1.450 USD | -1.430 -49.65% | -51.18% | -68.48% | NMS | Jun 05, 2026 20:00:00.437 |
| US67103H1077 | O'REILLY AUTOMOTIVE INC. | 90.330 USD | +1.930 +2.18% | -4.92% | -0.96% | NMS | Jun 05, 2026 20:00:00.352 |
| US6718071052 | OAK VALLEY BANCORP COM NPV | 34.210 USD | +0.550 +1.63% | +3.38% | +13.81% | NMS | Jun 05, 2026 20:00:00.037 |
| KY67190B1043 | OAK WOODS ACQUISITION CORPORATION COM USD0.0001 CL A | 12.200 USD | -0.040 -0.33% | - | - | NMS | Mar 23, 2026 20:30:00.267 |
| US67421J2078 | OATLY GROUP AB SPON. ADRS | 8.190 USD | -0.390 -4.55% | -25.68% | -23.39% | NMS | Jun 05, 2026 20:00:00.662 |
| US6708651046 | OCA ACQUISITION CORP COM USD0.0001 CL A | - | - - | - | - | - | - |
| US67644C1045 | OCEAN BIOMEDICAL INC. | 0.000 USD | 0.000 +100.00% | -33.33% | -60.00% | PNK | Jun 05, 2026 19:53:36.863 |
| US6752341080 | OCEANFIRST FINANCIAL CORP COM USD0.01 | 18.140 USD | +0.330 +1.85% | -4.78% | +1.06% | NMS | Jun 05, 2026 20:00:00.484 |
| US3438731057 | OCEANFIRST FINL CP | - | - - | - | - | - | - |
| MHY6430L1781 | OCEANPAL INC COM USD0.01 (P/S) | 8.950 USD | -2.650 -22.84% | +8.35% | -58.56% | NMS | Jun 05, 2026 20:30:00.349 |
| US67577C1053 | OCUGEN INC. | 1.280 USD | -0.090 -6.57% | -14.09% | -5.19% | NMS | Jun 05, 2026 20:00:00.520 |
| US67576A1007 | OCULAR THERAPEUTIX INC. | 8.250 USD | -0.550 -6.25% | -15.04% | -32.04% | NMS | Jun 05, 2026 20:00:00.002 |

