Index NASDAQ COMPOSITE INDEX
| Price25,508.07 USD | chg. 1D-12.171 (-0.05%) | High25,815.60 USD | Low25,501.10 USD | Last updateJul 20, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| DZS INC. | 0.000 USD | +9,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.010 USD | +900.00% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.001 USD | +300.00% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.066 USD | +208.14% |
| VIVAKOR INC COM USD0.001 (R/S) | 4.840 USD | +179.77% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.531 USD | +112.57% |
| REE AUTOMOTIVE LTD | 0.006 USD | +50.00% |
| T3 DEFENSE INC COM USD0.0001 (POST REV SPL | 6.170 USD | +44.84% |
| GREENIDGE GENERATION HLDGS INC COM USD0.0001 CL A (P/S) | 2.980 USD | +39.91% |
| VACCINEX INC COM USD0.0001 (PST REV SPT) | 1.180 USD | +35.63% |
| Flop | Last | Chg. % |
|---|---|---|
| IMAC HOLDINGS INC COM USD0.001(POST SPLIT) | 0.000 USD | -98.75% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -96.67% |
| INSPIRE VETERINARY PARTNERS INC COM USD0.0001 CL A (R/S) | 0.000 USD | -80.39% |
| EAGLE PHARMACEUTICALS INC. | 0.160 USD | -73.11% |
| SMART POWERR CORP. | 0.288 USD | -62.71% |
| WANG & LEE GROUP INC ORD NPV | 0.003 USD | -55.22% |
| STRATA SKIN SCIENCES INC. | 0.000 USD | -50.00% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -50.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | -50.00% |
| LISATA THERAPEUTICS INC. | 2.070 USD | -41.28% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|

