Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US1724063086 | CINEVERSE CORP. CL. A | 2.590 USD | +0.010 +0.39% | +1.57% | +22.75% | NMS | Jun 04, 2026 20:00:00.359 |
| US17248W3034 | CINGULATE INC COM USD0.0001(POST SPLIT) | 4.800 USD | -0.080 -1.64% | -9.12% | +12.44% | NMS | Jun 04, 2026 20:00:00.341 |
| US1729081059 | CINTAS CORP | 179.960 USD | +5.240 +3.00% | +3.01% | -7.10% | NMS | Jun 04, 2026 20:00:00.643 |
| US17253J1060 | CIPHER DIGITAL INC. | 25.550 USD | -0.690 -2.63% | +53.99% | +77.78% | NMS | Jun 04, 2026 20:00:00.311 |
| US1727551004 | CIRRUS LOGIC INC. | 175.630 USD | -3.270 -1.83% | +8.93% | +50.97% | NMS | Jun 04, 2026 20:00:00.602 |
| US17275R1023 | CISCO SYSTEMS INC | 130.000 USD | +3.500 +2.77% | +40.34% | +68.77% | NMS | Jun 04, 2026 20:00:00.035 |
| US15672X2018 | CISO GLOBAL INC COM USD0.00001 (POST SPLT) | 0.336 USD | -0.002 -0.62% | +22.72% | -29.62% | NMS | Jun 04, 2026 20:00:01.192 |
| US17306X1028 | CITI TRENDS INC. | 46.240 USD | +0.410 +0.89% | +1.31% | +11.26% | NMS | Jun 04, 2026 20:00:00.176 |
| US17331Y1091 | CITIUS ONCOLOGY IN | 0.796 USD | +0.016 +2.10% | -13.49% | -20.41% | NMS | Jun 04, 2026 20:00:00.860 |
| US17322U3068 | CITIUS PHARMACEUTICALS INC. | 0.590 USD | +0.009 +1.59% | -17.00% | -24.13% | NMS | Jun 04, 2026 20:00:00.147 |
| US1729221069 | CITIZENS AND NORTHERN CORP COM USD1 | 20.900 USD | +0.530 +2.60% | -9.39% | +0.99% | NMS | Jun 04, 2026 20:00:00.767 |
| US1749031043 | CITIZENS COMMUNITY BANCORP INC MD COM STK USD0.01 | 20.550 USD | +0.040 +0.20% | -1.49% | +15.32% | NMS | Jun 04, 2026 20:00:00.016 |
| US1746151042 | CITIZENS FINANCIAL SERVICES INC COM USD1.00 | 64.190 USD | +1.540 +2.46% | +6.19% | +12.57% | NMS | Jun 04, 2026 20:00:00.000 |
| US1778351056 | CITY HLDG CO COM USD2.50 | 125.760 USD | +2.200 +1.78% | +2.75% | +5.50% | NMS | Jun 04, 2026 20:00:00.013 |
| US1788671071 | CIVISTA BANCSHARES INC NPV | 26.080 USD | +0.870 +3.45% | +5.84% | +17.37% | NMS | Jun 04, 2026 20:00:00.485 |
| US63903R1068 | CL WORKSHOP GROUP LIMITED SPON ADS EA REP 8 ORD | 0.755 USD | -0.025 -3.24% | -18.82% | -46.83% | NMS | Jun 04, 2026 20:30:00.198 |
| US18270P1093 | CLARUS CORP. | 2.860 USD | - - | +10.00% | -14.63% | NMS | Jun 04, 2026 20:00:01.236 |
| US1844991018 | CLEAN ENERGY FUELS CORP | 2.010 USD | - - | -16.94% | -4.29% | NMS | Jun 04, 2026 20:00:00.636 |
| US85205U1079 | CLEAN ENERGY SPECIAL SITUATIS CORP COM USD0.0001 | 10.700 USD | +0.305 +2.93% | - | - | PNK | Apr 21, 2025 15:38:20.619 |
| US18452H3057 | CLEAN ENERGY TECHNOLOGIES INC COM USD0.001 (POST RV SPLT) | 0.727 USD | -0.040 -5.22% | -2.74% | +0.25% | NMS | Jun 04, 2026 20:00:00.810 |
| US18452B2097 | CLEANSPARK INC COM USD0.001(PST REV SPLIT) | 16.780 USD | -0.830 -4.71% | +30.89% | +65.81% | NMS | Jun 04, 2026 20:00:00.231 |
| US18482P1030 | CLEARFIELD INC. | 44.490 USD | -0.640 -1.42% | +51.48% | +52.62% | NMS | Jun 04, 2026 20:00:00.414 |
| CA1850536006 | CLEARMIND MEDICINE INC COM NPV (R/S) | 2.910 USD | - - | -56.89% | -83.92% | NMS | Jun 04, 2026 20:00:01.090 |
| US18506U2033 | CLEARONE INC COM USD0.001 (POST REV SPT) | 3.340 USD | +0.110 +3.41% | +2.14% | -34.38% | NMS | Jun 04, 2026 20:30:00.480 |
| US18507C1036 | CLEARPOINT NEURO INC COM USD0.01 | 14.320 USD | +1.020 +7.67% | +28.09% | +4.68% | NMS | Jun 04, 2026 20:00:00.863 |

