Index NASDAQ COMPOSITE INDEX
| Price25,508.07 USD | chg. 1D-12.171 (-0.05%) | High25,815.60 USD | Low25,501.10 USD | Last updateJul 20, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| DZS INC. | 0.000 USD | +9,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.010 USD | +900.00% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.066 USD | +208.14% |
| VIVAKOR INC COM USD0.001 (R/S) | 4.910 USD | +183.82% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.538 USD | +115.35% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | +100.00% |
| REE AUTOMOTIVE LTD | 0.006 USD | +50.00% |
| T3 DEFENSE INC COM USD0.0001 (POST REV SPL | 6.170 USD | +44.84% |
| GREENIDGE GENERATION HLDGS INC COM USD0.0001 CL A (P/S) | 2.980 USD | +39.91% |
| HIGHWAY HLDGS COM STK USD0.01 | 1.262 USD | +35.71% |
| Flop | Last | Chg. % |
|---|---|---|
| IMAC HOLDINGS INC COM USD0.001(POST SPLIT) | 0.000 USD | -98.75% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -96.67% |
| INSPIRE VETERINARY PARTNERS INC COM USD0.0001 CL A (R/S) | 0.000 USD | -80.39% |
| EAGLE PHARMACEUTICALS INC. | 0.160 USD | -73.11% |
| SMART POWERR CORP. | 0.251 USD | -67.48% |
| WANG & LEE GROUP INC ORD NPV | 0.003 USD | -55.22% |
| STRATA SKIN SCIENCES INC. | 0.000 USD | -50.00% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -50.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | -50.00% |
| LISATA THERAPEUTICS INC. | 2.060 USD | -41.56% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US00484M7002 | ACORDA THERAPEUTICS INC. | - | - - | - | - | - | - |
| US0048901096 | ACRIVON THERAPEUTICS INC COM USD0.001 | 1.740 USD | - - | +10.83% | -27.80% | NMS | Jul 21, 2026 16:13:12.352 |
| US00503R5081 | ACTELIS NETWORKS INC COM USD0.0001 (REV SPT) | 0.077 USD | -0.005 -5.52% | +13.10% | -83.42% | PNK | Jul 21, 2026 15:33:56.790 |
| US00509G2093 | ACUMEN PHARMACEUTICALS INC COM USD0.0001 | 2.225 USD | +0.015 +0.68% | -2.21% | +4.74% | NMS | Jul 21, 2026 16:09:05.735 |
| US00510M2035 | ACURX PHARMACEUTICALS INC. | 1.500 USD | -0.050 -3.23% | +0.65% | -37.75% | NMS | Jul 21, 2026 16:09:44.048 |
| US0051111096 | ACUTUS MEDICAL INC COM USD0.001 | 0.000 USD | - - | - | - | PNK | Jul 16, 2026 13:32:36.904 |
| US00091G1040 | ACV AUCTIONS INC COM USD0.001 CL A | 7.795 USD | +0.385 +5.20% | +14.35% | -7.61% | NYS | Jul 21, 2026 16:16:40.523 |
| US0053291078 | ADAGENE INC. SP. ADR | 3.716 USD | +0.096 +2.65% | -8.12% | +91.53% | NMS | Jul 21, 2026 16:01:12.594 |
| US00534B1008 | ADAGIO MEDICAL HOLDINGS INC COM USD0.0001 | 0.480 USD | -0.030 -5.94% | -24.96% | -50.93% | NMS | Jul 21, 2026 16:07:30.555 |
| US00548H1014 | ADAMAS ONE CORP COM USD0.001 | 0.000 USD | - - | - | +9,900.00% | PNK | Jul 16, 2026 16:22:32.458 |
| US6496048405 | ADAMAS TRUST INC. | 8.895 USD | +0.065 +0.74% | -3.29% | +20.96% | NMS | Jul 21, 2026 16:15:00.530 |
| US00653Q1022 | ADAPTHEALTH CORP COM USD0.0001 | 11.140 USD | +0.160 +1.46% | +13.78% | +10.24% | NMS | Jul 21, 2026 16:16:19.709 |
| US00653A1079 | ADAPTIMMUNE THERAPEUTICS PLC | 0.033 USD | - - | -17.50% | +26.92% | PNK | Jul 21, 2026 16:07:47.711 |
| US00650F1093 | ADAPTIVE BIOTECHNOLOGIES CORP. | 22.230 USD | +0.370 +1.69% | +24.70% | +34.61% | NMS | Jul 21, 2026 16:16:20.284 |
| US00653L4005 | ADDENTAX GROUP CORP COM USD0.001 (R/S) | 3.800 USD | - - | -19.32% | -35.41% | NMS | Jul 21, 2026 14:25:48.618 |
| US00654J2069 | ADDEX THERAPEUTICS LTD. SPON. ADR | 5.895 USD | +0.295 +5.27% | -9.68% | -27.46% | NMS | Jul 21, 2026 14:30:05.989 |
| US0067391062 | ADDUS HOMECARE CORP | 112.300 USD | +0.800 +0.72% | +18.33% | +3.83% | NMS | Jul 21, 2026 16:14:31.379 |
| US00676P1075 | ADEIA INC. | 27.200 USD | +0.990 +3.78% | -17.60% | +51.94% | NMS | Jul 21, 2026 16:16:44.133 |
| US00688A3041 | ADIAL PHARMACEUTICALS INC COM USD0.001 (POST REV SPT) | 2.750 USD | +0.020 +0.73% | +5.00% | -50.36% | NMS | Jul 21, 2026 15:52:51.030 |
| US0070022076 | ADICET BIO INC. | 8.100 USD | +0.210 +2.66% | -2.59% | -6.29% | NMS | Jul 21, 2026 16:05:52.367 |
| US0070258696 | ADITXT INC COM USD0.001 (POST RV SPLT) | 0.004 USD | 0.001 +18.04% | -70.35% | -100.00% | PNK | Jul 21, 2026 16:16:35.669 |
| US00704R1095 | ADLAI NORTYE LTD SPON ADS EACH REP 3 CL A | 12.090 USD | +0.110 +0.92% | +18.61% | +743.66% | NMS | Jul 21, 2026 16:16:20.568 |
| US0008991046 | ADMA BIOLOGICS INC COM USD0.0001 | 8.675 USD | -0.075 -0.86% | +5.29% | -52.03% | NMS | Jul 21, 2026 16:16:27.577 |
| US00724F1012 | ADOBE INC. | 227.340 USD | -7.400 -3.15% | +20.28% | -32.93% | NMS | Jul 21, 2026 16:16:32.215 |
| IE000DU292E6 | ADS-TEC ENERGY PLC | 11.800 USD | -0.200 -1.67% | +5.26% | -5.36% | NMS | Jul 21, 2026 14:11:26.085 |

