Index NASDAQ COMPOSITE INDEX
| Price26,830.96 USD | chg. 1D-23.018 (-0.09%) | High26,923.70 USD | Low26,554.24 USD | Last updateJun 04, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.150 USD | +2,207.69% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.003 USD | +1,450.00% |
| TREVENA INC. | 0.011 USD | +1,010.00% |
| NXU INC COM USD0.0001 CL A (R/S) | 0.002 USD | +875.00% |
| CHARLES & COLVARD LTD. | 0.006 USD | +404.55% |
| SOLIDION TECHNOLOGY INC COM USD0.0001(POST SPT) | 22.710 USD | +350.60% |
| VIRPAX PHARMACEUTICALS INC COM USD0.00001 (REV SPT) | 0.000 USD | +300.00% |
| IO BIOTECH INC COM USD0.001 | 0.006 USD | +195.45% |
| INDAPTUS THERAPEUTICS INC. | 4.750 USD | +114.93% |
| VERU INC | 4.230 USD | +88.00% |
| Flop | Last | Chg. % |
|---|---|---|
| TELESIS BIO INC. | 0.000 USD | -99.81% |
| CHINA LIBERAL EDUCATION HOLDINGS LTD. | 0.001 USD | -87.06% |
| T2 BIOSYSTEMS INC. | 0.000 USD | -80.00% |
| HUB CYBER SECURITY LTD. | 0.202 USD | -68.90% |
| SLEEP NUMBER CORP | 0.350 USD | -67.13% |
| OFFICE PROPERTIES INC. TR. | 0.001 USD | -50.00% |
| DIGIASIA CORP COM USD0.0001 | 0.015 USD | -49.50% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -42.86% |
| SU GROUP HLDGS LTD ORD SHS HKD0.1 CL A(P/S) | 0.716 USD | -38.77% |
| VIVAKOR INC COM (POST REV SPLIT) | 0.845 USD | -35.98% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US1850632035 | CLEARSIDE BIOMEDICAL INC. | 0.340 USD | - - | - | - | PNK | Jun 03, 2026 14:48:15.971 |
| US1850642018 | CLEARSIGN TECHNOLOGIES CORP | 4.280 USD | -0.100 -2.28% | -14.45% | +687.63% | NMS | Jun 04, 2026 20:00:00.868 |
| US1856342019 | CLENE INC. | 5.820 USD | +0.060 +1.04% | -28.06% | -0.85% | NMS | Jun 04, 2026 20:00:00.616 |
| CA1867602031 | CLEVER LEAVES HOLDINGS INC COM NPV(POST REV SPLIT) | 0.000 USD | 0.000 +9,900.00% | - | - | PNK | Jun 01, 2026 13:33:35.992 |
| KYG2311X1007 | CLIMATEROCK ORD USD0.0001 CL A | 12.750 USD | +0.650 +5.37% | - | - | PNK | Apr 28, 2026 16:40:01.831 |
| US28658R1068 | CLIMB BIO INC. | 10.910 USD | +0.470 +4.50% | +12.59% | +172.75% | NMS | Jun 04, 2026 20:00:00.754 |
| US9467601053 | CLIMB GLOBAL SOLUTIONS INC. | 22.880 USD | +0.990 +4.52% | +15.88% | -14.82% | NMS | Jun 04, 2026 20:00:00.016 |
| US18914F1030 | CLOVER HEALTH INVESTMENTS CORP. CLASS A | 3.990 USD | +0.340 +9.32% | +34.69% | +55.32% | NMS | Jun 04, 2026 20:00:00.189 |
| US18915E1055 | CLOVER LEAF CAPITAL CORP COM USD0.0001 CL A | - | - - | - | - | - | - |
| KYG316421042 | CLPS INC. | 0.900 USD | -0.050 -5.24% | -3.20% | +12.08% | NMS | Jun 04, 2026 20:30:00.385 |
| US12572Q1058 | CME GROUP INC. | 256.060 USD | +3.420 +1.35% | -12.74% | -7.48% | NMS | Jun 04, 2026 20:00:00.565 |
| VGG2181K2048 | CN ENERGY GROUP INC. CLASS A | 1.000 USD | +0.015 +1.51% | +37.32% | +63.40% | NMS | Jun 04, 2026 20:00:00.626 |
| US4628371050 | CN HEALTHY FOOD TECH GROUP CORP. COM USD0.0001 | 5.510 USD | +1.420 +34.72% | - | - | NMS | Oct 01, 2025 20:30:00.505 |
| US1261281075 | CNB FINANCIAL CORP(PA) COM NPV | 31.000 USD | +1.260 +4.24% | -3.06% | +13.64% | NMS | Jun 04, 2026 20:00:00.411 |
| US18978H5081 | CNS PHARMACEUTICALS INC COM USD0.001 (POST REV SPT) | 5.280 USD | +0.040 +0.76% | -32.65% | +0.57% | NMS | Jun 04, 2026 20:00:00.724 |
| US1897632048 | CO-DIAGNOSTICS INC. | 5.760 USD | +0.590 +11.41% | +266.88% | +13.88% | NMS | Jun 04, 2026 20:00:00.048 |
| US19046P2092 | COASTAL FINANCIAL CORPORATION COM NPV | 70.280 USD | +2.460 +3.63% | -4.56% | -38.67% | NMS | Jun 04, 2026 20:00:00.342 |
| US1910981026 | COCA-COLA CONSOLIDATED INC. | 170.270 USD | -7.070 -3.99% | -13.03% | +15.68% | NMS | Jun 04, 2026 20:00:00.225 |
| GB00BDCPN049 | COCA-COLA EUROPEAN PARTNERS PLC | 92.020 USD | -0.390 -0.42% | -1.88% | +1.89% | NMS | Jun 04, 2026 20:00:00.175 |
| US19188J4094 | COCRYSTAL PHARMA INC | 1.050 USD | -0.010 -0.94% | -19.85% | +7.25% | NMS | Jun 04, 2026 20:00:01.212 |
| US19188U2069 | CODA OCTOPUS GROUP INC COM USD0.001 | 12.610 USD | +0.040 +0.32% | +9.46% | +35.59% | NMS | Jun 04, 2026 20:00:00.738 |
| LU2405144788 | CODERE ONLINE LUXEMBOURG SA COM EUR1.00 | 9.650 USD | +0.100 +1.05% | +6.51% | +20.17% | NMS | Jun 04, 2026 20:00:00.499 |
| US1920051067 | CODEXIS INC. | 2.800 USD | +0.080 +2.94% | +1.87% | +66.87% | NMS | Jun 04, 2026 20:00:00.275 |
| US1920251048 | CODORUS VY BANCORP INC COM USD2.50 | - | - - | - | - | - | - |
| US1921761052 | COFFEE HOLDING CORP INC. | 4.500 USD | +0.020 +0.45% | -3.43% | +15.98% | NMS | Jun 04, 2026 20:00:00.611 |

