Index NASDAQ COMPOSITE INDEX
| Price26,853.98 USD | chg. 1D-239.925 (-0.89%) | High27,130.88 USD | Low26,769.16 USD | Last updateJun 03, 2026 20:13:57.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +34,900.00% |
| XOS INC. CLASS A | 7.460 USD | +234.53% |
| SADOT GROUP INC | 6.750 USD | +105.79% |
| VAXXINITY INC COM USD0.0001 CL A | 0.000 USD | +100.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +100.00% |
| OPTHEA LTD. SP. ADR | 0.050 USD | +98.80% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.455 USD | +60.21% |
| SPHERE 3D CORP | 5.650 USD | +44.50% |
| AGAPE ATP CORPORATION ORD USD0.0001 (POST RV SPT) | 4.250 USD | +43.10% |
| HUB CYBER SECURITY LTD. | 0.650 USD | +35.33% |
| Flop | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | -99.50% |
| PRESTO AUTOMATION INC. | 0.000 USD | -99.00% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.006 USD | -97.29% |
| VAST RENEWABLES LIMITED COM USD0.0001 | 0.001 USD | -82.35% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -66.67% |
| INOTIV INC. | 0.120 USD | -53.96% |
| LILIUM N.V. CLASS A | 0.000 USD | -50.00% |
| JIANZHI EDUCATION TECHNOLOGY GROUP SPON ADS EACH REP 60 CL A | 0.383 USD | -45.26% |
| BAIJIAYUN GROUP LTD. CLASS A | 0.066 USD | -44.96% |
| S & W SEED CORP | 0.020 USD | -39.82% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US00739D1090 | ADTHEORENT HOLDING CO. INC. | - | - - | - | - | - | - |
| US00486H1059 | ADTRAN HOLDINGS INC. | 17.560 USD | -0.700 -3.83% | -4.82% | +102.07% | NMS | Jun 03, 2026 20:00:00.313 |
| US0079731008 | ADVANCED ENERGY INDS INC. | 322.500 USD | +10.220 +3.27% | -17.11% | +54.03% | NMS | Jun 03, 2026 20:00:00.451 |
| US00109K1051 | ADVANCED FLOWER CAPITAL INC COM USD0.01 | 3.500 USD | -0.230 -6.17% | +20.69% | +22.81% | NMS | Jun 03, 2026 20:00:00.027 |
| US00777C2035 | ADVANCED HEALTH INTELLIGENCE LTD SPON ADS EA REP 28 ORD(P/S) | 1.500 USD | -0.039 -2.55% | - | - | NMS | Jan 31, 2024 20:52:11.754 |
| US0079031078 | ADVANCED MICRO DEVICES INC. | 542.520 USD | +20.980 +4.02% | +50.47% | +153.32% | NMS | Jun 03, 2026 20:00:00.930 |
| US00791N2018 | ADVANTAGE SOLUTIONS INC. CLASS A | 36.060 USD | +0.120 +0.33% | -2.44% | +63.91% | NMS | Jun 03, 2026 20:00:00.152 |
| US00788A2042 | ADVENT TECHNOLOGIES HOLDINGS INC. CLASS A | 0.300 USD | -0.010 -3.23% | -12.02% | -28.57% | PNK | Jun 03, 2026 16:40:10.607 |
| US00773U2078 | ADVERUM BIOTECHNOLOGIES INC | - | - - | - | - | - | - |
| US00760J1088 | AEHR TEST SYSTEMS | 114.590 USD | +1.590 +1.41% | +23.12% | +467.56% | NMS | Jun 03, 2026 20:00:00.849 |
| US00770K2024 | AEMETIS INC. | 2.450 USD | -0.130 -5.04% | -30.40% | +76.26% | NMS | Jun 03, 2026 20:00:00.533 |
| KYG0136H1020 | AERIES TECHNOLOGY INC COM USD0.0001 CLASS A | 0.762 USD | -0.018 -2.37% | +22.82% | +47.72% | NMS | Jun 03, 2026 20:00:00.547 |
| US0080731088 | AEROVIRONMENT INC. | 191.470 USD | -12.880 -6.30% | +3.51% | -20.84% | NMS | Jun 03, 2026 20:00:00.458 |
| US00810F1066 | AERSALE CORPORATION COM USD0.0001 | 6.270 USD | -0.160 -2.49% | -8.47% | -11.81% | NMS | Jun 03, 2026 20:00:00.455 |
| US00810J2078 | AERWINS TECHNOLOGIES INC COM USD0.000001 (POST SPT) | 0.000 USD | - - | - | - | PNK | May 26, 2026 13:50:23.933 |
| US00809M1045 | AESTHETIC MEDICAL INT HLDGS GRP LTD SPON ADS EACH REP 3 ORD SHS | 0.333 USD | -0.166 -33.19% | -14.51% | -51.65% | NMS | May 20, 2024 20:00:00.180 |
| US00809J1016 | AETHERIUM ACQUISITION CORP COM USD0.0001 CL A | 11.040 USD | -0.120 -1.08% | - | - | NMS | Jun 20, 2024 20:00:00.398 |
| US00808Y6041 | AETHLON MEDICAL INC | 2.100 USD | -0.110 -4.98% | -8.70% | -24.19% | NMS | Jun 03, 2026 20:00:00.334 |
| US0081832042 | AEYE INC. CLASS A | 1.990 USD | -0.090 -4.33% | -2.45% | +8.15% | NMS | Jun 03, 2026 20:00:00.196 |
| NL0015001ZQ0 | AFFIMED N.V. | 0.000 USD | -0.000 -99.50% | -99.00% | -99.00% | PNK | Jun 03, 2026 19:54:05.442 |
| US00832E1038 | AFFINITY BANCSHARE COM USD0.01 | 22.500 USD | +0.020 +0.09% | +0.40% | - | NMS | Jun 03, 2026 20:00:00.908 |
| US00827B1061 | AFFIRM HOLDINGS INC. CLASS A | 66.270 USD | -4.740 -6.68% | -1.88% | -10.96% | NMS | Jun 03, 2026 20:00:00.847 |
| US00792J1007 | AFRICAN AGRICULTURE HOLDINGS INC COM USD0.0001 | 0.000 USD | - - | -98.99% | +9,900.00% | PNK | Jun 03, 2026 15:57:38.535 |
| KYG011251066 | AFYA LIMITED COM USD0.00005 CL A | 14.500 USD | +0.100 +0.69% | +4.39% | -5.91% | NMS | Jun 03, 2026 20:00:00.390 |
| US0083893067 | AGAPE ATP CORPORATION ORD USD0.0001 (POST RV SPT) | 4.250 USD | +1.280 +43.10% | +81.62% | -20.19% | NMS | Jun 03, 2026 20:00:00.069 |

