Index NASDAQ COMPOSITE INDEX
| Price25,508.07 USD | chg. 1D-12.171 (-0.05%) | High25,815.60 USD | Low25,501.10 USD | Last updateJul 20, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| DZS INC. | 0.000 USD | +9,900.00% |
| VIVAKOR INC COM USD0.001 (R/S) | 8.295 USD | +379.48% |
| CROWN ELECTROKINETICS CORP COM USD0.0001 (REV SPT) | 0.066 USD | +208.14% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | +100.00% |
| HIGHWAY HLDGS COM STK USD0.01 | 1.270 USD | +36.62% |
| REE AUTOMOTIVE LTD | 0.005 USD | +25.00% |
| GREENIDGE GENERATION HLDGS INC COM USD0.0001 CL A (P/S) | 2.631 USD | +23.51% |
| CARISMA THERAPEUTICS INC. | 0.005 USD | +21.43% |
| AEHR TEST SYSTEMS | 92.520 USD | +19.60% |
| FORWARD AIR CORP. | 15.650 USD | +18.56% |
| Flop | Last | Chg. % |
|---|---|---|
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -96.67% |
| NOVO INTEGRATED SCIENCES INC COM USD0.001(POST SPLIT) | 0.001 USD | -79.49% |
| EAGLE PHARMACEUTICALS INC. | 0.160 USD | -73.11% |
| SMART POWERR CORP. | 0.325 USD | -57.91% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | -50.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | -50.00% |
| LISATA THERAPEUTICS INC. | 2.350 USD | -33.33% |
| GLOBAVEND HOLDINGS LTD COM USD0.2(POST SPLIT) | 1.020 USD | -31.08% |
| QVC GROUP INC. CLASS A | 0.040 USD | -29.30% |
| UTIME LTD ORD USD5.0 CL A(R/S) | 11.400 USD | -22.97% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US00739D1090 | ADTHEORENT HOLDING CO. INC. | - | - - | - | - | - | - |
| US00486H1059 | ADTRAN HOLDINGS INC. | 11.865 USD | +0.265 +2.28% | -23.58% | +33.49% | NMS | Jul 21, 2026 13:53:19.185 |
| US0079731008 | ADVANCED ENERGY INDS INC. | 291.485 USD | +10.815 +3.85% | -24.67% | +34.05% | NMS | Jul 21, 2026 13:53:36.619 |
| US00109K1051 | ADVANCED FLOWER CAPITAL INC COM USD0.01 | 2.750 USD | +0.020 +0.73% | -16.51% | -4.21% | NMS | Jul 21, 2026 13:38:14.109 |
| US00777C2035 | ADVANCED HEALTH INTELLIGENCE LTD SPON ADS EA REP 28 ORD(P/S) | 1.500 USD | -0.039 -2.55% | - | - | NMS | Jan 31, 2024 20:52:11.754 |
| US0079031078 | ADVANCED MICRO DEVICES INC. | 533.330 USD | +29.760 +5.91% | -6.29% | +135.14% | NMS | Jul 21, 2026 13:53:46.688 |
| US00791N2018 | ADVANTAGE SOLUTIONS INC. CLASS A | 38.700 USD | -0.400 -1.02% | +12.32% | +77.73% | NMS | Jul 21, 2026 13:53:43.374 |
| US00788A2042 | ADVENT TECHNOLOGIES HOLDINGS INC. CLASS A | 0.350 USD | -0.022 -5.91% | - | - | PNK | Jul 17, 2026 19:57:38.283 |
| US00773U2078 | ADVERUM BIOTECHNOLOGIES INC | - | - - | - | - | - | - |
| US00760J1088 | AEHR TEST SYSTEMS | 92.520 USD | +15.160 +19.60% | -32.91% | +283.16% | NMS | Jul 21, 2026 13:53:45.082 |
| US00770K2024 | AEMETIS INC. | 1.530 USD | +0.070 +4.79% | -25.51% | +5.04% | NMS | Jul 21, 2026 13:52:57.618 |
| KYG0136H1285 | AERIES TECHNOLOGY INC ORD USD0.0008 CLASS A(R/S) | 6.980 USD | +0.420 +6.40% | -9.14% | +59.07% | NMS | Jul 21, 2026 13:47:16.280 |
| US0080731088 | AEROVIRONMENT INC. | 143.792 USD | +1.192 +0.84% | -15.92% | -41.05% | NMS | Jul 21, 2026 13:53:21.126 |
| US00810F1066 | AERSALE CORPORATION COM USD0.0001 | 5.990 USD | +0.020 +0.34% | -5.98% | -16.03% | NMS | Jul 21, 2026 13:51:59.664 |
| US00810J2078 | AERWINS TECHNOLOGIES INC COM USD0.000001 (POST SPT) | 0.000 USD | - - | - | - | PNK | Jul 06, 2026 16:30:26.187 |
| US00809M1045 | AESTHETIC MEDICAL INT HLDGS GRP LTD SPON ADS EACH REP 3 ORD SHS | 0.333 USD | -0.166 -33.19% | -14.51% | -51.65% | NMS | May 20, 2024 20:00:00.180 |
| US00809J1016 | AETHERIUM ACQUISITION CORP COM USD0.0001 CL A | 11.040 USD | -0.120 -1.08% | - | - | NMS | Jun 20, 2024 20:00:00.398 |
| US00808Y6041 | AETHLON MEDICAL INC | 0.619 USD | +0.017 +2.89% | -68.17% | -78.28% | NMS | Jul 21, 2026 13:52:49.010 |
| US0081832042 | AEYE INC. CLASS A | 1.260 USD | +0.040 +3.29% | -15.86% | -33.70% | NMS | Jul 21, 2026 13:53:43.084 |
| NL0015001ZQ0 | AFFIMED N.V. | 0.000 USD | 0.000 +900.00% | - | -90.00% | PNK | Jul 20, 2026 17:36:34.684 |
| US00832E1038 | AFFINITY BANCSHARE COM USD0.01 | 22.790 USD | +0.050 +0.22% | +1.15% | - | NMS | Jul 20, 2026 20:00:00.129 |
| US00827B1061 | AFFIRM HOLDINGS INC. CLASS A | 74.790 USD | -0.530 -0.70% | +1.89% | +1.20% | NMS | Jul 21, 2026 13:53:42.601 |
| US00792J1007 | AFRICAN AGRICULTURE HOLDINGS INC COM USD0.0001 | 0.010 USD | - - | 0.00% | +999,900.00% | PNK | Jul 21, 2026 13:33:20.233 |
| KYG011251066 | AFYA LIMITED COM USD0.00005 CL A | 13.950 USD | -0.040 -0.29% | -0.57% | -9.21% | NMS | Jul 21, 2026 13:47:50.552 |
| US0083893067 | AGAPE ATP CORPORATION ORD USD0.0001 (POST RV SPT) | 2.680 USD | +0.050 +1.90% | -32.22% | -50.61% | NMS | Jul 21, 2026 13:52:31.461 |

