Index NASDAQ COMPOSITE INDEX
| Price25,508.07 USD | chg. 1D-12.171 (-0.05%) | High25,815.60 USD | Low25,501.10 USD | Last updateJul 20, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.400 USD | +3,900.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.002 USD | +700.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.520 USD | +207.48% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| NKGEN BIOTECH INC COM USD0.0001 | 0.150 USD | +150.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.600 USD | +81.82% |
| KUSTOM ENTERTAINMENT INC. | 1.420 USD | +47.78% |
| Flop | Last | Chg. % |
|---|---|---|
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.011 USD | -75.92% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.366 USD | -54.60% |
| SPAR GROUP INC COM USD0.01 | 0.300 USD | -41.17% |
| VIVAKOR INC COM USD0.001 (R/S) | 1.610 USD | -37.60% |
| JIUZI HOLDINGS INC ORD USD 0.078 (REV SPLT) | 1.215 USD | -37.05% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US2933062059 | ENGLOBAL CORP. | 0.013 USD | -0.007 -34.00% | -67.00% | -96.86% | PNK | Jun 18, 2025 18:19:14.740 |
| IL0007200111 | ENLIGHT RENEWABLE ENERGY LTD | 92.020 USD | +2.510 +2.80% | +3.50% | +96.90% | NMS | Jul 22, 2026 18:33:28.780 |
| US29337E1029 | ENLIVEN THERAPEUTICS INC COM USD0.001 | 53.520 USD | -0.810 -1.49% | +20.47% | +252.79% | NMS | Jul 22, 2026 18:34:18.143 |
| IL0011319527 | ENLIVEX LTD. | 4.690 USD | -0.040 -0.85% | -49.28% | -55.16% | NMS | Jul 22, 2026 18:30:16.770 |
| US2935941078 | ENOVIX CORP. | 4.675 USD | -0.150 -3.11% | -31.85% | -33.99% | NMS | Jul 22, 2026 18:34:24.076 |
| US29355A1079 | ENPHASE ENERGY INC. | 40.045 USD | +0.105 +0.26% | -23.60% | +24.62% | NMS | Jul 22, 2026 18:34:01.199 |
| US29358P1012 | ENSIGN GROUP INC. | 170.300 USD | -0.570 -0.33% | +11.21% | -1.91% | NMS | Jul 22, 2026 18:31:18.761 |
| BMG3075P1014 | ENSTAR GROUP LIMITED COM STK USD1.00 | - | - - | - | - | - | - |
| US2936025046 | ENSYSCE BIOSCIENCES INC. | 0.290 USD | +0.004 +1.22% | +5.53% | -68.88% | NMS | Jul 22, 2026 18:32:46.630 |
| US29362U1043 | ENTEGRIS INC. | 138.695 USD | -1.475 -1.05% | -21.59% | +66.37% | NMS | Jul 22, 2026 18:34:36.331 |
| IL0011429839 | ENTERA BIO LTD. | 2.032 USD | +0.072 +3.67% | +61.98% | +1.03% | NMS | Jul 22, 2026 18:34:12.508 |
| US2936681095 | ENTERPRISE BANCORP INC COM USD0.01 | - | - - | - | - | - | - |
| US2937121059 | ENTERPRISE FINANCIAL SERVICES CORP COM USD0.01 | 65.940 USD | -0.820 -1.23% | +7.49% | +23.63% | NMS | Jul 22, 2026 18:32:10.888 |
| US29384C1080 | ENTRADA THERAPEUTICS INC COM USD0.0001 | 6.220 USD | -0.240 -3.72% | -8.89% | -37.16% | NMS | Jul 22, 2026 18:34:03.125 |
| US29405E5050 | ENVERIC BIOSCIENCES INC. | 1.330 USD | +0.010 +0.76% | +3.12% | -63.64% | NMS | Jul 22, 2026 18:34:20.657 |
| US29415V1098 | ENVOY MEDICAL INC COM USD0.0001 CL A | 0.689 USD | +0.009 +1.28% | +7.33% | +2.93% | NMS | Jul 22, 2026 18:23:21.321 |
| US63008J8844 | ENVUE MED INC | 0.362 USD | +0.006 +1.66% | -47.04% | -84.61% | NMS | Jul 22, 2026 18:30:53.959 |
| US29415J2050 | ENVVENO MEDICAL CORP. | 10.150 USD | - - | +1.50% | -9.60% | NMS | Jul 22, 2026 18:18:40.314 |
| US29415C1018 | EOS ENERGY ENTERPRISES INC COM USD0.0001 CL A | 4.015 USD | -0.225 -5.31% | -44.58% | -63.00% | NMS | Jul 22, 2026 18:34:38.323 |
| VGG3104J1425 | EPICQUEST ED GROUP INTL LTD ORD USD0.0256 (POST RV SPT) | 2.260 USD | -0.160 -6.61% | -29.86% | -31.42% | NMS | Jul 22, 2026 17:53:21.635 |
| US2942681071 | EPLUS INC. | 86.855 USD | -2.435 -2.73% | +9.09% | +1.81% | NMS | Jul 22, 2026 18:30:12.459 |
| CA2943752097 | EPSILON ENERGY LTD. | 5.660 USD | +0.030 +0.53% | +6.23% | +21.34% | NMS | Jul 22, 2026 18:33:35.340 |
| US29446K1060 | EQUILLIUM INC. | 2.680 USD | +0.050 +1.90% | -13.77% | +69.68% | NMS | Jul 22, 2026 18:34:09.049 |
| US29444U7000 | EQUINIX INC | 1,030.250 USD | +2.370 +0.23% | -5.89% | +34.16% | NMS | Jul 22, 2026 18:33:41.164 |
| US29479A1088 | ERASCA INC COM USD0.0001 | 19.490 USD | +0.110 +0.57% | +41.77% | +420.97% | NMS | Jul 22, 2026 18:33:54.810 |

