Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US34969G1022 | FORTUNE RISE ACQUISITION CORP COM USD0.0001 CL A | - | - - | - | - | - | - |
| US68236V4014 | FORUM MARKETS INC. | 5.700 USD | -0.430 -7.01% | +21.39% | +25.10% | NMS | Jul 22, 2026 20:00:00.373 |
| US34986A1043 | FORWARD AIR CORP. | 16.070 USD | -0.140 -0.86% | +19.02% | -35.16% | NMS | Jul 22, 2026 20:00:00.099 |
| US3499321038 | FORWARD INDUSTRIES INC COM USD0.01 | 4.330 USD | +0.010 +0.23% | -2.04% | -34.64% | NMS | Jul 22, 2026 20:00:00.140 |
| US34988N1046 | FORZA X1 INC COM USD0.001 | - | - - | - | - | - | - |
| US34988V1061 | FOSSIL GROUP INC. | 4.160 USD | +0.010 +0.24% | -3.26% | +10.37% | NMS | Jul 22, 2026 20:00:00.023 |
| US3500601097 | FOSTER(L.B.)& CO CLASS'A'USD0.01 | 42.290 USD | -0.790 -1.83% | -0.02% | +59.85% | NMS | Jul 22, 2026 20:00:00.212 |
| US35088F1075 | FOUR LEAF ACQUISITION CORPORATION COM USD0.0001 CL A | 11.000 USD | -0.990 -8.26% | - | - | PNK | Apr 10, 2026 16:36:09.526 |
| US35137L1052 | FOX CORP. CLASS A | 56.450 USD | -1.120 -1.95% | +10.22% | -21.21% | NMS | Jul 22, 2026 20:00:00.060 |
| US35137L2043 | FOX CORP. CLASS B | 50.630 USD | -0.840 -1.63% | +9.63% | -20.73% | NMS | Jul 22, 2026 20:00:00.889 |
| US35138V1026 | FOX FACTORY HOLDING CORP | 18.610 USD | +0.320 +1.75% | -2.04% | +6.90% | NMS | Jul 22, 2026 20:00:00.338 |
| US3516651045 | FOXX DEVELOPMENT HOLDINGS INC COM USD0.0001 | 2.780 USD | -0.020 -0.71% | -6.67% | -39.66% | NMS | Jul 22, 2026 20:00:00.071 |
| US35168W1036 | FRACTYL HEALTH INC COM USD0.00001 | 0.758 USD | -0.013 -1.69% | -10.17% | -64.95% | NMS | Jul 22, 2026 20:00:00.573 |
| US3535141028 | FRANKLIN ELECTRIC CORP INC. | 104.670 USD | +0.740 +0.71% | -0.26% | +8.79% | NMS | Jul 22, 2026 20:00:00.355 |
| US3535251082 | FRANKLIN FINANCIAL SERVICES CORP COM USD1.00 | 61.690 USD | -1.810 -2.85% | +3.34% | +26.49% | NMS | Jul 22, 2026 20:00:00.371 |
| US3551841022 | FRANKLIN WIRELESS CORPORATION COM USD0.001 | 2.365 USD | +0.025 +1.07% | -10.69% | -46.45% | NMS | Jul 22, 2026 20:30:00.211 |
| US3563901046 | FREEDOM HOLDING CORP. | 158.060 USD | -1.980 -1.24% | +11.37% | +31.53% | NMS | Jul 22, 2026 20:00:00.374 |
| VGG514131629 | FREIGHT TECHNOLOGIES INC. | 3.560 USD | +0.340 +10.56% | -15.49% | -61.67% | NMS | Jul 22, 2026 20:00:00.994 |
| US3570231007 | FREIGHTCAR AMERICA INC. | 8.160 USD | +0.350 +4.48% | -16.20% | -29.45% | NMS | Jul 22, 2026 20:00:00.274 |
| KYG514051013 | FREIGHTOS LIMITED ORD USD0.0001 | 1.210 USD | -0.035 -2.81% | -17.00% | -45.39% | NMS | Jul 22, 2026 20:00:00.437 |
| US3580101067 | FREQUENCY ELECTRONICS INC COM USD1 | 72.390 USD | -7.455 -9.34% | +9.65% | +48.30% | NMS | Jul 22, 2026 20:00:00.533 |
| US03635R3057 | FRESH2 GROUP LTD. SPON. ADR | 0.000 USD | - - | - | -99.99% | PNK | Nov 20, 2025 19:32:31.908 |
| US3580391056 | FRESHPET INC. | 57.710 USD | -0.910 -1.55% | +6.56% | -3.79% | NMS | Jul 22, 2026 20:00:00.417 |
| US3580541049 | FRESHWORKS INC COM USD0.00001 CLASS A | 10.060 USD | -0.630 -5.89% | +20.65% | -12.73% | NMS | Jul 22, 2026 20:00:00.108 |
| US35905A1097 | FRONTDOOR INC COM USD0.01 | 72.040 USD | -1.180 -1.61% | +2.32% | +26.92% | NMS | Jul 22, 2026 20:00:00.247 |

