Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US37637K1088 | GITLAB INC COM USD0.0000025 CLASS A | 31.350 USD | -1.500 -4.57% | +23.68% | -12.47% | NMS | Jul 22, 2026 20:00:00.254 |
| US3765361080 | GLADSTONE COMMERCIAL CORP | 13.000 USD | -0.120 -0.91% | +8.70% | +22.96% | NMS | Jul 22, 2026 20:00:00.011 |
| US3765491010 | GLADSTONE LAND CORP. | 8.680 USD | -0.150 -1.70% | +1.96% | -3.50% | NMS | Jul 22, 2026 20:00:00.277 |
| US3774071019 | GLEN BURNIE BANCORP COM USD1 | 4.540 USD | - - | +0.44% | +6.82% | PNK | Jul 22, 2026 13:49:54.876 |
| US37892C1062 | GLIMPSE GROUP INC., THE | 0.979 USD | +0.122 +14.19% | +3.24% | -7.40% | NMS | Jul 22, 2026 20:00:00.119 |
| US37961B1044 | GLOBAL BLOCKCHAIN ACQUISITION CORP COM USD0.0001 | - | - - | - | - | - | - |
| US37892P1075 | GLOBAL GAS CORPORATION COM USD0.0001 CL A | 0.040 USD | - - | - | - | PNK | Jul 15, 2026 17:57:39.491 |
| US4112922046 | GLOBAL INTERACTIVE TECHNOLOGIE COM USD0.001 (REV SPT) | 2.050 USD | -0.210 -9.29% | +52.70% | +219.43% | NMS | Jul 22, 2026 20:00:00.746 |
| KYG3937F1019 | GLOBAL LIGHTS ACQUISITION CORP COM USD0.0001 | - | - - | - | - | - | - |
| KYG3937M2059 | GLOBAL MOFY AI LIMITED ORD SHS USD0.0018 CL A(R/S) | 2.930 USD | -0.240 -7.57% | -9.43% | -94.63% | NMS | Jul 22, 2026 20:00:00.405 |
| US37955N1063 | GLOBAL SELF STORAGE INC COM USD0.01 | 5.070 USD | -0.080 -1.55% | +1.38% | +0.98% | NMS | Jul 22, 2026 20:00:00.316 |
| KYG3934N1079 | GLOBAL TECHNOLOGY ACQ CORP I COM USD0.0001 CL A | - | - - | - | - | - | - |
| IL0011741688 | GLOBAL-E ONLINE LTD COM NPV | 35.550 USD | -0.210 -0.59% | +8.89% | -9.03% | NMS | Jul 22, 2026 20:00:00.076 |
| KYG393871085 | GLOBALFOUNDRIES INC. | 58.490 USD | -0.900 -1.52% | -30.81% | +70.07% | NMS | Jul 22, 2026 20:00:00.124 |
| KYG3R39B1165 | GLOBAVEND HOLDINGS LTD COM USD0.2(POST SPLIT) | 1.010 USD | -0.090 -8.18% | -72.50% | -23.61% | NMS | Jul 22, 2026 20:00:00.761 |
| MHY272651263 | GLOBUS MARITIME LTD | 3.110 USD | +0.050 +1.63% | +11.27% | +74.86% | NMS | Jul 22, 2026 20:00:00.477 |
| US45824Q8042 | GLUCOTRACK INC. | 0.306 USD | -0.069 -18.40% | +1.74% | -90.31% | NMS | Jul 22, 2026 20:00:00.901 |
| VGG3514S1469 | GMEX ROBOTICS CORPORATION ORD USD0.8064 CL A(R/S) | 1.430 USD | -0.030 -2.05% | -77.44% | -99.41% | NMS | Jul 22, 2026 20:00:00.128 |
| US38021H1077 | GOAL ACQUISITIONS CORP COM USD0.0001 | 11.000 USD | -1.825 -14.23% | - | - | PNK | Nov 18, 2025 17:13:33.859 |
| US38046C1099 | GOGO INC. | 3.710 USD | +0.110 +3.06% | +5.57% | -22.75% | NMS | Jul 22, 2026 20:00:00.159 |
| KYG9491K1397 | GOGORO INC. | 3.600 USD | +0.140 +4.05% | -13.50% | +26.28% | NMS | Jul 22, 2026 20:30:00.461 |
| US38046W2044 | GOHEALTH INC COM USD0.0001 CL A (P/S) | 0.337 USD | +0.027 +8.71% | -3.71% | -84.33% | PNK | Jul 21, 2026 16:45:19.066 |
| BMG9456A1009 | GOLAR LNG LTD. | 49.730 USD | -0.030 -0.06% | +0.32% | +33.73% | NMS | Jul 22, 2026 20:00:00.353 |
| US00181T1079 | GOLD.COM INC. | 40.210 USD | +0.270 +0.68% | -5.47% | +17.30% | NYS | Jul 22, 2026 20:00:03.282 |
| US3810131017 | GOLDEN ENTERTAINMENT INC. | - | - - | - | - | - | - |

