Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| KYG3959D1337 | GOLDEN HEAVEN GROUP HOLDINGS LTD COM USD1.875 CL A (P/S) | 1.320 USD | -0.130 -8.99% | -7.03% | -23.92% | NMS | Jul 22, 2026 20:00:00.246 |
| BMG396372051 | GOLDEN OCEAN GROUP LTD. | - | - - | - | - | - | - |
| KYG4013A1159 | GOLDEN SUN TECHNOLOGY GROUP LTD COM USD0.005 A (POST SPT) | 0.274 USD | +0.021 +8.42% | -47.65% | -77.78% | NMS | Jul 22, 2026 20:00:00.127 |
| US38136Y1029 | GOLDENSTONE ACQUISITION LIMITED COM USD0.0001 | 12.500 USD | - - | - | - | PNK | Apr 24, 2026 14:49:04.325 |
| US3821408792 | GOOD TIMES RESTAURANTS INC COM USD0.001 | 1.400 USD | +0.010 +0.72% | +3.73% | +14.88% | NMS | Jul 22, 2026 20:00:00.270 |
| US38246G1085 | GOODRX HLDGS INC COM USD0.001 CLASS A | 2.930 USD | -0.090 -2.98% | +13.53% | +11.44% | NMS | Jul 22, 2026 20:00:00.094 |
| US3825501014 | GOODYEAR TIRE & RUBBER CORP | 7.450 USD | +0.165 +2.26% | +17.69% | -16.84% | NMS | Jul 22, 2026 20:00:00.060 |
| US38267D1090 | GOOSEHEAD INS INC COM USD0.01 CL A | 51.400 USD | -2.350 -4.37% | +45.74% | -27.02% | NMS | Jul 22, 2026 20:00:00.021 |
| US38268T1034 | GOPRO INC. | 0.739 USD | +0.019 +2.65% | -8.85% | -48.94% | NMS | Jul 22, 2026 20:00:00.397 |
| US38287A1016 | GORES HOLDINGS IX INC COM USD0.0001 CL A | - | - - | - | - | - | - |
| KYG4000K1756 | GORILLA TECHNOLOGY GROUP INC SHS NEW | 12.680 USD | -0.050 -0.39% | -23.04% | +16.58% | NMS | Jul 22, 2026 20:00:00.735 |
| US38341P1021 | GOSSAMER BIO INC. | 0.145 USD | -0.010 -6.59% | -7.86% | -95.01% | NMS | Jul 22, 2026 20:00:00.223 |
| US20459V1052 | GPGI INC. CLASS A | 14.260 USD | -0.440 -2.99% | +1.94% | -23.76% | NYS | Jul 22, 2026 20:00:02.829 |
| KYG4124C1096 | GRAB HOLDINGS LTD. CLASS A | 3.350 USD | -0.150 -4.29% | -1.96% | -29.86% | NMS | Jul 22, 2026 20:00:00.351 |
| US00439U1043 | GRACE THERAPEUTICS | 2.370 USD | -0.060 -2.47% | +2.10% | -29.77% | NMS | Jul 22, 2026 20:00:00.088 |
| US38526M1062 | GRAND CANYON EDUCATION INC. | 136.720 USD | -1.650 -1.19% | -2.27% | -16.80% | NMS | Jul 22, 2026 20:00:00.643 |
| KYG304491395 | GRAPHJET TECHNOLOGY COM USD0.006 CL A(P/S) | 0.000 USD | - - | - | - | PNK | Jul 16, 2026 16:56:42.340 |
| US38911N2062 | GRAVITY CO LTD. ADR | 61.180 USD | -1.040 -1.67% | -5.04% | +7.52% | NMS | Jul 22, 2026 20:00:00.579 |
| US39037G1094 | GREAT ELM GROUP INC. | 2.170 USD | +0.020 +0.93% | -22.10% | -15.69% | NMS | Jul 22, 2026 20:00:00.732 |
| US3906071093 | GREAT LAKES DREDGE & DOCK CORP. | - | - - | - | - | - | - |
| US3909051076 | GREAT SOUTHERN BANCORPORATION INC COM USD0.01 | 77.790 USD | -0.920 -1.17% | +6.04% | +27.86% | NMS | Jul 22, 2026 20:00:00.384 |
| US16948W2098 | GREEN GIANT INC. | 0.000 USD | - - | 0.00% | 0.00% | PNK | Jul 22, 2026 14:51:07.617 |
| US3932221043 | GREEN PLAINS INC. | 17.770 USD | +0.100 +0.57% | +19.23% | +80.31% | NMS | Jul 22, 2026 20:00:00.876 |
| US3943571071 | GREENE COUNTY BANCORP INC COM USD0.10 | 32.600 USD | -0.360 -1.09% | +12.03% | +48.27% | NMS | Jul 22, 2026 20:00:00.356 |
| US39531G3083 | GREENIDGE GENERATION HLDGS INC COM USD0.0001 CL A (P/S) | 2.940 USD | +0.030 +1.03% | +80.75% | +96.62% | NMS | Jul 22, 2026 20:00:00.015 |

