Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US4612021034 | INTUIT INC. | 284.470 USD | -5.450 -1.88% | +10.36% | -57.06% | NMS | Jul 22, 2026 20:00:00.253 |
| US46125A1007 | INTUITIVE MACHINES INC. CLASS A | 14.090 USD | -0.550 -3.76% | -35.93% | -13.19% | NMS | Jul 22, 2026 20:00:00.372 |
| US46120E6023 | INTUITIVE SURGICAL INC | 340.690 USD | -9.370 -2.68% | -15.45% | -39.85% | NMS | Jul 22, 2026 20:00:00.201 |
| US46124U1079 | INVENTIVA SA ADR | 4.540 USD | +0.060 +1.34% | +29.34% | -2.37% | NMS | Jul 22, 2026 20:00:00.167 |
| US46134L1052 | INVESTAR HOLDING CORP COM USD1.00 | 29.540 USD | -0.320 -1.07% | -0.07% | +10.55% | NMS | Jul 22, 2026 20:00:00.430 |
| KYG492191013 | INVESTCORP AI ACQUISITION CORP ORD USD0.0001 CL A | 12.000 USD | +0.500 +4.35% | - | - | PNK | Oct 16, 2025 13:32:26.929 |
| US46090R1041 | INVESTCORP CREDIT MGMT BDC INC COM USD0.001 | 0.777 USD | -0.003 -0.40% | -35.25% | -71.22% | NMS | Jul 22, 2026 20:00:00.972 |
| KYG4923T1058 | INVESTCORP EUROPE ACQUISITI CORP I COM USD0.0001 CL A | 6.000 USD | +4.000 +200.00% | - | - | PNK | Sep 09, 2025 13:52:03.997 |
| US4618041069 | INVESTORS TITLE CO COM NPV | 283.300 USD | -3.190 -1.11% | +9.55% | +13.48% | NMS | Jul 22, 2026 20:00:00.730 |
| US00534A1025 | INVIVYD INC. | 0.620 USD | -0.062 -9.04% | -29.71% | -72.40% | NMS | Jul 22, 2026 20:00:00.014 |
| US44984F8804 | INVO FERTILITY INC. | 1.040 USD | - - | -25.18% | -72.36% | NMS | Jul 22, 2026 20:00:00.011 |
| US4497781090 | IO BIOTECH INC COM USD0.001 | 0.001 USD | -0.002 -67.74% | -83.33% | -99.84% | PNK | Jul 22, 2026 15:21:24.975 |
| US46211L1017 | IONEER LTD SPON ADS EA REP 40 ORD SHS | 3.260 USD | -0.135 -3.98% | -15.32% | -32.08% | NMS | Jul 22, 2026 20:00:00.202 |
| US4622221004 | IONIS PHARMACEUTICALS INC. | 54.010 USD | +0.620 +1.16% | -28.83% | -31.73% | NMS | Jul 22, 2026 20:00:00.696 |
| US4622601007 | IOVANCE BIOTHERAPEUTICS INC. | 5.170 USD | -0.310 -5.66% | +27.34% | +89.38% | NMS | Jul 22, 2026 20:00:00.214 |
| US44916E1001 | IPERIONX LTD SPON ADS EACH REP 10 ORD | 23.800 USD | -0.150 -0.63% | -21.66% | -34.23% | NMS | Jul 22, 2026 20:00:00.147 |
| US44980X1090 | IPG PHOTONICS CORP | 97.840 USD | -4.950 -4.82% | -17.08% | +36.65% | NMS | Jul 22, 2026 20:00:00.249 |
| US46265P3055 | IPOWER INC COM USD0.001 (R/S) | 0.890 USD | -0.010 -1.11% | -63.37% | -98.51% | NMS | Jul 22, 2026 20:00:00.465 |
| US46267X1081 | IQIYI, INC. SPONSORED ADR CLASS A | 1.240 USD | -0.010 -0.80% | +21.57% | -35.42% | NMS | Jul 22, 2026 20:00:00.126 |
| US46266A1097 | IRADIMED CORP COM USD0.0001 | 94.080 USD | -0.890 -0.94% | +2.61% | -3.29% | NMS | Jul 22, 2026 20:00:00.645 |
| AU0000185993 | IREN LTD. | 41.280 USD | -0.010 -0.02% | -27.41% | +9.29% | NMS | Jul 22, 2026 20:00:00.304 |
| US4500561067 | IRHYTHM HOLDINGS INC. | 106.070 USD | -2.930 -2.69% | +1.32% | -40.22% | NMS | Jul 22, 2026 20:00:00.262 |
| US4626841013 | IRIDEX CORP | 0.915 USD | - - | -22.45% | -19.73% | NMS | Jul 22, 2026 20:30:00.135 |
| US46269C1027 | IRIDIUM COMMUNICATIONS INC. | 46.860 USD | -0.380 -0.80% | +5.99% | +171.81% | NMS | Jul 22, 2026 20:00:00.389 |
| US4627261005 | IROBOT CORP | - | - - | - | - | - | - |

