Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US49372L2097 | KEZAR LIFE SCIENCES INC. | - | - - | - | - | - | - |
| US4937321010 | KFORCE INC | 57.810 USD | +0.340 +0.59% | +31.57% | +86.97% | NYS | Jul 22, 2026 20:00:02.748 |
| US49382L2079 | KIDPIK CORP COM USD0.001(POST SPLIT) | 0.000 USD | - - | - | - | PNK | Jul 13, 2026 18:17:44.584 |
| US49428J1097 | KIMBALL ELECTRONICS INC COM NPV(WHEN ISSUED) | 24.480 USD | -0.390 -1.57% | -5.74% | -12.01% | NMS | Jul 22, 2026 20:00:00.260 |
| US49461C1027 | KINETA INC. | - | - - | - | - | - | - |
| US49639K1016 | KINGSOFT CLOUD HOLDINGS LTD. SPONS. ADR | 9.760 USD | -0.290 -2.89% | -0.20% | -5.61% | NMS | Jul 22, 2026 20:00:00.416 |
| US4967191051 | KINGSTONE COMPANIES INC. | 19.230 USD | -0.680 -3.42% | +14.74% | +14.26% | NMS | Jul 22, 2026 20:00:00.624 |
| GB00BRXB0C07 | KINIKSA PHARMACEUTICALS INTERNATION USD0.000273235 CLASS A | 62.440 USD | -1.110 -1.75% | +9.29% | +51.37% | NMS | Jul 22, 2026 20:00:00.154 |
| US49705R1059 | KINNATE BIOPHARMA INC. | - | - - | - | - | - | - |
| US49721T5074 | KIORA PHARMACEUTICALS INC. | 2.530 USD | - - | +2.43% | +28.43% | NMS | Jul 22, 2026 20:00:01.003 |
| US4824801009 | KLA CORP. | 214.690 USD | -2.870 -1.32% | -20.24% | +76.69% | NMS | Jul 22, 2026 20:00:00.599 |
| US48253L2051 | KLX ENERGY SERVICES HOLDINGS INC. | 2.230 USD | -0.030 -1.33% | 0.00% | +17.99% | NMS | Jul 22, 2026 20:00:00.465 |
| US49907V2016 | KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +0.650 +45.45% | +9.47% | -43.94% | NMS | Jul 22, 2026 20:00:00.017 |
| US50015M1099 | KODIAK SCIENCES INC. | 41.920 USD | -0.500 -1.18% | +14.44% | +49.93% | NMS | Jul 22, 2026 20:00:00.241 |
| CA50043K4063 | KOLIBRI GLOBAL ENERGY INC. | 5.290 USD | +0.050 +0.95% | +10.67% | +34.61% | NMS | Jul 22, 2026 20:00:00.584 |
| US5006001011 | KOPIN CORP. | 3.750 USD | -0.310 -7.64% | -17.94% | +60.26% | NMS | Jul 22, 2026 20:00:00.970 |
| IL0011216723 | KORNIT DIGITAL LTD. | 15.250 USD | -0.040 -0.26% | -9.82% | +6.05% | NMS | Jul 22, 2026 20:00:00.143 |
| US5009461089 | KORRO BIO INC COM USD0.001 | 11.700 USD | -0.260 -2.17% | -15.83% | +46.07% | NMS | Jul 22, 2026 20:00:00.156 |
| US7599101026 | KORU MEDICAL SYSTEMS INC COM USD0.01 | 3.860 USD | -0.170 -4.22% | 0.00% | -33.56% | NMS | Jul 22, 2026 20:00:00.436 |
| US5006921085 | KOSS CORP. | 3.860 USD | +0.060 +1.58% | -1.78% | -6.76% | NMS | Jul 22, 2026 20:30:00.380 |
| US5007541064 | KRAFT HEINZ CO. | 25.960 USD | +0.170 +0.66% | +17.84% | +7.05% | NMS | Jul 22, 2026 20:00:00.907 |
| US50077B2079 | KRATOS DEFENSE & SECURITY SOLUTIONS INC. | 47.890 USD | -0.320 -0.66% | -6.26% | -36.91% | NMS | Jul 22, 2026 20:00:00.357 |
| US50101L1061 | KRISPY KREME INC. | 3.170 USD | -0.020 -0.63% | -9.43% | -21.14% | NMS | Jul 22, 2026 20:00:00.026 |
| US50107A1043 | KRONOS BIO INC COM USD0.001 | - | - - | - | - | - | - |
| US5011471027 | KRYSTAL BIOTECH INC. | 336.800 USD | -2.260 -0.67% | -1.93% | +36.61% | NMS | Jul 22, 2026 20:00:00.153 |

