Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| CA5170971017 | LARGO INC. | 0.652 USD | +0.011 +1.76% | -11.58% | -30.41% | NMS | Jul 22, 2026 20:00:00.885 |
| US5171251003 | LARIMAR THERAPEUTI | 4.020 USD | +0.090 +2.29% | +9.84% | +5.51% | NMS | Jul 22, 2026 20:00:00.596 |
| US51807Q1004 | LASER PHOTONICS CORPORATION COM USD0.01 | 1.050 USD | -0.100 -8.70% | -50.70% | -57.49% | NMS | Jul 22, 2026 20:00:00.294 |
| US51819L1070 | LATHAM GROUP INC COM USD0.0001 | 5.840 USD | - - | +1.39% | -8.03% | NMS | Jul 22, 2026 20:00:00.194 |
| US5184151042 | LATTICE SEMICONDUCTOR CORP | 137.170 USD | +1.340 +0.99% | -11.66% | +86.42% | NMS | Jul 22, 2026 20:00:00.996 |
| US5186132032 | LAUREATE EDUCATION INC. | 36.080 USD | -0.030 -0.08% | -2.98% | +7.16% | NMS | Jul 22, 2026 20:00:00.948 |
| NL0015000AG6 | LAVA THERAPEUTICS NV | - | - - | - | - | - | - |
| KYG5391L1023 | LAVORO LIMITED ORD USD0.0001 | 0.011 USD | 0.001 +10.00% | - | - | PNK | Jul 08, 2026 18:05:44.470 |
| US52110H2094 | LAZYDAYS HOLDINGS INC COM NPV (POST REV SPLIT) | - | - - | - | - | - | - |
| US50181P1003 | LCNB CORP COM NPV | 19.570 USD | +0.210 +1.08% | +14.98% | +19.40% | NMS | Jul 22, 2026 20:00:00.965 |
| US52168R1095 | LEAD REAL ESTATE CO LTD SPON ADS EACH REP 1 ORD SHS | 1.432 USD | -0.008 -0.56% | - | - | NMS | Jul 21, 2026 20:30:00.265 |
| US52178J4022 | LEAFLY HOLDINGS INC. | 37.000 USD | - - | - | - | PNK | Oct 03, 2025 19:21:22.900 |
| CA52328E1051 | LEDDARTECH HOLDINGS INC COM NPV | 0.000 USD | - - | - | - | PNK | Jul 21, 2026 17:21:53.393 |
| US5237684064 | LEE ENTERPRISES INC. | 8.060 USD | +0.220 +2.81% | -10.14% | +68.27% | NMS | Jul 22, 2026 20:00:00.919 |
| US52472M1018 | LEGACY HOUSING CORPORATION COM USD0.001 | 26.100 USD | -0.280 -1.06% | +7.01% | +33.71% | NMS | Jul 22, 2026 20:00:00.278 |
| US52466B1035 | LEGALZOOM.COM INC. | 7.080 USD | -0.255 -3.48% | +29.20% | -28.70% | NMS | Jul 22, 2026 20:00:00.482 |
| US52490G1022 | LEGEND BIOTECH CORP. SP. ADR | 23.530 USD | -0.010 -0.04% | -19.80% | +8.23% | NMS | Jul 22, 2026 20:00:00.180 |
| US5255582018 | LEMAITRE VASCULAR INC COM STK USD0.01 | 98.810 USD | -1.800 -1.79% | +11.51% | +21.84% | NMS | Jul 22, 2026 20:00:00.401 |
| US52603B1070 | LENDINGTREE INC. | 41.390 USD | -1.880 -4.34% | +12.81% | -22.04% | NMS | Jul 22, 2026 20:00:00.356 |
| US52634L1089 | LENSAR INC. | 5.750 USD | -0.010 -0.17% | +1.59% | -50.56% | NMS | Jul 22, 2026 20:00:00.044 |
| US52635N1037 | LENZ THERAPEUTICS INC. | 5.340 USD | +0.180 +3.49% | -8.25% | -66.62% | NMS | Jul 22, 2026 20:00:00.522 |
| US04746L2034 | LEONABIO INC COM USD0.0001(POST SPLT) | 7.560 USD | -0.420 -5.26% | -8.59% | -0.13% | NMS | Jul 22, 2026 20:00:00.256 |
| US52661A1088 | LEONARDO DRS INC | 45.910 USD | +0.450 +0.99% | +2.04% | +34.67% | NMS | Jul 22, 2026 20:00:00.205 |
| US64107N2062 | LESAKA TECHNOLOGIES INC. | 4.610 USD | -0.140 -2.95% | 0.00% | -3.35% | NMS | Jul 22, 2026 20:00:00.668 |
| US5270642086 | LESLIE'S INC. | 2.410 USD | +0.030 +1.26% | -73.92% | +46.06% | NMS | Jul 22, 2026 20:00:00.993 |

