Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US5977421057 | MIDLAND STS BANCORP INC COM USD0.01 | 30.850 USD | -0.640 -2.03% | +4.51% | +45.73% | NMS | Jul 22, 2026 20:00:00.239 |
| US5985111039 | MIDWESTONE FINANCIAL GROUP INC COM STK USD1 | - | - - | - | - | - | - |
| CA59935V1076 | MILESTONE PHARMACEUTICALS INC COM NPV | 1.190 USD | -0.040 -3.25% | -9.16% | -41.09% | NMS | Jul 22, 2026 20:00:00.008 |
| US59982U1016 | MILL CITY VENTURES III LTD COM USD0.001 | 6.110 USD | -0.320 -4.98% | +3.56% | +212.98% | NMS | Aug 25, 2025 20:00:00.255 |
| KYG6169A1040 | MILLENNIUM GROUP INTL HOLDINGS LTD ORD USD0.002 | 1.660 USD | +0.150 +9.93% | +11.78% | +33.87% | NMS | Jul 22, 2026 20:00:00.959 |
| US6005441000 | MILLERKNOLL INC. | 21.895 USD | +0.715 +3.38% | +38.84% | +19.78% | NMS | Jul 22, 2026 20:00:00.623 |
| LU0038705702 | MILLICOM INTERNATIONAL CELLULAR COM USD1.50 | 97.860 USD | -0.750 -0.76% | +14.66% | +76.52% | NMS | Jul 22, 2026 20:00:00.527 |
| US6024961012 | MIMEDX GROUP INC. | 4.170 USD | -0.150 -3.47% | +13.62% | -38.40% | NMS | Jul 22, 2026 20:00:00.733 |
| IL0010851827 | MIND CTI LTD | 0.960 USD | -0.060 -5.88% | +1.05% | -16.52% | NMS | Jul 22, 2026 20:00:00.895 |
| US6025663096 | MIND TECHNOLOGY INC. | 5.750 USD | +0.160 +2.86% | +13.19% | -34.58% | NMS | Jul 22, 2026 20:00:00.481 |
| KYG9161K1206 | MINDFORGE INC ORD USD0.04 CL A (R/S) | 5.030 USD | -0.010 -0.20% | -32.30% | -89.94% | NMS | Jul 17, 2026 20:00:00.279 |
| CA6026871054 | MINDWALK HOLDINGS CORP. | 1.440 USD | -0.020 -1.37% | -4.00% | -20.88% | NMS | Jul 22, 2026 20:00:00.517 |
| US6031701013 | MINERALYS THERAPEUTICS INC COM USD0.0001 | 27.010 USD | -0.510 -1.85% | +6.46% | -25.57% | NMS | Jul 22, 2026 20:00:00.674 |
| US6033802058 | MINERVA NEUROSCIENCES INC | 4.430 USD | -0.050 -1.12% | -4.94% | +10.20% | NMS | Jul 22, 2026 20:00:00.235 |
| KYG6180C1217 | MINGZHU LOGISTICS HLDGS LTD COM USD0.128 (POST REV SPT) | 0.002 USD | - - | -25.81% | -11.54% | PNK | Jul 22, 2026 14:10:19.920 |
| US6036932019 | MINK THERAPEUTICS INC COM USD0.00001 (REV SPT) | 10.240 USD | -0.830 -7.50% | -16.41% | -8.16% | NMS | Jul 22, 2026 20:00:00.461 |
| US60458C1045 | MIRA PHARMACEUTICALS INC COM USD0.0001 | 0.928 USD | +0.011 +1.23% | -2.47% | -38.54% | NMS | Jul 22, 2026 20:00:00.169 |
| US6047491013 | MIRUM PHARMACEUTICALS INC. | 114.480 USD | -2.570 -2.20% | +6.23% | +44.93% | NMS | Jul 22, 2026 20:00:00.364 |
| US60510V1089 | MISSION PRODUCE INC. | 12.650 USD | +0.020 +0.16% | +11.06% | +9.05% | NMS | Jul 22, 2026 20:00:00.128 |
| US6067102003 | MITEK SYSTEMS INC. | 17.160 USD | -1.280 -6.94% | -0.87% | +62.65% | NMS | Jul 22, 2026 20:00:00.394 |
| VGG6209W1243 | MKDWELL TECH INC COM NPV | 12.000 USD | +0.180 +1.52% | +29.73% | +150.78% | NMS | Jul 22, 2026 20:30:00.475 |
| US55306N1046 | MKS INC. | 344.840 USD | -0.600 -0.17% | -18.00% | +115.79% | NMS | Jul 22, 2026 20:00:00.034 |
| VGG6181K1223 | MMTEC INC COM USD0.08 (REV SPT) | 2.980 USD | -0.170 -5.40% | +3.83% | -12.87% | NMS | Jul 22, 2026 20:00:00.020 |
| US6073711011 | MOBILE GLOBAL ESPORTS INC COM USD0.0001 | 0.001 USD | -0.000 -11.11% | -52.94% | -99.21% | PNK | Jul 22, 2026 19:24:02.390 |
| US60741F1049 | MOBILEYE GLOBAL INC COM USD0.01 CLASS A | 8.780 USD | -0.210 -2.34% | +5.28% | -15.90% | NMS | Jul 22, 2026 20:00:00.914 |

