Index NASDAQ COMPOSITE INDEX
| Price25,709.43 USD | chg. 1D-1,121.526 (-4.18%) | High26,572.25 USD | Low25,648.47 USD | Last updateJun 05, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | +9,900.00% |
| EXELA TECHNOLOGIES INC. | 0.060 USD | +3,650.00% |
| T2 BIOSYSTEMS INC. | 0.002 USD | +400.00% |
| OFFICE PROPERTIES INC. TR. | 0.003 USD | +200.00% |
| SCAGE FUTURE SPON ADS EACH REPTS 1 SHS | 0.843 USD | +194.58% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +100.00% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | +100.00% |
| DIGIASIA CORP COM USD0.0001 | 0.030 USD | +98.01% |
| INOTIV INC. | 0.166 USD | +91.80% |
| REAL MESSENGER CORP COM USD0.0001 CLASS A | 1.830 USD | +66.36% |
| Flop | Last | Chg. % |
|---|---|---|
| ALPINE 4 HOLDINGS INC COM USD0.0001 (POST RV SPT) | 0.000 USD | -99.00% |
| CLEVER LEAVES HOLDINGS INC COM NPV(POST REV SPLIT) | 0.000 USD | -99.00% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.000 USD | -96.00% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.000 USD | -93.55% |
| NUWELLIS INC. | 0.167 USD | -61.21% |
| NOVO INTEGRATED SCIENCES INC COM USD0.001(POST SPLIT) | 0.009 USD | -55.00% |
| NYXOAH SA NPV | 1.450 USD | -49.65% |
| CYPHERPUNK TECHNOLOGIES INC. | 0.519 USD | -47.14% |
| TROOPS INC. | 2.240 USD | -35.07% |
| ZHONGCHAO INC ORD USD0.008 CL A | 0.026 USD | -28.18% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US60743G2093 | MOBIX LABS INC COM USD0.00001 CL A (R/S) | 2.160 USD | -0.050 -2.26% | -7.69% | -19.19% | NMS | Jun 05, 2026 20:00:00.069 |
| US60770K1079 | MODERNA INC. | 47.440 USD | -4.150 -8.04% | +1.56% | +60.87% | NMS | Jun 05, 2026 20:00:00.728 |
| US60783X1046 | MODIVCARE INC. | - | - - | - | - | - | - |
| US60785L3069 | MODULAR MEDICAL INC COM USD0.001 (P/S) | 4.640 USD | -0.350 -7.02% | +16.87% | -57.52% | NMS | Jun 05, 2026 20:30:00.171 |
| CA68627G1046 | MOGO INC | 0.874 USD | -0.036 -3.97% | -15.15% | -18.32% | NMS | Jun 05, 2026 20:30:00.461 |
| US60853G1067 | MOLECULAR PARTNERS AG SPON. ADR | 4.100 USD | +0.170 +4.32% | -3.53% | -5.94% | NMS | Jun 05, 2026 20:30:00.171 |
| US6085502085 | MOLECULAR TEMPLATES INC. | - | - - | - | - | - | - |
| US60855D4088 | MOLECULIN BIOTECH INC. | 2.400 USD | -0.110 -4.38% | -3.61% | -27.49% | NMS | Jun 05, 2026 20:00:00.069 |
| US60879E4089 | MOMENTUS INC. CLASS A | 14.910 USD | -0.880 -5.57% | +214.56% | +206.16% | NMS | Jun 05, 2026 20:00:00.450 |
| US6090271072 | MONARCH CASINO & RESORT INC. | 122.700 USD | +0.720 +0.59% | +2.88% | +28.21% | NMS | Jun 05, 2026 20:00:00.493 |
| IL0011762130 | MONDAY.COM LTD | 85.740 USD | -1.570 -1.80% | +12.89% | -41.89% | NMS | Jun 05, 2026 20:00:00.935 |
| US4657121079 | MONDEE HOLDINGS INC. CLASS A | 0.000 USD | -0.000 -99.00% | - | - | PNK | Apr 06, 2026 18:03:11.592 |
| US6092071058 | MONDELEZ INTERNATIONAL INC. | 62.040 USD | +1.050 +1.72% | +1.11% | +15.25% | NMS | Jun 05, 2026 20:00:00.903 |
| KYG6202B1014 | MONEYHERO LTD ORD SHS USD0.0001 CLASS A | 1.339 USD | +0.039 +3.00% | -5.70% | +6.27% | NMS | Jun 05, 2026 20:30:00.157 |
| US60937P1066 | MONGODB INC. CLASS A | 350.740 USD | -29.440 -7.74% | +31.52% | -16.43% | NMS | Jun 05, 2026 20:00:00.389 |
| US6097861081 | MONOGRAM TECHNOLOGIES INC COM USD0.001 | - | - - | - | - | - | - |
| US6098391054 | MONOLITHIC POWER SYSTEMS INC. | 1,481.050 USD | -171.550 -10.38% | -6.74% | +63.41% | NMS | Jun 05, 2026 20:00:00.015 |
| US61023L2079 | MONOPAR THERAPEUTICS INC. | 59.480 USD | -0.130 -0.22% | +4.57% | -8.91% | NMS | Jun 05, 2026 20:00:00.497 |
| US6102361010 | MONRO INC. | 14.530 USD | -0.860 -5.59% | -15.13% | -27.50% | NMS | Jun 05, 2026 20:00:00.626 |
| US61174X1090 | MONSTER BEVERAGE CORP. | 89.550 USD | +1.010 +1.14% | +18.14% | +16.80% | NMS | Jun 05, 2026 20:00:00.100 |
| US61218C1036 | MONTAUK RENEWABLES INC COM USD0.01 | 1.660 USD | -0.040 -2.35% | +7.79% | -0.60% | NMS | Jun 05, 2026 20:00:00.010 |
| US61225M1027 | MONTE ROSA THERAPEUTICS INC COM USD0.0001 | 16.370 USD | -0.990 -5.70% | -15.40% | +4.40% | NMS | Jun 05, 2026 20:00:00.466 |
| KYG6223S1259 | MOOLEC SCIENCE SA ORD USD1.5 (REV SPT) | 7.470 USD | -0.570 -7.09% | -21.62% | +95.60% | NMS | Jun 05, 2026 20:00:00.171 |
| KY61559X1045 | MOONLAKE IMMUNOTHERAPEUTICS CLASS A | 17.900 USD | -0.820 -4.38% | +5.23% | +35.81% | NMS | Jun 05, 2026 20:00:00.403 |
| US6177001095 | MORNINGSTAR INC. | 185.760 USD | +1.850 +1.01% | +11.53% | -14.52% | NMS | Jun 05, 2026 20:00:00.756 |

