Index NASDAQ COMPOSITE INDEX
| Price25,709.43 USD | chg. 1D-1,121.526 (-4.18%) | High26,572.25 USD | Low25,648.47 USD | Last updateJun 05, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | +9,900.00% |
| EXELA TECHNOLOGIES INC. | 0.060 USD | +3,650.00% |
| T2 BIOSYSTEMS INC. | 0.002 USD | +400.00% |
| OFFICE PROPERTIES INC. TR. | 0.003 USD | +200.00% |
| SCAGE FUTURE SPON ADS EACH REPTS 1 SHS | 0.843 USD | +194.58% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +100.00% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | +100.00% |
| DIGIASIA CORP COM USD0.0001 | 0.030 USD | +98.01% |
| INOTIV INC. | 0.166 USD | +91.80% |
| REAL MESSENGER CORP COM USD0.0001 CLASS A | 1.830 USD | +66.36% |
| Flop | Last | Chg. % |
|---|---|---|
| ALPINE 4 HOLDINGS INC COM USD0.0001 (POST RV SPT) | 0.000 USD | -99.00% |
| CLEVER LEAVES HOLDINGS INC COM NPV(POST REV SPLIT) | 0.000 USD | -99.00% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.000 USD | -96.00% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.000 USD | -93.55% |
| NUWELLIS INC. | 0.167 USD | -61.21% |
| NOVO INTEGRATED SCIENCES INC COM USD0.001(POST SPLIT) | 0.009 USD | -55.00% |
| NYXOAH SA NPV | 1.450 USD | -49.65% |
| CYPHERPUNK TECHNOLOGIES INC. | 0.519 USD | -47.14% |
| TROOPS INC. | 2.240 USD | -35.07% |
| ZHONGCHAO INC ORD USD0.008 CL A | 0.026 USD | -28.18% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US64428N1090 | NEW ERA ENERGY & DIGITAL INC. COM USD0.0001 | 4.850 USD | -1.170 -19.44% | +13.85% | +65.53% | NMS | Jun 05, 2026 20:00:00.223 |
| US6443931000 | NEW FORTRESS ENERGY INC COM USD0.01 | 0.503 USD | -0.034 -6.41% | -39.36% | -55.84% | NMS | Jun 05, 2026 20:00:00.318 |
| CA64550A1075 | NEW HORIZON AIRCRAFT LTD COM NPV CLASS A | 2.260 USD | -0.230 -9.24% | -0.88% | +53.74% | NMS | Jun 05, 2026 20:00:00.016 |
| US6475511001 | NEW MOUNTAIN FINANCE CORP. | 7.830 USD | -0.180 -2.25% | -6.90% | -14.98% | NMS | Jun 05, 2026 20:00:00.546 |
| US64823D1028 | NEW PROVIDENCE ACQUISITION CORP II COM USD0.0001 CL A | 10.900 USD | -0.400 -3.54% | - | - | NMS | Nov 08, 2024 21:30:00.759 |
| NL00150012L7 | NEWAMSTERDAM PHARMA CO NV ORD EUR0.12 | 31.520 USD | -1.150 -3.52% | +5.59% | -10.15% | NMS | Jun 05, 2026 20:00:00.682 |
| US65101L1044 | NEWBURY STREET ACQUISITION CORP COM USD0.0001 | 11.000 USD | -3.990 -26.62% | - | - | PNK | Mar 03, 2026 18:38:57.915 |
| CH1442297896 | NEWCELX LTD ORD CHF0.05 | 2.930 USD | -0.220 -6.98% | -18.38% | +54.21% | NMS | Jun 05, 2026 20:30:00.437 |
| VGG6483G2099 | NEWEGG COMMERCE INC. CLASS A (R/S) | 17.340 USD | -1.110 -6.02% | -45.00% | -65.84% | NMS | Jun 05, 2026 20:00:00.681 |
| US6512291062 | NEWELL BRANDS INC | 3.720 USD | -0.120 -3.12% | -17.15% | 0.00% | NMS | Jun 05, 2026 20:00:00.675 |
| VGG0544E1473 | NEWGENIVF GROUP LIMITED ORD NPV CL A (REV SPT) | 0.638 USD | -0.047 -6.86% | -56.30% | -92.29% | NMS | Jun 05, 2026 20:00:00.018 |
| US65158N1028 | NEWMARK GROUP INC COM USD0.01 CL A | 14.610 USD | +0.090 +0.62% | -10.53% | -15.74% | NMS | Jun 05, 2026 20:00:00.387 |
| US65249B2088 | NEWS CORP. CLASS B | 31.190 USD | +0.410 +1.33% | +6.16% | +5.26% | NMS | Jun 05, 2026 20:00:00.675 |
| US65249B1098 | NEWS CORPORATION 'A' | 27.260 USD | +0.420 +1.56% | +7.15% | +4.36% | NMS | Jun 05, 2026 20:00:00.668 |
| US6525262035 | NEWTEKONE INC. | 13.230 USD | -0.020 -0.15% | +2.16% | +16.56% | NMS | Jun 05, 2026 20:00:00.273 |
| US78577G3011 | NEWTON GOLF COMPANY INC COM USD0.01 | 1.010 USD | -0.020 -1.94% | -5.61% | -32.67% | NMS | Jun 05, 2026 20:00:00.488 |
| US65345B2016 | NEXALIN TECHNOLOGY INC COM USD0.001 | 0.524 USD | -0.016 -3.00% | +45.47% | -6.15% | NMS | Jun 05, 2026 20:00:00.533 |
| US80512Q6008 | NEXENTIS TECHNOLOGIES INC. | 5.800 USD | +0.740 +14.62% | +25.54% | -50.68% | NMS | Jun 05, 2026 20:30:00.224 |
| IL0011808354 | NEXERA TECHNOLOGIES LTD COM NPV | 1.210 USD | -0.350 -22.44% | -45.25% | -89.49% | NMS | Jun 05, 2026 20:00:00.510 |
| US65344E1073 | NEXGEL INC COM USD0.001 | 0.560 USD | -0.026 -4.51% | -5.10% | -65.19% | NMS | Jun 05, 2026 20:00:00.401 |
| US65344D2080 | NEXIMMUNE INC. | 0.000 USD | - - | 0.00% | +9,900.00% | PNK | Jun 05, 2026 13:31:29.198 |
| US65336K1034 | NEXSTAR MEDIA GROUP INC | 182.020 USD | +1.010 +0.56% | -8.60% | -10.36% | NMS | Jun 05, 2026 20:00:00.253 |
| NL0015001M17 | NEXT E GO N V COM EUR0.12 | 0.000 USD | -0.000 -99.00% | - | - | PNK | Jun 01, 2026 18:41:25.426 |
| US9618843018 | NEXT TECHNOLOGY HOLDING INC COM NPV (POST REV SPLIT) | 1.610 USD | +0.040 +2.55% | +4.55% | -73.30% | NMS | Jun 05, 2026 20:00:00.070 |
| US65343E2072 | NEXTCURE INC COM USD0.001(POST REV SPLT) | 2.950 USD | -0.240 -7.52% | -68.35% | -79.21% | NMS | Jun 05, 2026 20:00:00.486 |

