Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US65342K1051 | NEXTDECADE CORP. | 7.640 USD | +0.300 +4.09% | +3.10% | +44.97% | NMS | Jul 22, 2026 20:00:00.038 |
| US65345N1063 | NEXTNAV INC COM USD0.0001 | 12.810 USD | -0.530 -3.97% | -22.46% | -23.02% | NMS | Jul 22, 2026 20:00:00.341 |
| US6529411059 | NEXTNRG INC COM USD0.0001 | 0.355 USD | +0.005 +1.54% | -26.16% | -75.51% | NMS | Jul 22, 2026 20:00:00.236 |
| US68557F3082 | NEXTPLAT CORP. | 6.205 USD | +0.205 +3.42% | -5.12% | +16.20% | NMS | Jul 22, 2026 20:30:00.224 |
| US65344G2012 | NEXTPLAY TECHNOLOGIES INC | 0.000 USD | - - | - | - | PNK | Jul 20, 2026 16:29:47.495 |
| US65290E1010 | NEXTPOWER INC. CL. A | 104.960 USD | -0.710 -0.67% | -18.68% | +20.49% | NMS | Jul 22, 2026 20:00:00.018 |
| US8265986096 | NEXTTRIP INC. | 1.920 USD | +0.080 +4.35% | -6.34% | -40.56% | NMS | Jul 22, 2026 20:00:00.535 |
| IL0012165630 | NEXXEN INTERNATIONAL LTD. | 9.710 USD | -0.250 -2.51% | - | - | NMS | Jul 22, 2026 20:00:00.357 |
| US62921N1054 | NGM BIOPHARMACEUTICALS INC. | - | - - | - | - | - | - |
| US65342T1060 | NI HOLDINGS INC COM USD0.01 | 15.900 USD | +0.040 +0.25% | +1.05% | +19.55% | NMS | Jul 22, 2026 20:00:00.257 |
| US1710774076 | NIAGEN BIOSCIENCE INC. | 3.395 USD | -0.095 -2.72% | -0.44% | -46.62% | NMS | Jul 22, 2026 20:00:00.003 |
| US6536561086 | NICE LTD. ADR | 88.520 USD | -5.610 -5.96% | +5.29% | -21.69% | NMS | Jul 22, 2026 20:00:00.000 |
| US6539421023 | NIKI BIOSOLUTIONS INC. | 8.990 USD | -0.550 -5.77% | +4.75% | -15.19% | NMS | Jul 22, 2026 20:00:00.019 |
| CA6544846091 | NIOCORP DEVELOPMENTS LTD. | 4.480 USD | +0.025 +0.56% | -13.85% | -15.47% | NMS | Jul 22, 2026 20:00:00.516 |
| US65481N1000 | NIU TECHNOLOGIES SPON ADS EA REP 2 ORD SHS | 2.740 USD | +0.030 +1.11% | +33.66% | -9.57% | NMS | Jul 22, 2026 20:00:00.221 |
| US75630B4023 | NIXXY INC COM USD0.0001(POST SPLIT) | 0.900 USD | -0.032 -3.41% | -36.61% | -6.29% | NMS | Jul 22, 2026 20:00:00.350 |
| US65487U1088 | NKARTA INC COM USD0.0001 | 2.410 USD | -0.170 -6.59% | -13.62% | +30.27% | NMS | Jul 22, 2026 20:00:00.525 |
| US65488A1016 | NKGEN BIOTECH INC COM USD0.0001 | 0.060 USD | - - | 0.00% | +20.00% | PNK | Jul 22, 2026 19:58:02.543 |
| US65487K1007 | NLIGHT INC COM USD0.0001 | 72.440 USD | -2.790 -3.71% | +11.10% | +93.12% | NMS | Jul 22, 2026 20:00:00.013 |
| US6292093050 | NMI HOLDINGS INC. CLASS A | 41.690 USD | -0.165 -0.39% | +10.70% | +2.21% | NMS | Jul 22, 2026 20:00:00.507 |
| US6293371067 | NN INC. | 3.450 USD | +0.030 +0.88% | +27.78% | +169.53% | NMS | Jul 22, 2026 20:00:00.015 |
| US6551866097 | NOCERA INC COM USD0.001 (POST RV SPLT) | 1.520 USD | +0.020 +1.33% | -51.75% | -94.03% | NMS | Jul 22, 2026 20:00:00.279 |
| KYG7243P1090 | NOCO NOCO INC ORD USD0.0001 | 0.000 USD | - - | - | - | PNK | Jul 17, 2026 16:48:26.139 |
| KYG6580S1140 | NOCTURNE ACQUISITION CORP COM USD0.0001 | 11.660 USD | -0.058 -0.49% | - | +0.08% | NMS | Apr 03, 2024 20:00:00.424 |
| US5393193017 | NOMAD POWER SOLUTI | 4.990 USD | -0.420 -7.76% | -33.29% | +26.97% | NMS | Jul 22, 2026 20:00:00.334 |

