Index NASDAQ COMPOSITE INDEX
| Price25,690.90 USD | chg. 1D-146.304 (-0.57%) | High25,841.31 USD | Low25,681.32 USD | Last updateJul 22, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOCIETY PASS INC COM USD0.0001(POST SPLIT) | 0.000 USD | +34,900.00% |
| MAXEON SOLAR TECHNOLOGIES LTD. | 0.450 USD | +4,400.00% |
| SEMILUX INTERNATIONAL LTD ORD USD0.0001 | 0.003 USD | +1,450.00% |
| AFFIMED N.V. | 0.000 USD | +900.00% |
| BRUUSH ORAL CARE INC COM NPV(POST REV SPLIT) | 0.000 USD | +200.00% |
| ZHONGCHAO INC ORD USD0.744 CL A(R/S) | 4.290 USD | +191.84% |
| REAL GOOD FOOD COMPANY INC(THE) COM USD0.0001 CL A (R/S) | 0.660 USD | +100.00% |
| WANG & LEE GROUP INC ORD NPV | 0.006 USD | +96.67% |
| KUSTOM ENTERTAINMENT INC. | 1.410 USD | +46.74% |
| KNIGHTSCOPE INC COM USD0.001 CL A(REV SPT) | 2.080 USD | +45.45% |
| Flop | Last | Chg. % |
|---|---|---|
| SCANTECH AI SYSTEMS INC COM USD0.0001(PST RV SPLT) | 0.000 USD | -99.13% |
| MSP RECOVERY INC. CL. 'A' | 0.000 USD | -99.00% |
| BITCOIN DEPOT INC COM USD0.0001 CL A (R/S) | 0.020 USD | -75.31% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | -75.00% |
| IO BIOTECH INC COM USD0.001 | 0.001 USD | -67.74% |
| BRIGHT GREEN CORPORATION COM USD0.0001 | 0.000 USD | -62.50% |
| EFFECTOR THERAPEUTICS INC. | 0.000 USD | -60.00% |
| OHMYHOME LIMITED ORD USD0.01 CLASS A | 0.361 USD | -55.22% |
| SPAR GROUP INC COM USD0.01 | 0.288 USD | -43.64% |
| ATERIAN INC. | 0.641 USD | -37.78% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US6710441055 | OSI SYSTEMS INC. | 209.790 USD | -0.460 -0.22% | -4.32% | -17.75% | NMS | Jul 22, 2026 20:00:00.377 |
| US68840D1028 | OSR HEALTH INC COM USD0.0001 | 0.439 USD | +0.002 +0.34% | +18.91% | -22.18% | NMS | Jul 22, 2026 20:00:00.147 |
| KYG679271224 | OSTIN TECHNOLOGY GROUP CO LTD COM USD0.025 CL A(REV SPT) | 1.695 USD | -0.025 -1.45% | - | - | NMS | Sep 12, 2025 20:30:00.659 |
| US6896481032 | OTTER TAIL CORP. | 92.760 USD | +2.190 +2.42% | +5.16% | +14.79% | NMS | Jul 22, 2026 20:00:00.246 |
| US00175J1079 | OUTDOOR HOLDING COMPANY COM USD0.001 | 2.230 USD | - - | +0.90% | +30.41% | NMS | Jul 22, 2026 20:00:00.377 |
| US69012T3059 | OUTLOOK THERAPEUTICS INC | 1.340 USD | -0.080 -5.63% | -26.78% | -15.19% | NMS | Jul 22, 2026 20:00:00.003 |
| US6901452069 | OUTSET MEDICAL INC COM USD0.001 (REV SPT) | 4.130 USD | +0.010 +0.24% | -15.37% | +11.32% | NMS | Jul 22, 2026 20:00:00.352 |
| US6904691010 | OVID THERAPEUTICS INC. | 2.380 USD | -0.030 -1.24% | +5.78% | +46.01% | NMS | Jul 22, 2026 20:00:00.515 |
| KYG6856M1069 | OXBRIDGE RE HOLDINGS COM USD0.001 | 1.470 USD | -0.030 -2.00% | +61.49% | +11.36% | NMS | Jul 22, 2026 20:00:00.254 |
| US7444132044 | P3 HEALTH PARTNERS INC. CLASS A | 9.860 USD | -0.210 -2.09% | -12.82% | +182.52% | NMS | Jul 22, 2026 20:00:00.513 |
| US6937181088 | PACCAR INC. | 131.110 USD | +4.860 +3.85% | +9.15% | +19.72% | NMS | Jul 22, 2026 20:00:00.175 |
| US69404D1081 | PACIFIC BIOSCI. OF CALIFORNIA | 1.380 USD | -0.020 -1.43% | +4.55% | -26.20% | NMS | Jul 22, 2026 20:00:00.066 |
| US69478X1054 | PACIFIC PREMIER BANCORP INC. | - | - - | - | - | - | - |
| US6951271005 | PACIRA BIOSCIENCES INC. | 25.590 USD | -0.190 -0.74% | +12.68% | -1.12% | NMS | Jul 22, 2026 20:00:00.208 |
| US69526K1051 | PACTIV EVERGREEN INC COM USD0.001 | - | - - | - | - | - | - |
| IL0011858912 | PAGAYA TECHNOLOGIES LTD COM USD0.0001 CL A | 16.860 USD | -0.620 -3.55% | +11.73% | -19.33% | NMS | Jul 22, 2026 20:00:00.028 |
| US6963894026 | PALISADE BIO INC. | 1.900 USD | -0.020 -1.04% | +3.26% | -19.15% | NMS | Jul 22, 2026 20:00:00.328 |
| US80359A2050 | PALLADYNE AI CORP. | 5.330 USD | +0.080 +1.52% | -21.27% | +25.12% | NMS | Jul 22, 2026 20:00:00.248 |
| US6974351057 | PALO ALTO NETWORKS INC. | 335.280 USD | -6.870 -2.01% | +17.07% | +82.02% | NMS | Jul 22, 2026 20:00:00.119 |
| US69753M1053 | PALOMAR HOLDINGS INC. | 130.450 USD | -5.890 -4.32% | +16.91% | -3.20% | NMS | Jul 22, 2026 20:00:00.247 |
| US6979471090 | PALVELLA THERAPEUTICS INC. | 142.180 USD | -1.760 -1.22% | +19.64% | +35.84% | NMS | Jul 22, 2026 20:00:00.013 |
| US6931491061 | PAMT CORP COM USD0.01 | 15.170 USD | +0.480 +3.27% | +13.29% | +25.58% | NMS | Jul 22, 2026 20:00:00.249 |
| BMG6891L1054 | PANGAEA LOGISTICS SOLUTIONS LTD COM USD0.0001 | 7.480 USD | -0.020 -0.27% | -0.27% | +8.72% | NMS | Jul 22, 2026 20:00:00.368 |
| US6988131024 | PAPA JOHN'S INTERNATIONAL INC. | 31.950 USD | -0.290 -0.90% | -6.99% | -16.99% | NMS | Jul 22, 2026 20:00:00.022 |
| US69882P1021 | PAPAYA GROWTH OPPORTUNITY CORP I COM USD0.0001 CL A | 11.010 USD | +0.100 +0.92% | - | - | PNK | Jul 03, 2025 14:13:38.921 |

