Index NASDAQ COMPOSITE INDEX
| Price25,709.43 USD | chg. 1D-1,121.526 (-4.18%) | High26,572.25 USD | Low25,648.47 USD | Last updateJun 05, 2026 20:14:59.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| AFFIMED N.V. | 0.000 USD | +9,900.00% |
| EXELA TECHNOLOGIES INC. | 0.060 USD | +3,650.00% |
| T2 BIOSYSTEMS INC. | 0.002 USD | +400.00% |
| OFFICE PROPERTIES INC. TR. | 0.003 USD | +200.00% |
| SCAGE FUTURE SPON ADS EACH REPTS 1 SHS | 0.843 USD | +194.58% |
| SYROS PHARMACEUTICALS INC. | 0.000 USD | +100.00% |
| OCEAN BIOMEDICAL INC. | 0.000 USD | +100.00% |
| DIGIASIA CORP COM USD0.0001 | 0.030 USD | +98.01% |
| INOTIV INC. | 0.166 USD | +91.80% |
| REAL MESSENGER CORP COM USD0.0001 CLASS A | 1.830 USD | +66.36% |
| Flop | Last | Chg. % |
|---|---|---|
| ALPINE 4 HOLDINGS INC COM USD0.0001 (POST RV SPT) | 0.000 USD | -99.00% |
| CLEVER LEAVES HOLDINGS INC COM NPV(POST REV SPLIT) | 0.000 USD | -99.00% |
| COLLECTIVE AUDIENCE INC COM USD0.0001 | 0.000 USD | -96.00% |
| CANOO INC COM USD0.0001 (REV SPT)CL A | 0.000 USD | -93.55% |
| NUWELLIS INC. | 0.167 USD | -61.21% |
| NOVO INTEGRATED SCIENCES INC COM USD0.001(POST SPLIT) | 0.009 USD | -55.00% |
| NYXOAH SA NPV | 1.450 USD | -49.65% |
| CYPHERPUNK TECHNOLOGIES INC. | 0.519 USD | -47.14% |
| TROOPS INC. | 2.240 USD | -35.07% |
| ZHONGCHAO INC ORD USD0.008 CL A | 0.026 USD | -28.18% |
NASDAQ COMPOSITE INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| US92556H1077 | PARAMOUNT GLOBAL CL A | - | - - | - | - | - | - |
| KYG4289N1300 | PARANOVUS ENTERTAINMENT TECHNOLOGY ORD USD0.000012 CL A (R/S) | 0.890 USD | -0.150 -14.42% | -28.80% | -95.71% | NMS | Jun 05, 2026 20:00:00.362 |
| IL0011857013 | PARAZERO TECHNOLOGIES LTD. ORD ILS0.02 | 0.669 USD | -0.060 -8.23% | -4.26% | -17.91% | NMS | Jun 05, 2026 20:00:00.694 |
| US7006661000 | PARK-OHIO HOLDINGS CORP COM USD1 | 32.010 USD | -1.115 -3.37% | +8.36% | +52.87% | NMS | Jun 05, 2026 20:00:00.489 |
| US7008851062 | PARKE BANCORP INC COM STK USD0.10 | 31.190 USD | +0.340 +1.10% | +1.13% | +24.56% | NMS | Jun 05, 2026 20:00:00.252 |
| US70261F2020 | PASITHEA THERAPEUTICS CORP COM USD0.0001(POST SPLIT) | 0.585 USD | -0.035 -5.63% | -31.18% | -54.65% | NMS | Jun 05, 2026 20:00:00.005 |
| US7027122099 | PASSAGE BIO INC COM USD0.0001(P/S) | 5.620 USD | -0.380 -6.33% | +31.62% | -52.37% | NMS | Jun 05, 2026 20:00:00.381 |
| US70319R1095 | PATHFINDER BANCORP INC COM NPV | 13.865 USD | -0.235 -1.67% | -1.67% | -1.74% | NMS | Jun 05, 2026 20:30:00.532 |
| US59100U1088 | PATHWARD FINANCIAL INC. | 79.890 USD | +0.840 +1.06% | -6.93% | +12.52% | NMS | Jun 05, 2026 20:00:00.043 |
| KYG694511059 | PATRIA INVESTMENTS LTD COM USD0.0001 CL A | 11.150 USD | -0.355 -3.09% | -13.83% | -29.83% | NMS | Jun 05, 2026 20:00:00.341 |
| KYG694541098 | PATRIA LATIN AM OPPORTUNI ACQ CORP COM USD0.0001 CL A | - | - - | - | - | - | - |
| US7033431039 | PATRICK INDUSTRIES INC. | 85.120 USD | -0.930 -1.08% | -5.49% | -21.50% | NMS | Jun 05, 2026 20:00:00.420 |
| US70336F2039 | PATRIOT NATIONAL BANK CORP | 1.050 USD | -0.010 -0.94% | -3.67% | -42.31% | NMS | Jun 05, 2026 20:00:00.479 |
| US7033951036 | PATTERSON COMPANIES INC | - | - - | - | - | - | - |
| US7034811015 | PATTERSON-UTI ENERGY INC. | 11.510 USD | -0.760 -6.19% | -7.25% | +88.38% | NMS | Jun 05, 2026 20:00:00.072 |
| US70387R5028 | PAVMED INC. | 5.450 USD | - - | -32.30% | -17.72% | NMS | Jun 05, 2026 20:30:00.531 |
| US70424C2035 | PAXMEDICA INC COM USD0.0001(POST SPLIT) | 0.000 USD | - - | - | - | PNK | Jun 02, 2026 13:30:00.836 |
| US7043261079 | PAYCHEX INC | 100.530 USD | +1.050 +1.06% | +8.27% | -10.39% | NMS | Jun 05, 2026 20:00:00.066 |
| US70435P1021 | PAYCOR HCM INC COM USD0.001 | - | - - | - | - | - | - |
| US70438V1061 | PAYLOCITY HOLDING CORP. | 113.460 USD | +0.800 +0.71% | +5.37% | -25.60% | NMS | Jun 05, 2026 20:00:00.379 |
| US70451X1046 | PAYONEER GLOBAL INC. CL. A | 5.040 USD | -0.090 -1.75% | +2.65% | -10.32% | NMS | Jun 05, 2026 20:00:00.222 |
| US70450Y1038 | PAYPAL HOLDINGS INC. | 41.290 USD | -1.460 -3.42% | -11.19% | -29.27% | NMS | Jun 05, 2026 20:00:00.540 |
| US70451A1043 | PAYSIGN INC COM USD0.001 | 6.790 USD | -0.180 -2.58% | +0.59% | +31.84% | NMS | Jun 05, 2026 20:00:00.650 |
| US69318V1035 | PB BANKSHARES INC COM USD0.01 | 19.810 USD | -1.340 -6.34% | - | - | NMS | Jan 02, 2026 21:00:00.026 |
| US69318J1007 | PC CONNECTION INC. | 72.150 USD | +0.640 +0.89% | +10.37% | +24.91% | NMS | Jun 05, 2026 20:00:00.901 |

