ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A32414 0,85 % Dividendenaktien Winner 2ISIN AT0000A32414 growth and coupon orientated+0.06% | 0,85 % Dividendenaktien Winner 2 | Capital Protection Certificate | Jan 31, 2028 | 98.420 99.920 | EUR | +0.06% | 2,986.32 (delayed) | Feb 07, 2023 18:03:04.327 | |
AT0000A32JV5 Do&Co AGISIN AT0000A32JV5 Call without Cap+0.68% | Call Do&Co AG | Warrant | Mar 20, 2024 | 1.470 1.490 | EUR | +0.68% | 100.20 (indicative) | Feb 07, 2023 16:30:01.321 | |
AT0000A32JW3 Do&Co AGISIN AT0000A32JW3 Call without Cap+0.78% | Call Do&Co AG | Warrant | Mar 20, 2024 | 1.280 1.300 | EUR | +0.78% | 100.20 (indicative) | Feb 07, 2023 16:30:01.321 | |
AT0000A32JX1 Do&Co AGISIN AT0000A32JX1 Call without Cap+0.90% | Call Do&Co AG | Warrant | Mar 20, 2024 | 1.110 1.130 | EUR | +0.90% | 100.20 (indicative) | Feb 07, 2023 16:30:00.892 | |
AT0000A32JU7 Do&Co AGISIN AT0000A32JU7 Call without Cap+1.19% | Call Do&Co AG | Warrant | Mar 20, 2024 | 1.690 1.710 | EUR | +1.19% | 100.20 (indicative) | Feb 07, 2023 16:30:01.050 | |
AT0000A32QQ0 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A32QQ0 Call without Cap0.00% | Call Vienna Insurance Group AG Wiener Versicherung Gruppe | Warrant | Mar 20, 2024 | 0.110 0.130 | EUR | 0.00% | 24.95 (indicative) | Feb 07, 2023 16:29:59.600 | |
AT0000A32QM9 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A32QM9 Call without Cap0.00% | Call Vienna Insurance Group AG Wiener Versicherung Gruppe | Warrant | Mar 20, 2024 | 0.360 0.380 | EUR | 0.00% | 24.95 (indicative) | Feb 07, 2023 16:29:59.600 | |
AT0000A32QR8 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A32QR8 Call without Cap0.00% | Call Vienna Insurance Group AG Wiener Versicherung Gruppe | Warrant | Mar 20, 2024 | 0.070 0.090 | EUR | 0.00% | 24.95 (indicative) | Feb 07, 2023 16:29:59.692 | |
AT0000A32QN7 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A32QN7 Call without Cap0.00% | Call Vienna Insurance Group AG Wiener Versicherung Gruppe | Warrant | Mar 20, 2024 | 0.250 0.270 | EUR | 0.00% | 24.95 (indicative) | Feb 07, 2023 16:29:59.600 | |
AT0000A32QS6 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A32QS6 Call without Cap0.00% | Call Vienna Insurance Group AG Wiener Versicherung Gruppe | Warrant | Mar 20, 2024 | 0.040 0.060 | EUR | 0.00% | 24.95 (indicative) | Feb 07, 2023 16:29:59.692 | |
AT0000A32QP2 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A32QP2 Call without Cap0.00% | Call Vienna Insurance Group AG Wiener Versicherung Gruppe | Warrant | Mar 20, 2024 | 0.170 0.190 | EUR | 0.00% | 24.95 (indicative) | Feb 07, 2023 16:29:59.600 | |
AT0000A32Q54 voestalpine AGISIN AT0000A32Q54 Call without Cap+2.82% | Call voestalpine AG | Warrant | Mar 20, 2024 | 0.360 0.370 | EUR | +2.82% | 31.31 (indicative) | Feb 07, 2023 16:30:01.441 | |
AT0000A32Q62 voestalpine AGISIN AT0000A32Q62 Call without Cap+3.51% | Call voestalpine AG | Warrant | Mar 20, 2024 | 0.290 0.300 | EUR | +3.51% | 31.31 (indicative) | Feb 07, 2023 16:30:01.574 | |
AT0000A32Q70 voestalpine AGISIN AT0000A32Q70 Call without Cap+4.44% | Call voestalpine AG | Warrant | Mar 20, 2024 | 0.230 0.240 | EUR | +4.44% | 31.31 (indicative) | Feb 07, 2023 16:30:01.751 | |
AT0000A32406 Dividendenaktien Bond 6ISIN AT0000A32406 coupon orientated+0.60% | Dividendenaktien Bond 6 | Capital Protection Certificate | Feb 01, 2029 | 99.460 100.960 | EUR | +0.60% | 2,986.32 (delayed) | Feb 07, 2023 18:03:06.171 | |
AT0000A32K68 Do&Co AGISIN AT0000A32K68 Barrier Reverse Convertible Bonds+0.12% | Do&Co AG | Reverse Convertible Bond | Mar 20, 2024 | 99.720 99.970 | EUR | +0.12% | 100.20 (indicative) | Feb 07, 2023 16:30:01.049 | |
AT0000A32JY9 Do&Co AGISIN AT0000A32JY9 Reverse Convertible Bond+0.11% | Do&Co AG | Reverse Convertible Bond | Mar 20, 2024 | 100.430 100.680 | EUR | +0.11% | 100.20 (indicative) | Feb 07, 2023 16:30:01.321 | |
AT0000A32K27 Do&Co AGISIN AT0000A32K27 Discount Certificate+0.13% | Do&Co AG | Discount Certificate | Mar 20, 2024 | 82.320 82.530 | EUR | +0.13% | 100.20 (indicative) | Feb 07, 2023 16:30:00.803 | |
AT0000A32JS1 Do&Co AGISIN AT0000A32JS1 Bonus Certificate with Cap+0.17% | Do&Co AG | Bonus Certificate | Mar 20, 2024 | 87.890 88.110 | EUR | +0.17% | 100.20 (indicative) | Feb 07, 2023 16:30:00.892 | |
AT0000A32K76 Do&Co AGISIN AT0000A32K76 Barrier Reverse Convertible Bonds+0.16% | Do&Co AG | Reverse Convertible Bond | Mar 20, 2024 | 98.270 98.520 | EUR | +0.16% | 100.20 (indicative) | Feb 07, 2023 16:30:00.892 | |
AT0000A32JZ6 Do&Co AGISIN AT0000A32JZ6 Reverse Convertible Bond+0.13% | Do&Co AG | Reverse Convertible Bond | Mar 20, 2024 | 98.450 98.700 | EUR | +0.13% | 100.20 (indicative) | Feb 07, 2023 16:30:01.050 | |
AT0000A32K35 Do&Co AGISIN AT0000A32K35 Discount Certificate+0.17% | Do&Co AG | Discount Certificate | Mar 20, 2024 | 86.580 86.800 | EUR | +0.17% | 100.20 (indicative) | Feb 07, 2023 16:30:00.803 | |
AT0000A32JT9 Do&Co AGISIN AT0000A32JT9 Bonus Certificate with Cap+0.22% | Do&Co AG | Bonus Certificate | Mar 20, 2024 | 91.800 92.030 | EUR | +0.22% | 100.20 (indicative) | Feb 07, 2023 16:30:01.049 | |
AT0000A32K01 Do&Co AGISIN AT0000A32K01 Reverse Convertible Bond+0.16% | Do&Co AG | Reverse Convertible Bond | Mar 20, 2024 | 96.250 96.500 | EUR | +0.16% | 100.20 (indicative) | Feb 07, 2023 16:30:01.321 | |
AT0000A32K19 Do&Co AGISIN AT0000A32K19 Discount Certificate+0.10% | Do&Co AG | Discount Certificate | Mar 20, 2024 | 76.890 77.080 | EUR | +0.10% | 100.20 (indicative) | Feb 07, 2023 16:30:00.803 |
1 to 25 from 210 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.