ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2QBW4 9% SX5E, SX7E Stepdown Express (HUF)ISIN AT0000A2QBW4 New Level Express Certificate+0.05% | 9% SX5E, SX7E Stepdown Express (HUF) | Express Certificate | Apr 28, 2026 | 112.720 114.720 | HUF | +0.05% | - | Feb 07, 2023 16:59:27.928 | |
AT0000A2B5N3 ATX/CECEEUR Express HUFISIN AT0000A2B5N3 Express Certificate+0.66% | ATX/CECEEUR Express HUF | Express Certificate | Nov 27, 2024 | 85.450 87.950 | HUF | +0.66% | - | Feb 07, 2023 17:56:12.126 | |
AT0000A2TKZ2 Banks/Automobiles Express (HUF)ISIN AT0000A2TKZ2 New Level Express Certificate+0.71% | Banks/Automobiles Express (HUF) | Express Certificate | Nov 17, 2026 | 86.590 88.590 | HUF | +0.71% | - | Feb 07, 2023 18:00:39.642 | |
AT0000A2XME5 EURO STOXX® Banks Price Index Express CertificateISIN AT0000A2XME5 New Level Express Certificate+0.14% | EURO STOXX® Banks Price Index Express Certificate | Express Certificate | Jun 11, 2027 | 111.250 113.250 | HUF | +0.14% | 112.16 (indicative) | Feb 07, 2023 16:51:05.153 | |
AT0000A306F2 Európai és Amerikai ESG Tökevédett Certifikát 2ISIN AT0000A306F2 coupon orientated+0.40% | Európai és Amerikai ESG Tökevédett Certifikát 2 ![]() | Capital Protection Certificate | Mar 27, 2026 | 116.250 118.250 | HUF | +0.40% | - | Feb 07, 2023 18:50:52.327 | |
AT0000A31LB5 Európai és Amerikai ESG Tökevédett Certifikát 3ISIN AT0000A31LB5 coupon orientated+0.45% | Európai és Amerikai ESG Tökevédett Certifikát 3 ![]() | Capital Protection Certificate | Nov 24, 2025 | 109.960 112.460 | HUF | +0.45% | - | Feb 07, 2023 18:47:34.374 | |
AT0000A2VCX0 Európai Nyersanyag Expressz Certifikát 2ISIN AT0000A2VCX0 New Level Express Certificate+1.64% | Európai Nyersanyag Expressz Certifikát 2 | Express Certificate | Mar 19, 2027 | 97.570 99.070 | HUF | +1.64% | - | Feb 07, 2023 18:51:11.172 | |
AT0000A24YT5 Europe Dividend Stocks Bond (HUF) 11/23ISIN AT0000A24YT5 coupon orientated-0.33% | Europe Dividend Stocks Bond (HUF) 11/23 | Capital Protection Certificate | Dec 18, 2023 | 93.130 95.130 | HUF | -0.33% | 1,711.95 (delayed) | Feb 07, 2023 18:45:53.383 | |
AT0000A269D7 Europe Dividend Stocks WinnerISIN AT0000A269D7 growth orientated-0.08% | Europe Dividend Stocks Winner | Capital Protection Certificate | Mar 04, 2024 | 86.260 88.260 | HUF | -0.08% | 1,711.95 (delayed) | Feb 07, 2023 16:30:20.068 | |
AT0000A2SQZ1 Europe ESG Leaders/Europe Banks Express (HUF)ISIN AT0000A2SQZ1 New Level Express Certificate+1.35% | Europe ESG Leaders/Europe Banks Express (HUF) | Express Certificate | Oct 06, 2026 | 92.400 94.400 | HUF | +1.35% | - | Feb 07, 2023 18:51:44.190 | |
AT0000A26Z77 Europe Oil&Gas Telecoms BondISIN AT0000A26Z77 coupon orientated+0.19% | Europe Oil&Gas Telecoms Bond | Capital Protection Certificate | Apr 16, 2024 | 86.810 88.810 | HUF | +0.19% | - | Feb 07, 2023 17:18:06.124 | |
AT0000A2UKH8 European Industry & Construction Express Certificate (HUF)ISIN AT0000A2UKH8 New Level Express Certificate-0.27% | European Industry & Construction Express Certificate (HUF) | Express Certificate | Jan 05, 2027 | 87.940 89.940 | HUF | -0.27% | - | Feb 07, 2023 18:45:12.163 | |
AT0000A2YCC8 Globális ESG indexek tökevédett certifikátISIN AT0000A2YCC8 coupon orientated+0.22% | Globális ESG indexek tökevédett certifikát ![]() | Capital Protection Certificate | Jan 29, 2026 | 96.380 98.380 | HUF | +0.22% | - | Feb 07, 2023 18:50:06.341 | |
AT0000A2X0P3 Guarantee CertificateISIN AT0000A2X0P3 coupon orientated-0.26% | Guarantee Certificate ![]() | Capital Protection Certificate | Nov 06, 2025 | 98.190 100.190 | HUF | -0.26% | - | Feb 07, 2023 18:49:52.226 | |
AT0000489778 Brent Crude Oil FutureISIN AT0000489778 Participation Certificate Long +2.82% | Long Brent Crude Oil Future open end | Index/Participation Certificate | open-end | 1,423.000 - | HUF | +2.82% | 83.32 (indicative) | Feb 07, 2023 18:51:43.341 | |
AT0000A1MB98 Richter Gedeon Vegyeszeti Gyar NyrtISIN AT0000A1MB98 Turbo Certificate Long-0.27% | Long Gedeon Richter | Turbo Certificate | open-end | 376.000 - | HUF | -0.27% | 8,040.00 (delayed) | Feb 07, 2023 15:59:59.123 | |
AT0000A2RZB5 Osztalék Indexek Expressz Certifikát 2ISIN AT0000A2RZB5 Express Certificate-0.34% | Osztalék Indexek Expressz Certifikát 2 | Express Certificate | Aug 18, 2026 | 78.800 80.800 | HUF | -0.34% | - | Feb 07, 2023 18:49:53.425 | |
AT0000A2CDY6 SXGTSEE/SXKP Express HUFISIN AT0000A2CDY6 New Level Express Certificate-4.02% | SXGTSEE/SXKP Express HUF | Express Certificate | Feb 06, 2025 | 86.530 88.530 | HUF | -4.02% | - | Feb 07, 2023 17:58:12.209 | |
AT0000A2RA02 Travel / Europe Express (HUF)ISIN AT0000A2RA02 Express Certificate-0.32% | Travel / Europe Express (HUF) | Express Certificate | Jun 23, 2026 | 82.190 84.190 | HUF | -0.32% | - | Feb 07, 2023 18:00:33.428 |
1 to 19 from 19 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.