ISIN | Name | Maturity | Bid Ask | Curr. | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Barr. Dist. % | Bonus/ maximum amount | Max. yield p.a. | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|
AT0000A2T4E5 1,7 % Europa/USA Bonus&SicherheitISIN AT0000A2T4E5 Bonus Certificate with Coupon-0.02% | 1,7 % Europa/USA Bonus&Sicherheit | Nov 12, 2024 | 96.630 98.130 | EUR | - | 39.00 59.83% | 100.00% 100.00% | 3.90% | Dec 07, 2023 09:35:27.039 | |
AT0000A2KLD6 2 % Europa/USA Bonus&SicherheitISIN AT0000A2KLD6 Bonus Certificate with Coupon-0.03% | 2 % Europa/USA Bonus&Sicherheit | Nov 17, 2025 | 96.440 97.940 | EUR | - | 35.00 72.23% | 100.00% 100.00% | 3.16% | Dec 07, 2023 09:40:19.062 | |
AT0000A2MJH7 2 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A2MJH7 Bonus Certificate with Coupon0.00% | 2 % Europa/USA Bonus&Sicherheit 2 | Feb 03, 2025 | 98.740 100.240 | EUR | - | 40.00 66.82% | 100.00% 100.00% | 3.28% | Dec 07, 2023 09:45:35.832 | |
AT0000A2NWD7 2 % Europa/USA Bonus&Sicherheit 3ISIN AT0000A2NWD7 Bonus Certificate with Coupon-0.03% | 2 % Europa/USA Bonus&Sicherheit 3 | Mar 19, 2025 | 99.690 101.190 | EUR | - | 40.00 65.41% | 100.00% 100.00% | 2.19% | Dec 07, 2023 09:41:53.954 | |
AT0000A2QDJ7 2 % Europa/USA Bonus&Sicherheit 4ISIN AT0000A2QDJ7 Bonus Certificate with Coupon+0.01% | 2 % Europa/USA Bonus&Sicherheit 4 | Apr 16, 2024 | 101.210 102.710 | EUR | - | 39.00 64.25% | 100.00% 100.00% | - | Dec 07, 2023 09:35:27.039 | |
AT0000A2QRV2 2 % Europa/USA Bonus&Sicherheit 5ISIN AT0000A2QRV2 Bonus Certificate with Coupon-0.05% | 2 % Europa/USA Bonus&Sicherheit 5 | May 27, 2026 | 93.740 95.240 | EUR | - | 43.00 60.34% | 100.00% 100.00% | 4.54% | Dec 07, 2023 09:40:18.924 | |
AT0000A2U5R1 2 % Europa/USA Bonus&Sicherheit 6ISIN AT0000A2U5R1 Bonus Certificate with Coupon-0.01% | 2 % Europa/USA Bonus&Sicherheit 6 | Dec 20, 2024 | 99.110 100.610 | EUR | - | 39.00 60.84% | 100.00% 100.00% | 3.31% | Dec 07, 2023 09:44:47.603 | |
AT0000A2UVU8 2 % Europa/USA Bonus&Sicherheit 7ISIN AT0000A2UVU8 Bonus Certificate with Coupon-0.02% | 2 % Europa/USA Bonus&Sicherheit 7 | Feb 03, 2025 | 98.210 99.710 | EUR | - | 39.00 61.02% | 100.00% 100.00% | 3.76% | Dec 07, 2023 09:45:35.832 | |
AT0000A2VB54 2 % Europa/USA Bonus&Sicherheit 8ISIN AT0000A2VB54 Bonus Certificate with Coupon+0.01% | 2 % Europa/USA Bonus&Sicherheit 8 | Mar 03, 2025 | 97.960 99.460 | EUR | - | 39.00 63.08% | 100.00% 100.00% | 3.73% | Dec 07, 2023 09:34:47.543 | |
AT0000A2VKW5 2,25 % Europa/USA Bonus&SicherheitISIN AT0000A2VKW5 Bonus Certificate with Coupon-0.01% | 2,25 % Europa/USA Bonus&Sicherheit | Mar 31, 2025 | 98.010 99.510 | EUR | - | 39.00 60.29% | 100.00% 100.00% | 3.86% | Dec 07, 2023 09:27:48.602 | |
AT0000A2U2J5 2,8 % Europa/Gold Bonus&SicherheitISIN AT0000A2U2J5 Bonus Certificate with Coupon-0.04% | 2,8 % Europa/Gold Bonus&Sicherheit | Dec 14, 2026 | 95.480 96.980 | EUR | - | 49.00 53.99% | 100.00% 100.00% | 4.90% | Dec 07, 2023 09:45:35.832 | |
AT0000A2WCC2 3 % Europa Bonus&Sicherheit 3ISIN AT0000A2WCC2 Bonus Certificate with Coupon-0.01% | 3 % Europa Bonus&Sicherheit 3 | Apr 28, 2025 | 99.120 100.620 | EUR | 4,471.83 (indicative) | 1,451.33 67.55% | 100.00% 100.00% | 3.90% | Dec 07, 2023 09:35:27.653 | |
AT0000A2D8F1 3 % Europa/Global Bonus&Sicherheit 4ISIN AT0000A2D8F1 Bonus Certificate with Coupon0.00% | 3 % Europa/Global Bonus&Sicherheit 4 | Apr 07, 2025 | 99.060 100.560 | EUR | - | 49.00 61.92% | 100.00% 100.00% | 4.12% | Dec 07, 2023 09:35:27.437 | |
AT0000A2QDR0 3 % Europa/Gold Bonus&SicherheitISIN AT0000A2QDR0 Bonus Certificate with Coupon-0.03% | 3 % Europa/Gold Bonus&Sicherheit | Apr 14, 2026 | 95.040 96.540 | EUR | - | 49.00 56.53% | 100.00% 100.00% | 5.50% | Dec 07, 2023 09:45:07.277 | |
AT0000A2QMV3 3 % Europa/Gold Bonus&Sicherheit 2ISIN AT0000A2QMV3 Bonus Certificate with Coupon-0.02% | 3 % Europa/Gold Bonus&Sicherheit 2 | May 18, 2026 | 97.000 98.500 | EUR | - | 49.00 54.86% | 100.00% 100.00% | 4.38% | Dec 07, 2023 09:45:40.028 | |
AT0000A2RA51 3 % Europa/Gold Bonus&Sicherheit 3ISIN AT0000A2RA51 Bonus Certificate with Coupon-0.08% | 3 % Europa/Gold Bonus&Sicherheit 3 | Jun 15, 2026 | 94.430 95.930 | EUR | - | 49.00 54.60% | 100.00% 100.00% | 5.38% | Dec 07, 2023 09:40:35.261 | |
AT0000A2VB21 3 % Europa/Gold Bonus&Sicherheit 4ISIN AT0000A2VB21 Bonus Certificate with Coupon+0.04% | 3 % Europa/Gold Bonus&Sicherheit 4 | Mar 01, 2027 | 94.490 95.990 | EUR | - | 49.00 53.52% | 100.00% 100.00% | 5.17% | Dec 07, 2023 09:45:35.832 | |
AT0000A2A6L6 3 % Europa/Österreich Bonus&SicherheitISIN AT0000A2A6L6 Bonus Certificate with Coupon-0.11% | 3 % Europa/Österreich Bonus&Sicherheit | Oct 09, 2024 | 99.500 101.000 | EUR | - | 49.00 56.40% | 100.00% 100.00% | 2.36% | Dec 07, 2023 09:47:00.224 | |
AT0000A2APC0 3 % Europa/Österreich Bonus&Sicherheit 2ISIN AT0000A2APC0 Bonus Certificate with Coupon-0.15% | 3 % Europa/Österreich Bonus&Sicherheit 2 | Nov 11, 2024 | 97.950 99.450 | EUR | - | 49.00 51.89% | 100.00% 100.00% | 3.84% | Dec 07, 2023 09:45:01.556 | |
AT0000A2B667 3 % Europa/Österreich Bonus&Sicherheit 3ISIN AT0000A2B667 Bonus Certificate with Coupon-0.15% | 3 % Europa/Österreich Bonus&Sicherheit 3 | Dec 11, 2024 | 97.800 102.450 | EUR | - | 49.00 53.46% | 100.00% 100.00% | 3.52% | Dec 07, 2023 09:46:28.269 | |
AT0000A2C5F8 3 % Europa/Österreich Bonus&Sicherheit 4ISIN AT0000A2C5F8 Bonus Certificate with Coupon-0.14% | 3 % Europa/Österreich Bonus&Sicherheit 4 | Feb 03, 2025 | 100.730 102.230 | EUR | - | 49.00 54.13% | 100.00% 100.00% | 3.25% | Dec 07, 2023 09:42:17.610 | |
AT0000A2J4E7 3 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A2J4E7 Bonus Certificate with Coupon-0.01% | 3 % Europa/USA Bonus&Sicherheit 2 | Oct 02, 2025 | 98.040 99.540 | EUR | - | 49.00 63.58% | 100.00% 100.00% | 3.57% | Dec 07, 2023 09:45:35.832 | |
AT0000A2JTZ4 3 % Europa/USA Bonus&Sicherheit 3ISIN AT0000A2JTZ4 Bonus Certificate with Coupon-0.06% | 3 % Europa/USA Bonus&Sicherheit 3 | Oct 29, 2025 | 98.890 100.390 | EUR | - | 49.00 64.77% | 100.00% 100.00% | 2.96% | Dec 07, 2023 09:36:44.678 | |
AT0000A2KS41 3 % Europa/USA Bonus&Sicherheit 4ISIN AT0000A2KS41 Bonus Certificate with Coupon+0.02% | 3 % Europa/USA Bonus&Sicherheit 4 | Dec 10, 2024 | 99.560 104.010 | EUR | - | 49.00 60.49% | 100.00% 100.00% | 1.95% | Dec 07, 2023 09:31:30.078 | |
AT0000A2XGR9 3 % Europa/USA Bonus&Sicherheit 5ISIN AT0000A2XGR9 Bonus Certificate with Coupon+0.04% | 3 % Europa/USA Bonus&Sicherheit 5 | May 26, 2025 | 98.550 100.050 | EUR | - | 39.00 66.21% | 100.00% 100.00% | 4.10% | Dec 07, 2023 09:35:26.783 |
1 to 25 from 283 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.