ISIN | Name | Underlying (*) | Underlying price (*)
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Curr. | Barrier (*) | Distance to barrier (*) | Bid | Final valuation date | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2HQM2 USD Barrick Gold ExpressISIN AT0000A2HQM2 New Level Express Certificate+0.06% | USD Barrick Gold Express | Barrick Gold Corp. | 17.36 (delayed) | USD | 18.02 | - | 87.880 | Aug 15, 2025 | |
AT0000A2R903 Volkswagen ExpressISIN AT0000A2R903 Express Certificate+0.60% | Volkswagen Express | Volkswagen AG Vorzüge | 113.61 (indicative) | EUR | 120.57 | - | 56.300 | Jun 05, 2026 | |
AT0000A2SWJ3 Porsche Express 3ISIN AT0000A2SWJ3 Express Certificate-1.87% | Porsche Express 3 | Porsche Automobil Holding SE Vorzüge | 46.83 (indicative) | EUR | 52.30 | - | 53.190 | Oct 20, 2026 | |
AT0000A2VDC2 USD Pfizer Express 2ISIN AT0000A2VDC2 Express Certificate-1.08% | USD Pfizer Express 2 | Pfizer Inc | 28.87 (indicative) | USD | 28.46 | 1.41% | 60.550 | Mar 04, 2027 | |
AT0000A2S760 voestalpine Express 11ISIN AT0000A2S760 Express Certificate-1.99% | voestalpine Express 11 | voestalpine AG | 26.14 (indicative) | EUR | 23.57 | 9.84% | 70.730 | Aug 14, 2026 | |
AT0000A2TMK0 Tesla Express 2ISIN AT0000A2TMK0 New Level Express Certificate+0.03% | Tesla Express 2 | Tesla Inc | 240.54 (indicative) | EUR | 210.95 | 12.30% | 88.690 | Nov 13, 2026 | |
AT0000A2NY57 voestalpine Express 10ISIN AT0000A2NY57 Express Certificate-2.06% | voestalpine Express 10 | voestalpine AG | 26.14 (indicative) | EUR | 22.68 | 13.22% | 80.100 | Mar 19, 2026 | |
AT0000A2S737 Raiffeisen Bank International Express 3ISIN AT0000A2S737 Express Certificate-0.84% | Raiffeisen Bank International Express 3 | Raiffeisen Bank International AG | 15.46 (indicative) | EUR | 12.50 | 19.15% | 77.050 | Aug 14, 2026 | |
AT0000A2UW92 OMV Express 8ISIN AT0000A2UW92 Express Certificate+0.39% | OMV Express 8 | OMV AG | 38.70 (indicative) | EUR | 31.23 | 19.30% | 75.630 | Feb 05, 2027 | |
AT0000A2U2Q0 MSCI Emerging Markets Nachhaltigkeits ExpressISIN AT0000A2U2Q0 Express Certificate+1.88% | MSCI Emerging Markets Nachhaltigkeits Express | MSCI Emerging Markets Top ESG Select 5% Decrement Index | 940.00 (delayed) | EUR | 747.52 | 20.48% | 79.020 | Dec 07, 2026 | |
AT0000A2ADX2 Europa Nachhaltigkeits ExpressISIN AT0000A2ADX2 Express Certificate-0.04% | Europa Nachhaltigkeits Express | STOXX® Europe ESG Leaders Select 30 Price EUR Index | 122.21 (delayed) | EUR | 94.49 | 22.68% | 92.960 | Oct 15, 2024 | |
AT0000A337Z5 Andritz AGISIN AT0000A337Z5 Barrier Reverse Convertible Bonds-0.32% | 6,15 % Andritz Plus Aktienanleihe | Andritz AG | 51.02 (indicative) | EUR | 38.35 | 24.84% | 100.070 | Apr 09, 2025 | |
AT0000A2QM25 Raiffeisen Bank International Express 2ISIN AT0000A2QM25 Express Certificate-0.82% | Raiffeisen Bank International Express 2 | Raiffeisen Bank International AG | 15.46 (indicative) | EUR | 11.48 | 25.78% | 90.960 | May 08, 2026 | |
AT0000A2QMD1 USD MSCI Emerging Markets Bonus&WachstumISIN AT0000A2QMD1 Bonus Certificate without Cap-0.39% | USD MSCI Emerging Markets Bonus&Wachstum | MSCI Emerging Markets Price Index USD | 987.73 (delayed) | USD | 717.70 | 27.34% | 73.950 | May 07, 2026 | |
AT0000A296Q2 Europa Dividendenaktien BonusISIN AT0000A296Q2 Bonus Certificate with Cap-0.14% | Europa Dividendenaktien Bonus | EURO STOXX® Select Dividend 30 Price Index | 1,572.94 (delayed) | EUR | 1,133.53 | 27.94% | 117.090 | Sep 05, 2024 | |
AT0000A2SL57 OMV Express 7ISIN AT0000A2SL57 Express Certificate+0.27% | OMV Express 7 | OMV AG | 38.70 (indicative) | EUR | 27.77 | 28.24% | 83.910 | Sep 11, 2026 | |
AT0000A330K2 voestalpine Express 12ISIN AT0000A330K2 Express Certificate-2.04% | voestalpine Express 12 | voestalpine AG | 26.14 (indicative) | EUR | 18.41 | 29.58% | 89.070 | Apr 18, 2028 | |
AT0000A2S778 USD Netflix Express 2ISIN AT0000A2S778 Express Certificate-0.40% | USD Netflix Express 2 | Netflix Inc | 447.61 (indicative) | USD | 311.35 | 30.44% | 97.250 | Aug 15, 2024 | |
AT0000A2VHG4 Worst of BasketISIN AT0000A2VHG4 Barrier Reverse Convertible Bonds-0.17% | 8,5 % Automobil Aktienanleihe | Volkswagen AG Vorzüge | 113.61 (indicative) | EUR | 78.92 | 30.54% | 106.820 | Mar 13, 2024 | |
AT0000A2RZ86 OMV Express 6ISIN AT0000A2RZ86 Express Certificate+0.19% | OMV Express 6 | OMV AG | 38.70 (indicative) | EUR | 26.56 | 31.38% | 87.510 | Jul 31, 2026 | |
AT0000A2REB0 Wasserstoff Bonus&Wachstum 2ISIN AT0000A2REB0 Bonus Certificate without Cap-0.11% | Wasserstoff Bonus&Wachstum 2 | Solactive Hydrogen EUR Index 3.5% AR | 1,818.41 (delayed) | EUR | 1,247.86 | 31.38% | 84.120 | Jun 22, 2026 | |
AT0000A34CV6 BMW Express 8ISIN AT0000A34CV6 Express Certificate-1.62% | BMW Express 8 | BMW AG Stämme | 98.60 (indicative) | EUR | 66.31 | 32.75% | 90.120 | Jun 19, 2028 | |
AT0000A2QS86 Wasserstoff Bonus&WachstumISIN AT0000A2QS86 Bonus Certificate without Cap-0.20% | Wasserstoff Bonus&Wachstum | Solactive Hydrogen EUR Index 3.5% AR | 1,818.41 (delayed) | EUR | 1,222.36 | 32.78% | 84.650 | May 22, 2026 | |
AT0000A35XK2 Tesla Express 4ISIN AT0000A35XK2 New Level Express Certificate-0.20% | Tesla Express 4 | Tesla Inc | 240.54 (indicative) | EUR | 159.17 | 33.83% | 98.870 | Jul 20, 2028 | |
AT0000A2U2W8 Erste Group Express 3ISIN AT0000A2U2W8 Express Certificate-0.04% | Erste Group Express 3 | Erste Group Bank AG | 36.47 (indicative) | EUR | 24.05 | 34.04% | 92.330 | Dec 07, 2026 | |
AT0000A2U5T7 Wasserstoff Bonus&Wachstum 3ISIN AT0000A2U5T7 Bonus Certificate without Cap-0.13% | Wasserstoff Bonus&Wachstum 3 | Solactive Hydrogen EUR Index 3.5% AR | 1,818.41 (delayed) | EUR | 1,198.24 | 34.11% | 83.050 | Dec 16, 2026 | |
AT0000A2APK3 Europa Dividendenaktien Memory Bonus&Sicherheit 2ISIN AT0000A2APK3 Bonus Certificate with Cap-0.01% | Europa Dividendenaktien Memory Bonus&Sicherheit 2 | EURO STOXX® Select Dividend 30 Price Index | 1,572.94 (delayed) | EUR | 1,020.59 | 35.12% | 96.420 | Nov 06, 2024 | |
AT0000A35AA1 Volkswagen Express 3ISIN AT0000A35AA1 New Level Express Certificate-0.57% | Volkswagen Express 3 | Volkswagen AG Vorzüge | 113.61 (indicative) | EUR | 73.63 | 35.19% | 98.000 | Jul 14, 2028 | |
AT0000A2NY81 OMV Express 5ISIN AT0000A2NY81 Express Certificate+0.29% | OMV Express 5 | OMV AG | 38.70 (indicative) | EUR | 25.05 | 35.27% | 111.480 | Mar 19, 2026 | |
AT0000A33826 Wienerberger AGISIN AT0000A33826 Barrier Reverse Convertible Bonds+0.03% | 7,6 % Wienerberger Plus Aktienanleihe | Wienerberger AG | 26.64 (indicative) | EUR | 16.89 | 36.61% | 107.180 | Apr 09, 2025 | |
AT0000A2STY8 AI/Robotics Bonus&Wachstum 3ISIN AT0000A2STY8 Bonus Certificate without Cap-0.60% | AI/Robotics Bonus&Wachstum 3 | Solactive Robotics & AI EUR Index 3.5% AR | 2,438.72 (delayed) | EUR | 1,538.68 | 36.91% | 87.660 | Oct 12, 2026 | |
AT0000A2QDP4 Megatrends Bonus&WachstumISIN AT0000A2QDP4 Bonus Certificate without Cap+0.03% | Megatrends Bonus&Wachstum | iSTOXX Global Megatrends Select 50 Price EUR | 150.73 (delayed) | EUR | 93.57 | 37.92% | 98.690 | Apr 09, 2026 | |
AT0000A330L0 OMV Express 10ISIN AT0000A330L0 New Level Express Certificate+0.20% | OMV Express 10 | OMV AG | 38.70 (indicative) | EUR | 24.01 | 37.96% | 101.470 | Apr 18, 2028 | |
AT0000A279L9 3,15 % Europa/Global Bonus&SicherheitISIN AT0000A279L9 Bonus Certificate with Coupon+0.02% | 3,15 % Europa/Global Bonus&Sicherheit | EURO STOXX® Select Dividend 30 Price Index | 1,572.94 (delayed) | EUR | 972.65 | 38.16% | 101.250 | May 02, 2024 | |
AT0000A36X10 Mercedes-Benz Express 7ISIN AT0000A36X10 New Level Express Certificate-0.07% | Mercedes-Benz Express 7 | Mercedes-Benz Group AG | 62.46 (indicative) | EUR | 38.51 | 38.34% | 96.610 | Oct 16, 2028 | |
AT0000A2VDZ3 Worst of BasketISIN AT0000A2VDZ3 Barrier Reverse Convertible Bonds+0.03% | 7,25 % Österreich Aktienanleihe | voestalpine AG | 26.14 (indicative) | EUR | 16.02 | 38.70% | 103.450 | Mar 06, 2024 | |
AT0000A36G37 voestalpine Express 13ISIN AT0000A36G37 New Level Express Certificate-0.76% | voestalpine Express 13 | voestalpine AG | 26.14 (indicative) | EUR | 15.88 | 39.27% | 98.860 | Sep 12, 2028 | |
AT0000A2SUP4 Infineon ExpressISIN AT0000A2SUP4 Express Certificate-0.55% | Infineon Express | Infineon Technologies AG | 36.52 (indicative) | EUR | 22.17 | 39.30% | 97.220 | Oct 13, 2026 | |
AT0000A325J4 BMW Express 7ISIN AT0000A325J4 New Level Express Certificate-0.38% | BMW Express 7 | BMW AG Stämme | 98.60 (indicative) | EUR | 59.54 | 39.61% | 105.380 | Feb 15, 2028 | |
AT0000A2NY73 Deutsche Post Express 3ISIN AT0000A2NY73 Express Certificate+0.50% | Deutsche Post Express 3 | Deutsche Post AG | 45.30 (indicative) | EUR | 27.35 | 39.62% | 113.580 | Mar 13, 2026 | |
AT0000A31267 Wasserstoff Bonus&Wachstum 4ISIN AT0000A31267 Bonus Certificate without Cap-0.12% | Wasserstoff Bonus&Wachstum 4 | Solactive Hydrogen EUR Index 3.5% AR | 1,818.41 (delayed) | EUR | 1,091.92 | 39.95% | 94.120 | Nov 19, 2027 | |
AT0000A2A1R4 Europa Dividendenaktien Memory Bonus&SicherheitISIN AT0000A2A1R4 Bonus Certificate with Coupon+0.01% | Europa Dividendenaktien Memory Bonus&Sicherheit | EURO STOXX® Select Dividend 30 Price Index | 1,572.94 (delayed) | EUR | 933.81 | 40.63% | 97.040 | Oct 04, 2024 | |
AT0000A284P0 3,05 % Europa/Global Bonus&SicherheitISIN AT0000A284P0 Bonus Certificate with Coupon0.00% | 3,05 % Europa/Global Bonus&Sicherheit | EURO STOXX® Select Dividend 30 Price Index | 1,572.94 (delayed) | EUR | 924.46 | 41.23% | 99.680 | Jun 03, 2024 | |
AT0000A2REN5 AI/Robotics Bonus&WachstumISIN AT0000A2REN5 Bonus Certificate without Cap-0.50% | AI/Robotics Bonus&Wachstum | Solactive Robotics & AI EUR Index 3.5% AR | 2,438.72 (delayed) | EUR | 1,431.42 | 41.30% | 93.220 | Jun 25, 2026 | |
AT0000A33MZ8 Österreich Express 3ISIN AT0000A33MZ8 Express Certificate-0.41% | Österreich Express 3 | ATX® | 3,287.05 (indicative) | EUR | 1,910.49 | 41.88% | 101.870 | May 22, 2028 | |
AT0000A2J4F4 Megatrends Top Plus BonusISIN AT0000A2J4F4 Bonus Certificate with Cap0.00% | Megatrends Top Plus Bonus | iSTOXX Global Megatrends Select 50 Price EUR | 150.73 (delayed) | EUR | 87.58 | 41.90% | 112.600 | Sep 29, 2025 | |
AT0000A282M1 Europa Dividendenaktien Bonus&SicherheitISIN AT0000A282M1 Bonus Certificate with Cap-0.01% | Europa Dividendenaktien Bonus&Sicherheit | EURO STOXX® Select Dividend 30 Price Index | 1,572.94 (delayed) | EUR | 911.36 | 42.06% | 115.990 | May 29, 2024 | |
AT0000A2RYG7 AI/Robotics Bonus&Wachstum 2ISIN AT0000A2RYG7 Bonus Certificate without Cap-0.65% | AI/Robotics Bonus&Wachstum 2 | Solactive Robotics & AI EUR Index 3.5% AR | 2,438.72 (delayed) | EUR | 1,399.90 | 42.60% | 92.470 | Jul 23, 2026 | |
AT0000A2UW84 BMW Express 5ISIN AT0000A2UW84 New Level Express Certificate-0.04% | BMW Express 5 | BMW AG Stämme | 98.60 (indicative) | EUR | 56.57 | 42.62% | 114.610 | Jan 29, 2027 | |
AT0000A34CW4 BASF ExpressISIN AT0000A34CW4 New Level Express Certificate+0.27% | BASF Express | BASF SE | 44.72 (indicative) | EUR | 25.59 | 42.77% | 102.400 | Jun 19, 2028 | |
AT0000A325Q9 Europa Express 10ISIN AT0000A325Q9 Express Certificate-0.07% | Europa Express 10 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,550.24 | 43.05% | 106.890 | Feb 18, 2028 | |
AT0000A37DV7 BMW Express 9ISIN AT0000A37DV7 Express Certificate-0.86% | BMW Express 9 | BMW AG Stämme | 98.60 (indicative) | EUR | 55.90 | 43.31% | 100.900 | Nov 24, 2028 | |
AT0000A2TTP4 Europa/Österreich Bonus&Sicherheit 5ISIN AT0000A2TTP4 Bonus Certificate with Cap-0.32% | Europa/Österreich Bonus&Sicherheit 5 | ATX® | 3,287.05 (indicative) | EUR | 1,856.75 | 43.51% | 95.380 | Nov 23, 2026 | |
AT0000A32273 AXA Express 6ISIN AT0000A32273 New Level Express Certificate0.00% | AXA Express 6 | Axa SA | 29.71 (indicative) | EUR | 16.73 | 43.70% | 105.780 | Jan 18, 2028 | |
AT0000A2TLL0 BMW Express 4ISIN AT0000A2TLL0 Express Certificate-0.40% | BMW Express 4 | BMW AG Stämme | 98.60 (indicative) | EUR | 55.40 | 43.82% | 112.330 | Nov 10, 2026 | |
AT0000A2SUY6 Europa/Österreich Bonus&Sicherheit 4ISIN AT0000A2SUY6 Bonus Certificate with Cap-0.22% | Europa/Österreich Bonus&Sicherheit 4 | ATX® | 3,287.05 (indicative) | EUR | 1,846.07 | 43.84% | 96.930 | Oct 19, 2026 | |
AT0000A37DU9 AXA Express 8ISIN AT0000A37DU9 Express Certificate-0.24% | AXA Express 8 | Axa SA | 29.71 (indicative) | EUR | 16.61 | 44.10% | 103.020 | Nov 07, 2028 | |
AT0000A2WCB4 Dividendenaktien Bonus&Sicherheit 2ISIN AT0000A2WCB4 Bonus Certificate with Cap-0.16% | Dividendenaktien Bonus&Sicherheit 2 | STOXX® Global Select Dividend 100 EUR Price Index | 2,691.54 (delayed) | EUR | 1,502.93 | 44.16% | 101.680 | Apr 22, 2027 | |
AT0000A32RS4 Infineon Express 2ISIN AT0000A32RS4 New Level Express Certificate-0.26% | Infineon Express 2 | Infineon Technologies AG | 36.52 (indicative) | EUR | 20.34 | 44.30% | 104.400 | Mar 15, 2028 | |
AT0000A2ZXJ6 Worst of BasketISIN AT0000A2ZXJ6 Barrier Reverse Convertible Bonds+0.04% | 11,75 % Österreich Aktienanleihe | OMV AG | 38.70 (indicative) | EUR | 21.55 | 44.31% | 103.330 | Sep 17, 2024 | |
AT0000A33800 Erste Group Bank AGISIN AT0000A33800 Barrier Reverse Convertible Bonds-0.16% | 8,8 % Erste Bank Plus Aktienanleihe | Erste Group Bank AG | 36.47 (indicative) | EUR | 20.29 | 44.37% | 110.900 | Apr 09, 2025 | |
AT0000A36X02 NVIDIA ExpressISIN AT0000A36X02 New Level Express Certificate-0.34% | NVIDIA Express | Nvidia Corporation | 455.85 (indicative) | EUR | 253.18 | 44.46% | 103.430 | Oct 16, 2028 | |
AT0000A36AT9 AXA Express 7ISIN AT0000A36AT9 Express Certificate-0.20% | AXA Express 7 | Axa SA | 29.71 (indicative) | EUR | 16.48 | 44.54% | 103.250 | Aug 14, 2028 | |
AT0000A2UWR2 Worst of BasketISIN AT0000A2UWR2 Barrier Reverse Convertible Bonds-0.04% | 7,5 % Europa Technologie Aktienanleihe | Infineon Technologies AG | 36.52 (indicative) | EUR | 20.16 | 44.81% | 105.680 | Feb 07, 2024 | |
AT0000A2CMW1 3% Europa/Global Bonus&Sicherheit 3ISIN AT0000A2CMW1 Bonus Certificate with Coupon-0.07% | 3% Europa/Global Bonus&Sicherheit 3 | EURO STOXX® Select Dividend 30 Price Index | 1,572.94 (delayed) | EUR | 862.33 | 45.18% | 97.640 | Mar 05, 2025 | |
AT0000A2QDK5 Allianz Express 3ISIN AT0000A2QDK5 Express Certificate+0.02% | Allianz Express 3 | Allianz SE | 241.18 (indicative) | EUR | 131.28 | 45.57% | 122.270 | Apr 07, 2026 | |
AT0000A2S7M2 Deutschland Nachhaltigkeits Bonus&Wachstum 3ISIN AT0000A2S7M2 Bonus Certificate without Cap-0.17% | Deutschland Nachhaltigkeits Bonus&Wachstum 3 | DAX® 50 ESG PRICE INDEX | 1,662.11 (delayed) | EUR | 904.63 | 45.57% | 90.690 | Aug 17, 2026 | |
AT0000A2NXX3 Deutschland Nachhaltigkeits Bonus&Wachstum 2ISIN AT0000A2NXX3 Bonus Certificate without Cap-0.24% | Deutschland Nachhaltigkeits Bonus&Wachstum 2 | DAX® 50 ESG PRICE INDEX | 1,662.11 (delayed) | EUR | 901.21 | 45.78% | 96.500 | Mar 12, 2026 | |
AT0000A2MJF1 Deutschland Nachhaltigkeits Bonus&WachstumISIN AT0000A2MJF1 Bonus Certificate without Cap-0.04% | Deutschland Nachhaltigkeits Bonus&Wachstum | DAX® 50 ESG PRICE INDEX | 1,662.11 (delayed) | EUR | 895.15 | 46.14% | 101.540 | Jan 28, 2026 | |
AT0000A36G45 Erste Group Express 5ISIN AT0000A36G45 New Level Express Certificate-0.46% | Erste Group Express 5 | Erste Group Bank AG | 36.47 (indicative) | EUR | 19.61 | 46.22% | 102.790 | Sep 12, 2028 | |
AT0000A2YBX6 ESG Global Dividend Bonus&WachstumISIN AT0000A2YBX6 Bonus Certificate without Cap+0.17% | ESG Global Dividend Bonus&Wachstum | MSCI World ESG Select Dividend 50 Price EUR Index | 1,542.44 (delayed) | EUR | 805.07 | 47.81% | 97.180 | Jul 15, 2027 | |
AT0000A2SPJ7 MSCI Europe Value Bonus&WachstumISIN AT0000A2SPJ7 Bonus Certificate without Cap+0.09% | MSCI Europe Value Bonus&Wachstum | MSCI Europe Value Index | 119.33 (delayed) | EUR | 61.83 | 48.19% | 100.430 | Sep 14, 2026 | |
AT0000A36XA1 Infineon Express 3ISIN AT0000A36XA1 New Level Express Certificate-0.34% | Infineon Express 3 | Infineon Technologies AG | 36.52 (indicative) | EUR | 18.67 | 48.88% | 102.880 | Oct 16, 2028 | |
AT0000A2UVV6 3 % MSCI Europe/North America Nachhaltigkeits Bonus&SicherheitISIN AT0000A2UVV6 Bonus Certificate with Coupon-0.01% | 3 % MSCI Europe/North America Nachhaltigkeits Bonus&Sicherheit | MSCI Europe Top ESG Select 4.5% Decrement Index | 1,873.95 (delayed) | EUR | 950.94 | 49.25% | 92.940 | Feb 05, 2027 | |
AT0000A2WV00 Worst of BasketISIN AT0000A2WV00 Barrier Reverse Convertible Bonds-0.09% | 9,5 % Europa Aktienanleihe | Axa SA | 29.71 (indicative) | EUR | 15.04 | 49.38% | 105.880 | Apr 29, 2024 | |
AT0000A382F3 AI/Robotics Bonus&Wachstum 4ISIN AT0000A382F3 Bonus Certificate without Cap+0.99% | AI/Robotics Bonus&Wachstum 4 | Solactive Robotics & AI EUR Index 3.5% AR | 2,438.72 (delayed) | EUR | 1,229.76 | 49.57% | 100.470 | Nov 28, 2028 | |
AT0000A339C0 Wasserstoff Bonus&Wachstum 5ISIN AT0000A339C0 Bonus Certificate without Cap-0.10% | Wasserstoff Bonus&Wachstum 5 | Solactive Hydrogen EUR Index 3.5% AR | 1,818.41 (delayed) | EUR | 912.58 | 49.81% | 102.760 | Apr 25, 2028 | |
AT0000A2VKV7 3 % MSCI World/Europe Nachhaltigkeits Bonus&SicherheitISIN AT0000A2VKV7 Bonus Certificate with Coupon-0.10% | 3 % MSCI World/Europe Nachhaltigkeits Bonus&Sicherheit | MSCI Europe Top ESG Select 4.5% Decrement Index | 1,873.95 (delayed) | EUR | 939.82 | 49.85% | 93.320 | Mar 23, 2027 | |
AT0000A2TLJ4 Megatrends Bonus&Wachstum 2ISIN AT0000A2TLJ4 Bonus Certificate without Cap+0.03% | Megatrends Bonus&Wachstum 2 | iSTOXX Global Megatrends Select 50 Price EUR | 150.73 (delayed) | EUR | 74.20 | 50.77% | 89.560 | Nov 09, 2026 | |
AT0000A2YNR3 USD Nasdaq-100® Twin Win 2ISIN AT0000A2YNR3 Twin Win-Certificate with Cap-0.26% | USD Nasdaq-100® Twin Win 2 | Nasdaq 100® | 15,819.22 (indicative) | USD | 7,740.96 | 51.07% | 114.210 | Jul 30, 2025 | |
AT0000A37AY7 5,85 % Europa/USA Bonus&Sicherheit 3ISIN AT0000A37AY7 Bonus Certificate with Coupon-0.02% | 5,85 % Europa/USA Bonus&Sicherheit 3 | S&P 500 | 4,551.09 (indicative) | EUR | 2,223.71 | 51.14% | 100.300 | Nov 18, 2026 | |
AT0000A347X9 Europa/Global Bonus&Sicherheit 5ISIN AT0000A347X9 Bonus Certificate with Cap-0.17% | Europa/Global Bonus&Sicherheit 5 | STOXX® Global Select Dividend 100 EUR Price Index | 2,691.54 (delayed) | EUR | 1,305.28 | 51.50% | 101.990 | Jun 09, 2028 | |
AT0000A2APC0 3 % Europa/Österreich Bonus&Sicherheit 2ISIN AT0000A2APC0 Bonus Certificate with Coupon-0.11% | 3 % Europa/Österreich Bonus&Sicherheit 2 | ATX® | 3,287.05 (indicative) | EUR | 1,579.84 | 51.94% | 97.990 | Nov 06, 2024 | |
AT0000A2TLM8 Europa/Gold Inflations Bonus&Sicherheit 5ISIN AT0000A2TLM8 Bonus Certificate with Coupon-0.12% | Europa/Gold Inflations Bonus&Sicherheit 5 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,149.23 | 52.00% | 91.520 | Nov 11, 2026 | |
AT0000A33818 Immofinanz AGISIN AT0000A33818 Barrier Reverse Convertible Bonds+0.01% | 8 % Immofinanz Plus Aktienanleihe | Immofinanz AG | 18.98 (indicative) | EUR | 9.10 | 52.05% | 109.420 | Apr 09, 2025 | |
AT0000A359X4 5,8 % Europa/Global Bonus&SicherheitISIN AT0000A359X4 Bonus Certificate with Coupon-0.03% | 5,8 % Europa/Global Bonus&Sicherheit | STOXX® Global Select Dividend 100 EUR Price Index | 2,691.54 (delayed) | EUR | 1,289.13 | 52.10% | 101.930 | Jul 15, 2026 | |
AT0000A35J50 Europa Inflations Bonus&Sicherheit 21ISIN AT0000A35J50 Bonus Certificate with Coupon-0.07% | Europa Inflations Bonus&Sicherheit 21 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,143.13 | 52.14% | 100.520 | Jul 16, 2026 | |
AT0000A35J68 Europa Inflations Bonus&Sicherheit 22ISIN AT0000A35J68 Bonus Certificate with Coupon0.00% | Europa Inflations Bonus&Sicherheit 22 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,143.13 | 52.14% | 101.660 | Jul 18, 2028 | |
AT0000A36GD0 5,85 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A36GD0 Bonus Certificate with Coupon-0.02% | 5,85 % Europa/USA Bonus&Sicherheit 2 | S&P 500 | 4,551.09 (indicative) | EUR | 2,177.54 | 52.15% | 102.220 | Sep 16, 2026 | |
AT0000A330F2 6,2 % Europa/USA Bonus&SicherheitISIN AT0000A330F2 Bonus Certificate with Coupon0.00% | 6,2 % Europa/USA Bonus&Sicherheit | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,137.99 | 52.25% | 104.650 | Apr 08, 2026 | |
AT0000A330D7 Europa Inflations Bonus&Sicherheit 17ISIN AT0000A330D7 Bonus Certificate with Coupon-0.13% | Europa Inflations Bonus&Sicherheit 17 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,137.99 | 52.25% | 102.570 | Apr 08, 2026 | |
AT0000A37DY1 Europa Inflations Bonus&Sicherheit 29ISIN AT0000A37DY1 Bonus Certificate with Coupon-0.04% | Europa Inflations Bonus&Sicherheit 29 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,137.05 | 52.27% | 99.980 | Nov 18, 2026 | |
AT0000A33MU9 Europa Inflations Bonus&Sicherheit 18ISIN AT0000A33MU9 Bonus Certificate with Coupon-0.11% | Europa Inflations Bonus&Sicherheit 18 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,127.77 | 52.48% | 102.360 | May 21, 2026 | |
AT0000A2Z6X2 Worst of BasketISIN AT0000A2Z6X2 Barrier Reverse Convertible Bonds-0.16% | 10,5 % Europa Aktienanleihe | Axa SA | 29.71 (indicative) | EUR | 14.04 | 52.74% | 104.850 | Aug 20, 2024 | |
AT0000A367K4 5,85 % Europa/USA Bonus&SicherheitISIN AT0000A367K4 Bonus Certificate with Coupon-0.02% | 5,85 % Europa/USA Bonus&Sicherheit | S&P 500 | 4,551.09 (indicative) | EUR | 2,149.90 | 52.76% | 102.290 | Aug 18, 2026 | |
AT0000A33MD5 6,1 % Europa/USA Bonus&SicherheitISIN AT0000A33MD5 Bonus Certificate with Coupon+0.02% | 6,1 % Europa/USA Bonus&Sicherheit | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,111.78 | 52.84% | 104.920 | May 06, 2026 | |
AT0000A34CH5 Europa Inflations Bonus&Sicherheit 19ISIN AT0000A34CH5 Bonus Certificate with Coupon-0.12% | Europa Inflations Bonus&Sicherheit 19 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,109.19 | 52.90% | 101.110 | Jun 17, 2026 | |
AT0000A34CJ1 Europa Inflations Bonus&Sicherheit 20ISIN AT0000A34CJ1 Bonus Certificate with Coupon-0.03% | Europa Inflations Bonus&Sicherheit 20 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,109.19 | 52.90% | 102.150 | Jun 16, 2028 | |
AT0000A36XB9 5,7 % Europa/USA Bonus&SicherheitISIN AT0000A36XB9 Bonus Certificate with Coupon-0.01% | 5,7 % Europa/USA Bonus&Sicherheit | S&P 500 | 4,551.09 (indicative) | EUR | 2,142.87 | 52.92% | 102.030 | Oct 14, 2026 | |
AT0000A2VL78 Metaverse Bonus&WachstumISIN AT0000A2VL78 Bonus Certificate without Cap-0.43% | Metaverse Bonus&Wachstum | Solactive Metaverse Technology and Services EUR Index 3.5% AR | 4,025.60 (delayed) | EUR | 1,895.38 | 52.92% | 102.810 | Apr 05, 2027 | |
AT0000A32SW4 Europa Bonus&Sicherheit 22ISIN AT0000A32SW4 Bonus Certificate with Cap-0.01% | Europa Bonus&Sicherheit 22 | EURO STOXX 50® | 4,477.83 (indicative) | EUR | 2,099.86 | 53.11% | 105.040 | Mar 28, 2028 | |
