ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A308M4 Agrana Beteiligungs AGISIN AT0000A308M4 Call without Cap-4.76% | Call Agrana Beteiligungs AG | Mar 20, 2024 | 0.190 0.210 | EUR | -4.76% | 17.22 (indicative) | Call | 16.00 | 25.99% | May 31, 2023 15:29:59.934 | |
AT0000A308N2 Agrana Beteiligungs AGISIN AT0000A308N2 Call without Cap0.00% | Call Agrana Beteiligungs AG | Mar 20, 2024 | 0.110 0.130 | EUR | 0.00% | 17.22 (indicative) | Call | 18.00 | 28.28% | May 31, 2023 15:29:59.934 | |
AT0000A308P7 Agrana Beteiligungs AGISIN AT0000A308P7 Call without Cap-14.29% | Call Agrana Beteiligungs AG | Mar 20, 2024 | 0.050 0.070 | EUR | -14.29% | 17.22 (indicative) | Call | 20.00 | 27.85% | May 31, 2023 15:29:59.934 | |
AT0000A33J11 Agrana Beteiligungs AGISIN AT0000A33J11 Call without Cap0.00% | Call Agrana Beteiligungs AG | Sep 25, 2024 | 0.290 0.310 | EUR | 0.00% | 17.22 (indicative) | Call | 15.00 | 30.68% | May 31, 2023 15:29:59.934 | |
AT0000A33J29 Agrana Beteiligungs AGISIN AT0000A33J29 Call without Cap-5.00% | Call Agrana Beteiligungs AG | Sep 25, 2024 | 0.180 0.200 | EUR | -5.00% | 17.22 (indicative) | Call | 17.00 | 29.31% | May 31, 2023 15:29:59.934 | |
AT0000A33J37 Agrana Beteiligungs AGISIN AT0000A33J37 Call without Cap-7.69% | Call Agrana Beteiligungs AG | Sep 25, 2024 | 0.110 0.130 | EUR | -7.69% | 17.22 (indicative) | Call | 19.00 | 29.23% | May 31, 2023 15:29:59.934 | |
AT0000A2WT04 Agrana Beteiligungs AGISIN AT0000A2WT04 Call without Cap0.00% | Call Agrana Beteiligungs AG | Sep 20, 2023 | 0.080 0.100 | EUR | 0.00% | 17.22 (indicative) | Call | 17.00 | 28.66% | May 31, 2023 15:29:59.934 | |
AT0000A2WT12 Agrana Beteiligungs AGISIN AT0000A2WT12 Call without Cap0.00% | Call Agrana Beteiligungs AG | Sep 20, 2023 | 0.020 0.040 | EUR | 0.00% | 17.22 (indicative) | Call | 19.00 | 30.60% | May 31, 2023 15:29:59.934 | |
AT0000A2WT20 Agrana Beteiligungs AGISIN AT0000A2WT20 Call without Cap0.00% | Call Agrana Beteiligungs AG | Sep 20, 2023 | - 0.020 | EUR | 0.00% | 17.22 (indicative) | Call | 21.00 | 34.46% | May 19, 2023 15:29:59.923 | |
AT0000A308Q5 ams AGISIN AT0000A308Q5 Call without Cap-9.09% | Call ams AG | Mar 20, 2024 | 0.090 0.110 | EUR | -9.09% | 6.88 (indicative) | Call | 8.00 | 58.58% | May 31, 2023 15:29:59.553 | |
AT0000A308R3 ams AGISIN AT0000A308R3 Call without Cap0.00% | Call ams AG | Mar 20, 2024 | 0.040 0.060 | EUR | 0.00% | 6.88 (indicative) | Call | 10.00 | 56.96% | May 31, 2023 15:29:59.553 | |
AT0000A308S1 ams AGISIN AT0000A308S1 Call without Cap0.00% | Call ams AG | Mar 20, 2024 | 0.010 0.030 | EUR | 0.00% | 6.88 (indicative) | Call | 12.00 | 54.56% | May 31, 2023 15:29:59.553 | |
AT0000A308T9 ams AGISIN AT0000A308T9 Call without Cap0.00% | Call ams AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 6.88 (indicative) | Call | 14.00 | 57.12% | Apr 04, 2023 13:37:03.992 | |
AT0000A2ZTK2 ams AGISIN AT0000A2ZTK2 Call without Cap0.00% | Call ams AG | Sep 20, 2023 | 0.070 0.090 | EUR | 0.00% | 6.88 (indicative) | Call | 7.00 | 61.73% | May 31, 2023 15:29:59.553 | |
AT0000A2ZTL0 ams AGISIN AT0000A2ZTL0 Call without Cap0.00% | Call ams AG | Sep 20, 2023 | 0.010 0.030 | EUR | 0.00% | 6.88 (indicative) | Call | 9.00 | 59.23% | May 31, 2023 15:29:59.553 | |
AT0000A2ZTM8 ams AGISIN AT0000A2ZTM8 Call without Cap0.00% | Call ams AG | Sep 20, 2023 | - 0.020 | EUR | 0.00% | 6.88 (indicative) | Call | 11.00 | 72.23% | Apr 03, 2023 08:05:10.588 | |
AT0000A33J45 ams AGISIN AT0000A33J45 Call without Cap-5.56% | Call ams AG | Sep 25, 2024 | 0.160 0.180 | EUR | -5.56% | 6.88 (indicative) | Call | 7.00 | 56.06% | May 31, 2023 15:29:59.553 | |
AT0000A33J52 ams AGISIN AT0000A33J52 Call without Cap0.00% | Call ams AG | Sep 25, 2024 | 0.130 0.150 | EUR | 0.00% | 6.88 (indicative) | Call | 8.00 | 57.21% | May 31, 2023 15:29:59.553 | |
AT0000A33J60 ams AGISIN AT0000A33J60 Call without Cap0.00% | Call ams AG | Sep 25, 2024 | 0.100 0.120 | EUR | 0.00% | 6.88 (indicative) | Call | 9.00 | 56.21% | May 31, 2023 15:29:59.553 | |
AT0000A33J78 ams AGISIN AT0000A33J78 Call without Cap0.00% | Call ams AG | Sep 25, 2024 | 0.070 0.090 | EUR | 0.00% | 6.88 (indicative) | Call | 10.00 | 53.48% | May 31, 2023 15:29:59.553 | |
AT0000A33J86 ams AGISIN AT0000A33J86 Call without Cap0.00% | Call ams AG | Sep 25, 2024 | 0.050 0.070 | EUR | 0.00% | 6.88 (indicative) | Call | 11.00 | 52.46% | May 31, 2023 15:29:59.553 | |
AT0000A33J94 ams AGISIN AT0000A33J94 Call without Cap0.00% | Call ams AG | Sep 25, 2024 | 0.040 0.060 | EUR | 0.00% | 6.88 (indicative) | Call | 12.00 | 53.70% | May 31, 2023 15:29:59.553 | |
AT0000A2WT38 ams AGISIN AT0000A2WT38 Call without Cap0.00% | Call ams AG | Sep 20, 2023 | - 0.020 | EUR | 0.00% | 6.88 (indicative) | Call | 13.00 | 88.46% | Feb 09, 2023 15:25:42.092 | |
AT0000A2WT46 ams AGISIN AT0000A2WT46 Call without Cap-16.67% | Call ams AG | Sep 20, 2023 | - 0.020 | EUR | -16.67% | 6.88 (indicative) | Call | 15.00 | 101.47% | Feb 06, 2023 16:29:59.498 | |
AT0000A2WT53 ams AGISIN AT0000A2WT53 Call without Cap-7.69% | Call ams AG | Sep 20, 2023 | 0.001 0.020 | EUR | -7.69% | 6.88 (indicative) | Call | 17.00 | 112.32% | Feb 06, 2023 08:15:13.269 |
1 to 25 from 790 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.