ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A308M4 Agrana Beteiligungs AGISIN AT0000A308M4 Call without Cap+50.00% | Call Agrana Beteiligungs AG | Mar 20, 2024 | 0.020 0.040 | EUR | +50.00% | 13.98 (indicative) | Call | 16.00 | 36.01% | Dec 07, 2023 09:49:13.320 | |
AT0000A308N2 Agrana Beteiligungs AGISIN AT0000A308N2 Call without Cap0.00% | Call Agrana Beteiligungs AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 13.98 (indicative) | Call | 18.00 | 40.82% | Nov 20, 2023 08:39:37.422 | |
AT0000A308P7 Agrana Beteiligungs AGISIN AT0000A308P7 Call without Cap0.00% | Call Agrana Beteiligungs AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 13.98 (indicative) | Call | 20.00 | 51.93% | Oct 19, 2023 12:51:59.656 | |
AT0000A375C4 Agrana Beteiligungs AGISIN AT0000A375C4 Call without Cap+15.79% | Call Agrana Beteiligungs AG | Mar 26, 2025 | 0.100 0.120 | EUR | +15.79% | 13.98 (indicative) | Call | 15.50 | 31.12% | Dec 07, 2023 09:49:13.320 | |
AT0000A375D2 Agrana Beteiligungs AGISIN AT0000A375D2 Call without Cap+14.29% | Call Agrana Beteiligungs AG | Mar 26, 2025 | 0.070 0.090 | EUR | +14.29% | 13.98 (indicative) | Call | 16.50 | 30.36% | Dec 07, 2023 09:49:13.320 | |
AT0000A375E0 Agrana Beteiligungs AGISIN AT0000A375E0 Call without Cap+20.00% | Call Agrana Beteiligungs AG | Mar 26, 2025 | 0.050 0.070 | EUR | +20.00% | 13.98 (indicative) | Call | 17.50 | 30.41% | Dec 07, 2023 09:49:13.320 | |
AT0000A33J11 Agrana Beteiligungs AGISIN AT0000A33J11 Call without Cap+25.00% | Call Agrana Beteiligungs AG | Sep 25, 2024 | 0.090 0.110 | EUR | +25.00% | 13.98 (indicative) | Call | 15.00 | 35.21% | Dec 07, 2023 09:49:13.320 | |
AT0000A33J29 Agrana Beteiligungs AGISIN AT0000A33J29 Call without Cap+25.00% | Call Agrana Beteiligungs AG | Sep 25, 2024 | 0.040 0.060 | EUR | +25.00% | 13.98 (indicative) | Call | 17.00 | 34.77% | Dec 07, 2023 09:49:13.320 | |
AT0000A33J37 Agrana Beteiligungs AGISIN AT0000A33J37 Call without Cap0.00% | Call Agrana Beteiligungs AG | Sep 25, 2024 | 0.010 0.030 | EUR | 0.00% | 13.98 (indicative) | Call | 19.00 | 33.90% | Dec 07, 2023 10:00:32.233 | |
AT0000A308Q5 ams AGISIN AT0000A308Q5 Call without Cap0.00% | Call ams AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 2.01 (indicative) | Call | 4.30 | 122.23% | Oct 12, 2023 10:13:45.655 | |
AT0000A308S1 ams AGISIN AT0000A308S1 Call without Cap0.00% | Call ams AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 2.01 (indicative) | Call | 6.45 | 159.94% | Aug 10, 2023 13:47:01.994 | |
AT0000A375F7 ams AGISIN AT0000A375F7 Call without Cap0.00% | Call ams AG | Mar 26, 2025 | 0.070 0.080 | EUR | 0.00% | 2.01 (indicative) | Call | 2.95 | 72.81% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LD6 ams AGISIN AT0000A38LD6 Call without Cap+1.09% | Call ams AG | Mar 26, 2025 | 0.920 0.940 | EUR | +1.09% | 2.01 (indicative) | Call | 1.40 | 73.51% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LE4 ams AGISIN AT0000A38LE4 Call without Cap+1.23% | Call ams AG | Mar 26, 2025 | 0.810 0.830 | EUR | +1.23% | 2.01 (indicative) | Call | 1.60 | 71.37% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LF1 ams AGISIN AT0000A38LF1 Call without Cap+1.37% | Call ams AG | Mar 26, 2025 | 0.730 0.750 | EUR | +1.37% | 2.01 (indicative) | Call | 1.80 | 72.05% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LG9 ams AGISIN AT0000A38LG9 Call without Cap+1.54% | Call ams AG | Mar 26, 2025 | 0.650 0.670 | EUR | +1.54% | 2.01 (indicative) | Call | 2.00 | 71.39% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LH7 ams AGISIN AT0000A38LH7 Call without Cap+1.75% | Call ams AG | Mar 26, 2025 | 0.570 0.590 | EUR | +1.75% | 2.01 (indicative) | Call | 2.25 | 71.53% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LJ3 ams AGISIN AT0000A38LJ3 Call without Cap+2.00% | Call ams AG | Mar 26, 2025 | 0.500 0.520 | EUR | +2.00% | 2.01 (indicative) | Call | 2.50 | 71.47% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LK1 ams AGISIN AT0000A38LK1 Call without Cap+2.27% | Call ams AG | Mar 26, 2025 | 0.440 0.460 | EUR | +2.27% | 2.01 (indicative) | Call | 2.75 | 71.44% | Dec 07, 2023 10:02:33.118 | |
AT0000A38LL9 ams AGISIN AT0000A38LL9 Call without Cap+2.56% | Call ams AG | Mar 26, 2025 | 0.390 0.410 | EUR | +2.56% | 2.01 (indicative) | Call | 3.00 | 71.61% | Dec 07, 2023 10:02:33.118 | |
AT0000A33J45 ams AGISIN AT0000A33J45 Call without Cap0.00% | Call ams AG | Sep 25, 2024 | 0.020 0.040 | EUR | 0.00% | 2.01 (indicative) | Call | 3.76 | 80.66% | Dec 07, 2023 10:02:33.118 | |
AT0000A36DA3 Andritz AGISIN AT0000A36DA3 Call without Cap-3.67% | Call Andritz AG | Sep 25, 2024 | 1.040 1.060 | EUR | -3.67% | 50.98 (indicative) | Call | 42.00 | 33.88% | Dec 07, 2023 09:42:36.764 | |
AT0000A36DB1 Andritz AGISIN AT0000A36DB1 Call without Cap-5.00% | Call Andritz AG | Sep 25, 2024 | 0.750 0.770 | EUR | -5.00% | 50.98 (indicative) | Call | 46.00 | 31.16% | Dec 07, 2023 10:04:03.981 | |
AT0000A36DC9 Andritz AGISIN AT0000A36DC9 Call without Cap-5.26% | Call Andritz AG | Sep 25, 2024 | 0.530 0.550 | EUR | -5.26% | 50.98 (indicative) | Call | 50.00 | 30.29% | Dec 07, 2023 10:04:03.980 | |
AT0000A30AV8 Andritz AGISIN AT0000A30AV8 Call without Cap-3.14% | Call Andritz AG | Mar 20, 2024 | 1.530 1.550 | EUR | -3.14% | 50.98 (indicative) | Call | 36.00 | 41.10% | Dec 07, 2023 10:04:03.980 |
1 to 25 from 710 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.