ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A375C4 Agrana Beteiligungs AGISIN AT0000A375C4 Call without Cap0.00% | Call Agrana Beteiligungs AG | Mar 26, 2025 | 0.190 0.210 | EUR | 0.00% | 15.42 (indicative) | Call | 15.50 | 30.26% | Oct 03, 2023 07:15:01.425 | |
AT0000A375D2 Agrana Beteiligungs AGISIN AT0000A375D2 Call without Cap0.00% | Call Agrana Beteiligungs AG | Mar 26, 2025 | 0.150 0.170 | EUR | 0.00% | 15.42 (indicative) | Call | 16.50 | 29.88% | Oct 03, 2023 07:15:01.425 | |
AT0000A375E0 Agrana Beteiligungs AGISIN AT0000A375E0 Call without Cap0.00% | Call Agrana Beteiligungs AG | Mar 26, 2025 | 0.120 0.140 | EUR | 0.00% | 15.42 (indicative) | Call | 17.50 | 30.05% | Oct 03, 2023 07:15:01.628 | |
AT0000A375F7 ams AGISIN AT0000A375F7 Call without Cap0.00% | Call ams AG | Mar 26, 2025 | 0.120 0.140 | EUR | 0.00% | 4.60 (indicative) | Call | 5.50 | 73.89% | Oct 03, 2023 07:15:01.203 | |
AT0000A375G5 ams AGISIN AT0000A375G5 Call without Cap0.00% | Call ams AG | Mar 26, 2025 | 0.100 0.120 | EUR | 0.00% | 4.60 (indicative) | Call | 6.50 | 75.45% | Oct 03, 2023 07:15:01.203 | |
AT0000A375H3 ams AGISIN AT0000A375H3 Call without Cap0.00% | Call ams AG | Mar 26, 2025 | 0.080 0.100 | EUR | 0.00% | 4.60 (indicative) | Call | 7.50 | 74.80% | Oct 03, 2023 07:15:01.203 | |
AT0000A375J9 ams AGISIN AT0000A375J9 Call without Cap0.00% | Call ams AG | Mar 26, 2025 | 0.070 0.090 | EUR | 0.00% | 4.60 (indicative) | Call | 8.50 | 77.05% | Oct 03, 2023 07:15:01.203 | |
AT0000A375K7 ams AGISIN AT0000A375K7 Call without Cap-7.14% | Call ams AG | Mar 26, 2025 | 0.060 0.070 | EUR | -7.14% | 4.60 (indicative) | Call | 9.50 | 73.44% | Oct 03, 2023 07:15:01.203 | |
AT0000A377Z1 Andritz AGISIN AT0000A377Z1 Call without Cap-2.30% | Call Andritz AG | Mar 26, 2025 | 0.840 0.860 | EUR | -2.30% | 47.10 (indicative) | Call | 44.00 | 32.13% | Oct 03, 2023 07:15:05.182 | |
AT0000A37801 Andritz AGISIN AT0000A37801 Call without Cap-3.03% | Call Andritz AG | Mar 26, 2025 | 0.630 0.650 | EUR | -3.03% | 47.10 (indicative) | Call | 48.00 | 30.55% | Oct 03, 2023 07:15:05.084 | |
AT0000A37819 Andritz AGISIN AT0000A37819 Call without Cap-2.08% | Call Andritz AG | Mar 26, 2025 | 0.460 0.480 | EUR | -2.08% | 47.10 (indicative) | Call | 52.00 | 29.36% | Oct 03, 2023 07:15:05.182 | |
AT0000A37827 Andritz AGISIN AT0000A37827 Call without Cap-2.78% | Call Andritz AG | Mar 26, 2025 | 0.340 0.360 | EUR | -2.78% | 47.10 (indicative) | Call | 56.00 | 29.06% | Oct 03, 2023 07:15:05.084 | |
AT0000A37835 Andritz AGISIN AT0000A37835 Call without Cap-4.00% | Call Andritz AG | Mar 26, 2025 | 0.230 0.250 | EUR | -4.00% | 47.10 (indicative) | Call | 60.00 | 27.93% | Oct 03, 2023 07:15:05.084 | |
AT0000A37843 Andritz AGISIN AT0000A37843 Call without Cap-1.80% | Call Andritz AG | Mar 26, 2025 | 1.080 1.100 | EUR | -1.80% | 47.10 (indicative) | Call | 40.00 | 33.66% | Oct 03, 2023 07:15:05.084 | |
AT0000A37850 AT & S AGISIN AT0000A37850 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.660 0.680 | EUR | 0.00% | 27.58 (indicative) | Call | 26.00 | 42.30% | Oct 03, 2023 07:15:03.868 | |
AT0000A37868 AT & S AGISIN AT0000A37868 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.560 0.580 | EUR | 0.00% | 27.58 (indicative) | Call | 28.00 | 41.20% | Oct 03, 2023 07:15:03.835 | |
AT0000A37876 AT & S AGISIN AT0000A37876 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.470 0.490 | EUR | 0.00% | 27.58 (indicative) | Call | 30.00 | 40.15% | Oct 03, 2023 07:15:03.928 | |
AT0000A37884 AT & S AGISIN AT0000A37884 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.390 0.410 | EUR | 0.00% | 27.58 (indicative) | Call | 32.00 | 39.15% | Oct 03, 2023 07:15:03.978 | |
AT0000A37892 AT & S AGISIN AT0000A37892 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.320 0.340 | EUR | 0.00% | 27.58 (indicative) | Call | 34.00 | 38.23% | Oct 03, 2023 07:15:03.835 | |
AT0000A378A2 AT & S AGISIN AT0000A378A2 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.270 0.290 | EUR | 0.00% | 27.58 (indicative) | Call | 36.00 | 38.20% | Oct 03, 2023 07:15:03.772 | |
AT0000A378B0 AT & S AGISIN AT0000A378B0 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.220 0.240 | EUR | 0.00% | 27.58 (indicative) | Call | 38.00 | 37.60% | Oct 03, 2023 07:15:13.409 | |
AT0000A378C8 AT & S AGISIN AT0000A378C8 Call without Cap+5.56% | Call AT & S AG | Mar 26, 2025 | 0.180 0.200 | EUR | +5.56% | 27.58 (indicative) | Call | 40.00 | 37.26% | Oct 03, 2023 07:15:03.978 | |
AT0000A378D6 AT & S AGISIN AT0000A378D6 Call without Cap0.00% | Call AT & S AG | Mar 26, 2025 | 0.770 0.790 | EUR | 0.00% | 27.58 (indicative) | Call | 24.00 | 43.44% | Oct 03, 2023 07:15:03.868 | |
AT0000A37AH2 ATX®ISIN AT0000A37AH2 Call without Cap-3.69% | Call ATX® | Mar 26, 2025 | 4.920 4.990 | EUR | -3.69% | 3,110.34 (indicative) | Call | 2,900.00 | 19.81% | Oct 03, 2023 07:15:02.709 | |
AT0000A37AJ8 ATX®ISIN AT0000A37AJ8 Call without Cap-4.00% | Call ATX® | Mar 26, 2025 | 4.280 4.350 | EUR | -4.00% | 3,110.34 (indicative) | Call | 3,000.00 | 19.49% | Oct 03, 2023 07:15:02.610 |
1 to 25 from 166 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.